The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.
Very High Change
Medium Change
low Change
Medium Negative Change
Very High Negative Change| 30 Oct | 31 Oct | 3 Nov | 4 Nov | 5 Nov | |
|---|---|---|---|---|---|
| AED | -0.93 | -0.75 | -0.43 | -0.09 | -0.07 |
| ARS | 0.15 | -0.50 | -2.31 | -0.57 | -0.06 |
| AUD | 0.21 | 0.25 | 0.46 | 0.00 | 0.35 |
| BRL | -1.53 | -1.21 | -0.54 | -0.97 | -0.23 |
| CHF | -0.39 | -0.54 | -0.64 | -0.61 | -0.55 |
| CNY | -0.81 | -0.73 | -0.44 | -0.24 | -0.17 |
| CZK | -0.66 | -0.78 | -0.57 | -0.83 | -0.55 |
| DKK | -0.76 | -0.86 | -0.64 | -0.64 | -0.51 |
| EUR | -0.75 | -0.85 | -0.66 | -0.66 | -0.55 |
| GBP | -0.82 | -0.62 | -0.40 | -0.98 | -0.72 |
| HKD | -0.86 | -0.69 | -0.39 | -0.08 | -0.06 |
| HRK | -0.94 | -0.75 | -0.42 | -0.09 | -0.06 |
| HUF | -1.37 | -1.40 | -1.02 | -1.29 | -0.74 |
| ILS | -0.44 | -0.54 | -0.14 | -0.69 | 0.04 |
| INR | -0.87 | -0.83 | -0.45 | -0.14 | 0.09 |
| JPY | -1.59 | -1.35 | -1.17 | -0.48 | -0.74 |
| NGN | -1.42 | -1.54 | -0.63 | -0.11 | -0.12 |
| NOK | 0.59 | 0.06 | 0.34 | -0.29 | -0.19 |
| NZD | 0.96 | 0.83 | 0.87 | 0.09 | 0.46 |
| PEN | -1.17 | -0.51 | -0.48 | -0.42 | 0.05 |
| PLN | -0.62 | -0.96 | -0.77 | -0.93 | -0.69 |
| PYG | -1.03 | -0.88 | -0.58 | -0.16 | -0.06 |
| RON | -0.72 | -0.86 | -0.67 | -0.67 | -0.52 |
| SEK | 0.39 | 0.00 | 0.41 | -0.31 | -0.03 |
| SGD | -0.68 | -0.54 | -0.50 | -0.40 | -0.31 |
| THB | -0.97 | -0.75 | -0.58 | -0.64 | -0.34 |
| TWD | -0.12 | -0.09 | -0.20 | 0.13 | 0.25 |
| UAH | -0.81 | -0.53 | -0.01 | -0.03 | -0.08 |
| USD | -0.94 | -0.75 | -0.42 | -0.09 | -0.06 |
| UYU | -1.08 | -0.84 | -0.40 | 0.04 | -0.07 |
| ZAR | -0.40 | -0.50 | -0.08 | -0.99 | -0.25 |
This tool displays the percentage change for the listed currencies plotted against each other, based on FXTrade data taken daily at 10:00 p.m. GMT.
Select a different time period from the dropdown. Here you can see the performance of one currency against the others over a period of 1 week (rolling) or 1 month (rolling).
The columns in the FX Heat Map show the performance of the base currency against the other currencies for previous days or weeks up to the present. Select a different base currency from the dropdown and the FX Heat Map will reload.
You are here: research > currencies