The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.
Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| 3i Group | 354.60 p | 6.52% | 19.50p | 18.2 | 0.0 | 2.28% | £3,444.64 | Overweight | - |
| 3i Infrastructure | 131.90 p | -0.75% | 9.10p | 14.5 | 0.5 | 4.92% | £1,162.50 | Neutral | |
| 4Imprint Group | 510.00 p | 6.25% | 28.32p | 18.0 | 0.6 | 3.03% | £134.13 | Buy | |
| 888 Holdings | 160.20 p | -3.78% | 13.90¢ | 17.4 | 0.2 | 2.89% | £561.54 | Buy | |
| A&J Mucklow Group | 393.25 p | 3.49% | 22.59p | 17.4 | 3.0 | 4.85% | £236.90 | Underweight | |
| Aberdeen Asian Income Fund Ltd. | 235.50p | -1.98% | 8.31p | 28.3 | 2.4 | 3.04% | £449.35 | n/a | |
| Aberdeen Asian Smaller Companies Inv Trust | 1,110.00 p | 2.49% | 13.18p | 84.2 | n/a | 0.86% | £415.90 | n/a | |
| Aberdeen Asset Management | 479.10 p | 15.17% | 24.45p | 19.6 | 0.9 | 2.40% | £5,742.19 | Buy | |
| Aberdeen New Dawn Inv Trust | 988.00 p | -0.05% | 19.86p | 49.7 | 2.0 | 1.67% | £246.10 | n/a | |
| Aberdeen New Thai Inv Trust | 535.00 p | -8.86% | 7.39p | 72.4 | n/a | 1.31% | £113.53 | n/a | |
| Aberdeen UK Tracker Trust | 303.00 p | 3.99% | n/a | n/a | n/a | n/a | £309.54 | n/a | |
| Aberforth Smaller Companies Trust | 842.00 p | 5.91% | 26.07p | 32.3 | 4.0 | 2.64% | £804.60 | n/a | |
| Absolute Return Trust Ltd. Sterling Shares | 118.25 p | 2.83% | n/a | n/a | n/a | n/a | £18.46 | n/a | - |
| Acencia Debt Strategies Ltd. | 97.00 p | 2.37% | 8.95p | 10.8 | 0.0 | 3.65% | £113.58 | n/a | |
| Admiral Group | 1,298.00 p | -3.78% | 95.10p | 13.6 | 0.8 | 3.29% | £3,555.31 | Underweight | |
| Advance Developing Markets Fund Ltd. | 477.12 p | 1.11% | -1.20p | n/a | 0.0 | 0.00% | £305.97 | n/a | - |
| Afren | 135.90 p | 9.16% | 18.70¢ | 11.0 | 0.2 | 0.00% | £1,480.04 | Buy | |
| African Barrick Gold | 130.30 p | -29.64% | 25.70¢ | 7.7 | n/a | 8.27% | £534.34 | Underweight | - |
| Aga Rangemaster Group | 82.88 p | 4.41% | 7.10p | 11.7 | 0.0 | 0.00% | £57.40 | Strong Buy | |
| Aggreko | 1,731.00 p | -1.48% | 100.67p | 17.2 | 0.0 | 1.38% | £4,656.02 | Buy | |
| Air Partner | 355.00 p | -1.93% | 21.30p | 16.7 | n/a | 5.13% | £36.43 | Strong Buy | |
| Alent | 357.50 p | 6.81% | 24.60p | 14.5 | 0.0 | 1.54% | £995.45 | Overweight | - |
| Alliance Trust | 450.00 p | 2.09% | 8.61p | 52.3 | n/a | 2.06% | £2,527.11 | Neutral | |
| Alternative Investment Strategies Ltd. Sterling Hedged Shares | 133.25 p | 0.76% | -1.60p | n/a | 0.0 | 0.00% | £144.14 | n/a | - |
| Amec | 1,051.00 p | 3.85% | 82.00p | 12.8 | 0.9 | 3.47% | £3,124.09 | Overweight | |
| Amlin | 419.20 p | -1.60% | 50.00p | 8.4 | 0.0 | 5.73% | £2,096.67 | Neutral | |
| Anglo American | 1,556.50 p | -4.24% | 226.00¢ | 10.4 | n/a | 3.61% | £21,692.78 | Neutral | - |
| Anglo Pacific Group | 225.50 p | 2.73% | 9.27p | 24.3 | n/a | 4.52% | £247.16 | Overweight | |
| Anglo-Eastern Plantations | 715.00 p | 0.78% | 133.99¢ | 8.1 | n/a | 0.42% | £282.70 | n/a | |
| Anite | 124.80 p | 2.30% | 7.20p | 17.3 | 0.0 | 1.20% | £374.89 | Buy | |
| Antofagasta | 961.00 p | 5.43% | 140.20¢ | 10.4 | 29.0 | 1.44% | £9,474.08 | Neutral | |
| Aquarius Platinum Ltd. | 41.00 p | 5.13% | -32.88¢ | n/a | 0.0 | 0.00% | £199.61 | Neutral | - |
| Ark Therapeutics Group | 0.37 p | -1.33% | -6.20p | n/a | 0.0 | 0.00% | £0.77 | n/a | |
| ARM Holdings | 985.50 p | 0.05% | 14.93p | 66.0 | 3.8 | 0.46% | £13,764.53 | Overweight | |
| Artemis Alpha Trust | 270.00 p | -7.53% | 1.76p | 153.4 | n/a | 1.09% | £124.28 | n/a | - |
| Ashley (Laura) Holding | 28.75 p | 0.88% | 2.02p | 14.2 | 1.5 | 0.00% | £209.23 | Strong Buy | |
| Ashmore Global Opportunities Ltd GBP Shares | 545.00p | -5.87% | -62.00¢ | n/a | 0.0 | 0.00% | £103.48 | n/a | - |
| Ashmore Group | 415.90 p | 4.26% | 26.82p | 15.5 | n/a | 3.61% | £2,941.96 | Overweight | |
| Ashtead Group | 633.50 p | 7.10% | 17.30p | 36.6 | 0.1 | 0.55% | £3,505.32 | Buy | |
| Asian Total Return Investment Company | 209.50 p | 1.70% | n/a | n/a | n/a | n/a | £155.72 | n/a | |
| Associated British Foods | 1,932.00 p | -0.92% | 87.20p | 22.2 | 1.2 | 1.48% | £15,295.14 | Neutral | |
| AstraZeneca | 3,428.00 p | 1.12% | 641.00¢ | 8.1 | n/a | 5.40% | £42,897.59 | Neutral | |
| Atkins (WS) | 875.50 p | -2.61% | 80.80p | 10.8 | 2.0 | 3.48% | £876.47 | Neutral | |
| Aveva Group | 2,390.00 p | 7.27% | 74.87p | 31.9 | 1.8 | 1.00% | £1,627.59 | Overweight | |
| Aviva | 328.90 p | 7.20% | -15.20p | n/a | 0.0 | 5.78% | £9,692.16 | Overweight | |
| Avocet Mining | 12.75 p | -15.00% | 3.91¢ | 4.9 | n/a | 0.00% | £25.44 | Neutral | |
| Avon Rubber | 453.00 p | 14.68% | 32.30p | 14.0 | 0.0 | 0.79% | £139.18 | Strong Buy | |
| AZ Electronic Materials SA (DI) | 323.50 p | 13.95% | 35.40¢ | 13.8 | 24.3 | 2.68% | £1,228.15 | Strong Buy | - |
| Babcock International Group | 1,166.00 p | 8.16% | 71.30p | 16.4 | 1.0 | 2.26% | £4,221.76 | Overweight | |
| Bacit Ltd | 121.75 p | 6.92% | n/a | n/a | n/a | n/a | £251.70 | n/a | - |
| BAE Systems | 414.10 p | 8.23% | 38.90p | 10.6 | n/a | 4.71% | £13,412.01 | Neutral | |
| Baillie Gifford Japan Trust | 322.00 p | -3.88% | 1.25p | 257.6 | 1.1 | 0.00% | £209.40 | n/a | |
| Balfour Beatty | 236.50 p | -3.59% | 35.00p | 6.8 | n/a | 5.96% | £1,628.71 | Neutral | |
| Bank of Georgia Holdings | 1,770.00 p | 10.62% | 196.00p | 9.0 | 0.6 | 4.68% | £646.28 | Buy | - |
| Bankers Inv Trust | 545.00 p | 1.68% | 13.84p | 39.4 | 2.5 | 2.45% | £604.44 | n/a | |
| Barclays | 317.00 p | 7.62% | 34.50p | 9.2 | 0.4 | 2.05% | £40,778.68 | Buy | |
| Baring Emerging Europe | 793.00 p | 3.66% | 16.18p | 49.0 | 1.0 | 2.02% | £168.54 | n/a | |
| Barr (A.G.) | 570.00 p | 3.73% | 24.70p | 23.1 | 2.1 | 1.76% | £665.58 | Overweight | - |
| Barratt Developments | 325.00 p | 3.34% | 8.10p | 40.1 | 0.2 | 0.00% | £3,180.89 | Overweight | |
| BATM Advanced Communications Ltd. | 21.00 p | 13.51% | -0.32¢ | n/a | 0.0 | 0.00% | £84.62 | n/a | |
| BBA Aviation | 285.10 p | 12.11% | 29.00¢ | 14.9 | 0.0 | 3.40% | £1,367.86 | Overweight | |
| Beazley | 232.60 p | 5.01% | 42.40¢ | 8.3 | 0.0 | 5.80% | £1,211.85 | Overweight | |
| Bellway | 1,261.00 p | -6.04% | 65.50p | 19.3 | 0.3 | 1.59% | £1,534.65 | Overweight | |
| Berendsen | 755.50 p | -2.64% | 52.20p | 14.5 | 1.8 | 3.38% | £1,302.56 | Overweight | |
| Berkeley Group Holdings (The) | 2,123.00 p | -0.79% | 97.54p | 21.8 | 0.6 | 0.00% | £2,787.06 | Overweight | |
| Betfair Group | 832.00 p | -1.54% | 41.10p | 20.2 | 1.0 | 1.23% | £868.30 | Overweight | - |
| BG Group | 1,194.00 p | 10.97% | 129.40¢ | 14.0 | 4.4 | 1.45% | £40,638.61 | Buy | |
| BH Global Ltd. GBP Shares | 1,252.00 p | 3.47% | 86.33¢ | 21.9 | 0.0 | 0.00% | £466.84 | n/a | |
| BH Global Ltd. USD Shares | $ 12.25 | 3.38% | 260.19¢ | 4.7 | 0.0 | 0.00% | $147.65 | n/a | - |
| BH Macro Ltd. EUR Shares | € 23.05 | 6.07% | 166.58¢ | 17.9 | 0.0 | 0.00% | € 163.44 | n/a | - |
| BH Macro Ltd. GBP Shares | 2,361.00p | 4.70% | 28.11¢ | 127.1 | 0.0 | 0.00% | £973.17 | n/a | - |
| BH Macro Ltd. USD Shares | $22.60 | 4.15% | 43.18¢ | 52.3 | 0.0 | 0.00% | $642.53 | n/a | - |
| BHP Billiton | 1,923.00 p | 6.10% | 321.60¢ | 9.0 | n/a | 3.85% | £40,599.80 | Overweight | |
| Big Yellow Group | 412.90 p | 3.61% | 19.30p | 21.4 | 3.5 | 2.66% | £583.13 | Overweight | |
| Bilfinger Berger Global Infrastructure Sicav S.A.(DI) | 114.50p | -2.35% | 1.93p | 59.3 | 0.0 | 4.80% | £243.87 | n/a | - |
| Biotech Growth Trust (The) | 403.00 p | 3.20% | -0.50p | n/a | 0.0 | 0.00% | £272.45 | n/a | |
| BlackRock Commodities Income Inv Trust | 115.50 p | 2.55% | 6.10p | 18.9 | 0.0 | 5.11% | £108.87 | n/a | |
| Blackrock Frontiers Investment Trust | 105.38 p | 0.60% | 4.14¢ | 38.5 | 2.1 | 2.38% | £99.86 | n/a | - |
| BlackRock Greater Europe Inv Trust | 223.62 p | 3.29% | 5.52p | 40.5 | n/a | 1.88% | £260.04 | n/a | |
| BlackRock Latin American Inv Trust | 553.50 p | -0.18% | 26.50¢ | 31.6 | n/a | 3.58% | £217.87 | n/a | |
| BlackRock New Energy Inv Trust | 39.50 p | 6.04% | 0.26p | 151.9 | 0.0 | 0.38% | £92.81 | n/a | |
| BlackRock Smaller Companies Trust | 650.00 p | 3.50% | 11.53p | 56.4 | 4.2 | 1.54% | £311.22 | n/a | |
| BlackRock World Mining Trust | 488.50 p | -2.69% | 21.78p | 22.4 | 0.5 | 4.30% | £866.05 | n/a | |
| Bloomsbury Publishing | 128.62 p | 10.88% | 13.55p | 9.5 | n/a | 4.28% | £94.98 | Buy | |
| BlueCrest AllBlue Fund Ltd. GBP Shares | 186.80p | 5.00% | 10.54p | 17.7 | 0.1 | 0.00% | £827.79 | n/a | |
| Bluecrest Bluetrend Ltd Red GBP | 106.50p | 1.67% | 1.28p | 83.2 | 0.0 | 0.00% | £123.83 | n/a | - |
| Bodycote | 553.50 p | 11.37% | 37.40p | 14.8 | 1.0 | 2.22% | £1,059.62 | Overweight | |
| Booker Group | 131.00 p | 9.81% | 5.11p | 25.6 | 4.4 | 2.01% | £2,262.50 | Overweight | |
| Bovis Homes Group | 744.50 p | -2.42% | 30.70p | 24.3 | 0.3 | 1.21% | £997.21 | Neutral | |
| BP | 476.40 p | 3.98% | 60.86¢ | 11.8 | n/a | 4.72% | £90,605.15 | Overweight | |
| Braemar Shipping Services | 420.00 p | 9.34% | 32.78p | 12.8 | n/a | 6.19% | £90.94 | Overweight | |
| Brammer | 337.00 p | 1.05% | 21.90p | 15.4 | 1.5 | 2.79% | £395.99 | Overweight | |
| Brewin Dolphin Holdings | 210.70 p | -4.23% | 13.20p | 16.0 | 2.5 | 3.39% | £533.86 | Overweight | |
| British American Tobacco | 3,706.00 p | 4.45% | 208.60p | 17.8 | 2.7 | 3.64% | £71,148.87 | Buy | |
| British Assets Trust | 137.00 p | 3.79% | 6.60p | 20.8 | 1.3 | 4.46% | £396.49 | n/a | |
| British Empire Securities & General Trust | 503.50 p | 0.20% | 15.06p | 33.4 | 1.1 | 1.89% | £790.05 | n/a | |
| British Land Co | 631.50 p | 7.03% | 30.49p | 20.7 | 10.0 | 4.18% | £6,262.96 | Overweight | |
| British Polythene Industries | 564.00 p | 4.54% | 57.64p | 9.8 | 1.0 | 2.34% | £150.13 | Strong Buy | |
| British Sky Broadcasting Group | 780.50 p | -7.85% | n/a | n/a | n/a | n/a | £12,447.62 | Overweight | |
| Britvic | 519.00 p | 17.55% | 27.20p | 19.1 | n/a | 3.41% | £1,262.81 | Neutral | |
| Brown (N.) Group | 459.00 p | 2.75% | 28.15p | 16.3 | n/a | 2.98% | £1,273.81 | Overweight | |
| Brunner Inv Trust | 493.00 p | 2.71% | 13.34p | 37.0 | 4.3 | 2.70% | £212.62 | n/a | |
| BT Group | 307.70 p | 8.23% | 26.60p | 11.6 | 0.9 | 3.09% | £24,259.87 | Overweight | |
| BTG | 353.70 p | 0.48% | 14.50p | 24.4 | 0.9 | 0.00% | £1,275.09 | Overweight | |
| Bunzl | 1,308.00 p | 4.22% | 71.80p | 18.2 | 3.8 | 2.16% | £4,347.13 | Underweight | |
| Burberry Group | 1,518.00 p | 12.86% | 71.60p | 21.2 | 1.5 | 1.91% | £6,713.18 | Neutral | - |
| Bwin.party Digital Entertainment | 131.40 p | 1.08% | 12.10¢ | 12.7 | n/a | 2.62% | £1,065.00 | Overweight | - |
| Cable & Wireless Communications | 44.00 p | 3.31% | 1.90¢ | 35.0 | 3.0 | 6.01% | £1,172.81 | Neutral | - |
| Cairn Energy | 280.60 p | -1.54% | 11.13¢ | 38.1 | 0.0 | 0.00% | £1,692.77 | Buy | |
| Caledonia Investments | 1,878.00 p | 1.79% | -171.20p | n/a | 0.0 | 2.28% | £1,054.08 | n/a | |
| Camellia | 9,780.50 p | -5.62% | 1,159.70p | 8.4 | n/a | 1.23% | £271.85 | n/a | |
| Candover Investments | 380.00 p | -1.30% | -69.16p | n/a | 0.0 | 0.00% | £82.76 | Neutral | |
| Cape | 270.00 p | -7.85% | 16.40p | 16.5 | n/a | 5.19% | £326.93 | Overweight | |
| Capita | 995.00 p | 14.50% | 53.16p | 18.7 | 1.9 | 2.36% | £6,537.76 | Neutral | |
| Capital & Counties Properties | 338.00 p | 11.77% | 1.80p | 187.8 | 6.6 | 0.44% | £2,544.13 | Neutral | - |
| Capital & Regional | 36.25 p | 8.21% | 1.00p | 36.2 | n/a | 0.00% | £126.76 | Buy | |
| Capital Gearing Trust | 3,590.00 p | 0.70% | n/a | n/a | n/a | n/a | £104.90 | n/a | |
| Carclo | 370.50 p | -3.77% | n/a | n/a | n/a | n/a | £241.45 | Strong Buy | |
| Carillion | 250.10 p | -13.46% | 43.00p | 5.8 | n/a | 6.90% | £1,076.18 | Neutral | |
| Carnival | 2,237.00 p | -2.78% | 188.00¢ | 18.0 | n/a | 2.95% | £4,105.89 | Neutral | |
| Carpetright | 641.50 p | -0.77% | 4.50p | 142.6 | n/a | 0.00% | £433.55 | Sell | |
| Carr's Milling Industries | 1,280.00 p | 1.83% | 101.50p | 12.6 | 0.9 | 2.27% | £113.72 | Strong Buy | |
| Castings | 336.50 p | 1.97% | 41.90p | 8.0 | 0.2 | 3.49% | £146.82 | Overweight | |
| Catlin Group Ltd. | 524.50 p | -0.10% | 88.00¢ | 9.0 | 0.0 | 5.80% | £1,898.09 | Overweight | |
| Centamin (DI) | 38.30 p | -4.01% | 21.30¢ | 2.7 | 0.1 | 0.00% | £417.49 | Overweight | - |
| Centaur Media | 33.25 p | -28.11% | 4.20p | 7.9 | 0.3 | 6.77% | £47.51 | Overweight | |
| Centrica | 389.70 p | 3.40% | 27.10p | 14.4 | 2.5 | 4.21% | £20,184.03 | Neutral | |
| Charles Taylor | 175.00 p | 3.55% | 19.44p | 9.0 | n/a | 5.71% | £72.47 | Strong Buy | |
| Chemring Group | 281.40 p | 5.08% | 28.50p | 9.9 | n/a | 3.38% | £543.93 | Buy | |
| Chesnara | 258.00 p | 9.79% | 24.33p | 10.6 | 1.2 | 6.72% | £296.31 | Strong Buy | |
| Chime Communications | 255.00 p | 1.49% | 21.58p | 11.8 | 0.2 | 2.84% | £218.46 | Buy | |
| Cineworld Group | 324.50 p | 13.66% | 21.50p | 15.1 | 1.3 | 3.64% | £486.20 | Overweight | |
| City Merchants High Yield Trust | 166.75p | -3.12% | 7.80p | 21.4 | 3.1 | 4.56% | £121.37 | n/a | |
| City Natural Resources High Yield Trust | 152.75 p | -6.43% | n/a | n/a | n/a | n/a | £102.15 | Neutral | |
| City of London Inv Trust | 363.10 p | 2.60% | 14.05p | 25.8 | 3.9 | 3.78% | £926.03 | n/a | |
| City of London Investment Group | 257.50 p | -2.09% | 33.80p | 7.6 | n/a | 9.32% | £69.09 | Overweight | |
| Clarkson | 1,663.00 p | 0.60% | 76.80p | 21.7 | n/a | 3.07% | £315.72 | Overweight | |
| Close Brothers Group | 1,006.00 p | -2.71% | 67.30p | 14.9 | 3.9 | 4.13% | £1,486.32 | Overweight | |
| CLS Holdings | 957.50 p | 8.19% | 65.30p | 14.7 | 23.8 | 0.00% | £409.06 | Strong Buy | |
| Cobham | 282.30 p | 16.41% | 22.60p | 12.5 | 4.6 | 3.12% | £3,011.66 | Neutral | |
| COLT Group SA | 110.30 p | -9.59% | 6.75¢ | 19.1 | n/a | 0.00% | £985.90 | Buy | |
| Communisis | 54.00 p | 6.40% | 5.53p | 9.8 | 0.5 | 3.04% | £103.35 | Strong Buy | |
| Compass Group | 887.00 p | 5.60% | 42.60p | 20.8 | 2.3 | 2.40% | £16,146.20 | Overweight | |
| Computacenter | 446.90 p | -4.94% | 36.60p | 12.2 | n/a | 3.47% | £687.92 | Overweight | |
| Consort Medical | 768.00 p | -1.48% | 52.20p | 14.7 | 1.0 | 2.49% | £224.31 | Buy | |
| Costain Group | 259.50 p | -6.82% | 41.40p | 6.3 | 0.2 | 4.14% | £171.90 | Strong Buy | |
| CPP Group | 4.35 p | 39.20% | 9.91p | 0.4 | 0.0 | 0.00% | £7.46 | n/a | - |
| Cranswick | 1,088.00 p | 3.82% | 78.90p | 13.8 | 1.7 | 2.76% | £528.00 | Overweight | |
| CRH | 1,390.00 p | -1.42% | 74.70¢ | 21.8 | n/a | 3.84% | £10,138.35 | Neutral | |
| Croda International | 2,529.00 p | -2.32% | 128.70p | 19.7 | 3.9 | 2.35% | £3,433.92 | Overweight | |
| CSR | 549.50 p | 13.44% | 28.08¢ | 29.6 | 0.7 | 1.42% | £918.57 | Neutral | |
| Daejan Holdings | 3,950.00 p | 2.54% | 221.00p | 17.9 | n/a | 1.92% | £643.67 | n/a | |
| Dairy Crest Group | 489.60 p | 7.37% | 29.90p | 16.4 | 4.7 | 4.23% | £668.83 | Overweight | |
| Darty | 70.50 p | 41.71% | n/a | n/a | n/a | n/a | £373.37 | Underweight | |
| De La Rue | 991.50 p | 5.99% | 43.50p | 22.8 | 0.3 | 4.27% | £989.16 | Neutral | |
| Debenhams | 93.50 p | 9.29% | 9.80p | 9.5 | 1.2 | 3.53% | £1,172.10 | Overweight | - |
| Dechra Pharmaceuticals | 709.00 p | -5.15% | 32.37p | 21.9 | 8.2 | 1.78% | £617.65 | Overweight | |
| Derwent London | 2,435.00 p | 4.73% | 50.70p | 48.0 | 34.8 | 1.38% | £2,488.64 | Overweight | |
| Development Securities | 200.50 p | 27.91% | 10.50p | 19.1 | 0.0 | 2.39% | £245.32 | Buy | |
| Devro | 339.00 p | 4.31% | 20.70p | 16.4 | 6.6 | 2.51% | £565.02 | Buy | |
| Dexion Absolute Ltd. GBP Shares | 148.60p | 2.98% | 8.98p | 16.5 | 0.0 | 0.00% | £200.43 | n/a | |
| Dexion Trading Ltd. | 134.00 p | 1.80% | 0.97p | 138.1 | 0.0 | 0.00% | £127.95 | n/a | |
| Diageo | 2,019.50 p | 1.33% | 94.20p | 21.4 | 1.7 | 2.15% | £50,690.02 | Buy | |
| Dialight | 1,305.00 p | 4.74% | 41.40p | 31.5 | 1.0 | 1.03% | £419.56 | Strong Buy | |
| Dignity | 1,345.00 p | -3.72% | 62.80p | 21.4 | 1.5 | 1.20% | £770.61 | Overweight | - |
| Diploma | 553.00 p | -4.66% | 33.10p | 16.7 | 0.9 | 2.60% | £626.21 | Overweight | |
| Direct Line Insurance Group | 209.40 p | 3.66% | 21.80p | 9.6 | 0.0 | 3.82% | £3,141.00 | Overweight | - |
| Dixons Retail | 41.88 p | 11.68% | 1.10p | 38.1 | n/a | 0.00% | £1,520.14 | Overweight | |
| Domino Printing Sciences | 663.50 p | 1.45% | 36.02p | 18.4 | n/a | 3.11% | £742.37 | Neutral | |
| Domino's Pizza Group | 693.00 p | 4.13% | 22.17p | 31.3 | 2.3 | 2.09% | £1,138.75 | Overweight | |
| Drax Group | 579.00 p | -1.70% | 52.00p | 11.1 | n/a | 4.37% | £2,327.36 | Overweight | |
| Dunedin Enterprise Investment Trust | 412.00 p | -0.36% | 20.80p | 19.8 | 0.1 | 1.58% | £95.27 | Neutral | |
| Dunedin Income Growth Inv Trust | 272.00 p | 1.63% | 10.77p | 25.3 | n/a | 3.95% | £410.46 | n/a | |
| Dunedin Smaller Companies Inv Trust | 188.62 p | 0.87% | 4.61p | 40.9 | n/a | 2.65% | £90.27 | n/a | |
| Dunelm Group | 870.00 p | 0.99% | 35.30p | 24.6 | 1.3 | 1.61% | £1,764.58 | Overweight | |
| E2V Technologies | 125.00 p | 4.17% | 11.07p | 11.3 | n/a | 3.28% | £270.21 | Buy | - |
| Eastern European Trust | 269.50 p | 5.27% | 7.77¢ | 52.5 | 0.2 | 1.59% | £105.58 | Strong Buy | |
| easyJet | 1,250.00 p | 9.27% | 62.50p | 20.0 | 0.0 | 1.72% | £4,955.25 | Buy | |
| Ecofin Water & Power Opportunities | 130.25 p | -1.04% | 6.71p | 19.4 | 0.0 | 5.06% | £273.28 | n/a | |
| Edinburgh Dragon Trust | 298.00 p | 2.05% | 3.30p | 90.3 | 0.0 | 0.74% | £585.17 | n/a | |
| Edinburgh Inv Trust | 583.00 p | -1.02% | 22.10p | 26.4 | n/a | 3.77% | £1,137.53 | n/a | |
| Edinburgh Worldwide Inv Trust | 335.12 p | 5.88% | 2.50p | 134.1 | n/a | 0.60% | £164.22 | n/a | |
| Electra Private Equity | 2,253.00 p | 2.50% | -24.29p | n/a | 0.0 | 0.00% | £796.25 | Overweight | |
| Electrocomponents | 263.40 p | 8.89% | 15.70p | 16.8 | n/a | 4.46% | £1,154.03 | Neutral | |
| Elementis | 237.70 p | -3.92% | 23.70¢ | 15.2 | 1.3 | 2.16% | £1,081.82 | Overweight | |
| Emblaze Ltd. | 50.00 p | -13.42% | 1.00¢ | 75.6 | n/a | 0.00% | £55.27 | n/a | |
| EnQuest | 133.20 p | 6.22% | 33.10¢ | 6.1 | 0.1 | 0.00% | £1,069.14 | Overweight | - |
| Enterprise Inns | 116.00 p | 13.39% | 20.50p | 5.7 | n/a | 0.00% | £586.93 | Buy | |
| EP Global Opportunities Trust | 213.00 p | 6.23% | 3.90p | 54.6 | n/a | 1.83% | £103.36 | n/a | |
| Essar Energy | 144.50 p | 3.29% | 2.56¢ | 85.3 | n/a | 0.00% | £1,883.47 | Overweight | - |
| Eurasian Natural Resources Corp. | 254.80 p | -9.23% | 41.00¢ | 9.4 | n/a | 1.69% | £3,279.28 | Neutral | |
| Euromoney Institutional Investor | 930.00 p | -1.59% | 67.79p | 13.7 | 0.0 | 2.34% | £1,172.65 | Overweight | - |
| European Investment Trust | 599.00 p | 0.46% | 15.38p | 38.9 | n/a | 2.00% | £251.99 | n/a | |
| Evraz | 146.30 p | -11.87% | -23.00¢ | n/a | 0.0 | 4.97% | £2,154.39 | Overweight | - |
| Exillon Energy | 151.25 p | 6.14% | 8.00¢ | 28.6 | 0.0 | 0.00% | £238.59 | Strong Buy | - |
| Experian | 1,254.00 p | 10.68% | 85.70¢ | 22.1 | 2.6 | 1.83% | £12,660.54 | Buy | |
| F&C Asset Management | 95.20 p | -3.59% | 7.10p | 13.4 | 0.5 | 3.15% | £536.55 | Overweight | |
| F&C Capital & Income Inv Trust | 261.50 p | 5.66% | 10.01p | 26.1 | 9.8 | 3.44% | £230.60 | n/a | |
| F&C Commercial Property Trust Ltd. | 108.30 p | 0.46% | 4.20p | 25.8 | n/a | 5.54% | £821.69 | Strong Buy | - |
| F&C Global Smaller Companies | 791.50 p | 3.26% | 6.87p | 115.2 | 3.3 | 0.71% | £358.46 | Neutral | |
| F&C Private Equity Trust | 199.00 p | -0.50% | 1.81p | 109.9 | 0.9 | 5.04% | £143.84 | n/a | |
| F&C UK Real Estate Investments Limited | 74.00 p | 10.45% | n/a | n/a | n/a | n/a | £153.96 | Neutral | |
| F&C US Smaller Companies | 677.25 p | 5.45% | n/a | n/a | n/a | n/a | £159.13 | n/a | |
| Fenner | 342.00 p | -9.76% | 36.10p | 9.5 | 0.0 | 3.07% | £662.95 | Overweight | |
| Ferrexpo | 170.40 p | -2.29% | 36.49¢ | 7.1 | 0.0 | 2.56% | £997.04 | Buy | |
| Fiberweb | 75.00 p | -4.15% | 5.20p | 14.4 | 0.0 | 4.27% | £130.19 | Strong Buy | - |
| Fidelity Asian Values | 211.00 p | 3.69% | 1.45p | 145.5 | 2.1 | 0.47% | £119.71 | n/a | |
| Fidelity China Special Situations | 93.00p | 3.45% | 0.99p | 93.9 | 0.8 | 0.81% | £600.20 | n/a | |
| Fidelity European Values | 1,487.00 p | 2.62% | 27.78p | 53.5 | 17.2 | 1.87% | £630.00 | n/a | |
| Fidelity Special Values | 765.00 p | 7.14% | 13.25p | 57.7 | 3.6 | 1.70% | £414.47 | n/a | |
| Fidessa Group | 1,883.00 p | 3.63% | 84.00p | 22.4 | 62.5 | 1.96% | £702.14 | Neutral | |
| Filtrona PLC | 723.50 p | 0.70% | 31.70p | 22.8 | 0.9 | 1.73% | £1,686.67 | Overweight | |
| Findel | 153.00p | 2.00% | 20.60p | 7.4 | 0.1 | 0.00% | £131.49 | Overweight | - |
| Finsbury Growth & Income Trust | 475.50 p | 4.02% | 10.80p | 44.0 | 3.9 | 2.06% | £370.66 | Strong Buy | |
| FirstGroup | 127.40 p | -41.48% | 26.90p | 4.7 | n/a | 5.98% | £614.20 | Neutral | |
| Fisher (James) & Sons | 967.00 p | -11.69% | 56.10p | 17.2 | 1.2 | 1.83% | £484.16 | Buy | |
| Flybe Group | 54.75 p | 20.99% | -8.50p | n/a | 0.0 | 0.00% | £40.99 | Neutral | - |
| Foreign and Colonial Inv Trust | 373.40 p | 3.43% | 7.02p | 53.2 | 12.8 | 2.28% | £2,138.64 | n/a | |
| Fresnillo | 1,078.00 p | -4.52% | 90.90¢ | 17.9 | n/a | 3.55% | £7,943.71 | Neutral | |
| Fuller Smith & Turner | 812.50 p | 3.80% | n/a | n/a | n/a | n/a | £261.77 | Overweight | - |
| G4S | 246.60 p | -21.21% | 21.20p | 11.6 | n/a | 3.63% | £3,478.71 | Overweight | |
| Galliford Try | 953.00 p | 0.16% | 60.90p | 15.6 | 0.2 | 3.15% | £780.20 | Overweight | |
