The Performance Table tool allows you to see how a selected group of companies are performing by comparing them to their peers.
Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| Aberdeen All Asia Inv Trust | 386.50p | 3.07% | 6.03p | 64.1 | 2.2 | 1.23% | £56.40 | n/a | |
| Aberdeen Latin American Income Fund Ltd | 118.00p | 0.00% | 4.00p | 29.5 | n/a | 3.60% | £78.56 | n/a | |
| Aberdeen Smaller Companies High Income Trust | 192.00p | 0.79% | 5.69p | 33.7 | n/a | 3.15% | £42.45 | n/a | |
| Acal | 223.50p | 5.42% | 20.70p | 10.8 | 1.5 | 3.58% | £69.95 | Strong Buy | - |
| Air Partner | 352.50p | -2.62% | 21.30p | 16.5 | n/a | 5.16% | £36.17 | Strong Buy | |
| Alpha UK Multi Property Trust | 18.00p | -2.70% | 6.80p | 2.6 | 0.0 | 0.00% | £1.51 | n/a | - |
| Alumasc Group | 93.00p | 8.14% | 3.00p | 31.0 | n/a | 2.15% | £33.15 | Strong Buy | |
| Anglesey Mining | 8.00p | 12.28% | 12.20p | 0.7 | 0.0 | 0.00% | £12.85 | Overweight | |
| Ark Therapeutics Group | 0.41p | 2.50% | -6.20p | n/a | 0.0 | 0.00% | £0.86 | n/a | |
| Associated British Engineering | 120.00p | -11.11% | -47.00p | n/a | 0.0 | 0.00% | £2.46 | n/a | - |
| Athelney Trust | 140.00p | -20.00% | 5.40p | 25.9 | 0.0 | 3.57% | £2.78 | n/a | |
| Aurora Investment Trust | 149.75p | -0.66% | 0.51p | 293.6 | 0.0 | 2.37% | £15.57 | n/a | |
| AXA Property Trust Ltd | 37.62p | 1.35% | n/a | n/a | n/a | n/a | £37.62 | n/a | |
| Baillie Gifford Shin Nippon | 299.25p | 0.34% | -0.070p | n/a | 0.0 | 0.00% | £102.49 | n/a | |
| Bioquell | 141.00p | -1.40% | 9.60p | 14.7 | 4.6 | 2.17% | £58.93 | Neutral | |
| Blackrock Income And Growth Investment Trust | 162.50p | 5.69% | n/a | n/a | n/a | n/a | £45.06 | n/a | |
| Blue Planet International Financials Investment Trust | 32.00p | 12.28% | 0.50p | 64.5 | 0.0 | 0.00% | £17.19 | n/a | |
| British American Inv Trust | 82.50p | 3.12% | 7.02p | 11.8 | n/a | 9.21% | £20.62 | n/a | |
| Caffyns | 425.00p | 0.00% | 32.90p | 12.9 | n/a | 2.82% | £11.77 | n/a | |
| Cardiff Property | 730.00p | 0.00% | 26.50p | 27.5 | 0.0 | 1.68% | £9.65 | n/a | |
| Cayenne Trust | 131.50p | 0.77% | 1.27p | 103.5 | n/a | 1.06% | £46.66 | n/a | |
| Central Rand Gold Ltd | 0.32p | -21.95% | -0.29¢ | n/a | 0.0 | 0.00% | £5.12 | n/a | |
| Chelverton Growth Trust | 38.25p | 8.51% | -0.17p | n/a | 0.0 | 0.00% | £4.01 | n/a | |
| City of London Group | 61.50p | 5.13% | -8.24p | n/a | 0.0 | 1.63% | £12.43 | n/a | |
| Clarke (T.) | 53.50p | 1.90% | 4.40p | 12.2 | n/a | 5.61% | £22.15 | Strong Buy | |
| Communisis | 54.25p | 5.85% | 5.53p | 9.8 | 0.5 | 3.02% | £103.83 | Strong Buy | |
| Creightons | 4.50p | 12.50% | 0.41p | 11.0 | 0.2 | 0.00% | £2.45 | n/a | |
| Creston | 92.00p | 7.92% | 12.34p | 7.5 | n/a | 3.80% | £56.38 | Overweight | |
| Dee Valley Group | 1,425.00p | 1.60% | 84.80p | 16.8 | n/a | 4.25% | £58.98 | Neutral | |
| Diverse Income Trust (The) | 66.25p | 2.71% | 2.23p | 29.7 | 0.0 | 1.83% | £138.26 | n/a | - |
| DRS Data & Research Services | 21.00p | 2.44% | 3.50p | 6.0 | 0.0 | 1.90% | £6.87 | Neutral | |
| Electronic Data Processing | 62.00p | 2.48% | -0.045p | n/a | 0.0 | 4.38% | £7.77 | n/a | |
| Energy Assets Group | 230.00p | -8.73% | 7.85p | 29.3 | 0.5 | 0.00% | £62.67 | Strong Buy | |
| Establishment Inv Trust | 236.00p | 10.80% | 5.12p | 46.1 | 2.5 | 1.82% | £47.20 | n/a | |
| Fidelity Japanese Values | 72.75p | 2.83% | -0.060p | n/a | 0.0 | 0.00% | £82.90 | n/a | |
| Filtronic | 61.50p | -6.82% | 0.040p | 1537.5 | 0.0 | 0.00% | £59.65 | Strong Buy | |
| French Connection Group | 31.00p | 10.71% | -7.30p | n/a | 0.0 | 0.00% | £29.73 | Neutral | |
| FRM Credit Alpha Ltd Red Part Pref Shs | 56.50p | 0.44% | n/a | n/a | n/a | n/a | £9.40 | n/a | - |
| Future | 16.12p | -14.57% | 1.10p | 14.7 | 0.1 | 0.00% | £53.73 | Strong Buy | |
| Gleeson (M J) Group | 289.00p | 24.03% | 1.31p | 220.6 | 0.0 | 0.00% | £152.81 | n/a | |
| Gresham Computing | 83.00p | 3.75% | 3.38p | 24.6 | 2.0 | 0.00% | £48.25 | n/a | |
| Gresham House | 325.00p | 0.78% | -8.00p | n/a | 0.0 | 0.77% | £17.45 | n/a | |
| H.R. Owen | 113.00p | 22.16% | 6.00p | 18.8 | 0.8 | 1.99% | £26.68 | Strong Buy | |
| Harvey Nash Group | 69.50p | -4.14% | 8.33p | 8.3 | 1.8 | 4.20% | £51.05 | Buy | |
| Haynes Publishing Group | 180.00p | 11.11% | 20.00p | 9.0 | n/a | 8.72% | £11.00 | n/a | |
| Henderson International Income Trust | 119.50p | 3.46% | n/a | n/a | n/a | n/a | £57.93 | n/a | |
| Henderson Opportunities Trust | 614.50p | 6.96% | 10.92p | 56.3 | 0.0 | 1.46% | £48.95 | n/a | |
| Henderson Private Equity Inv Trust | 359.50p | -1.37% | 0.50p | 719.0 | n/a | 0.70% | £12.72 | n/a | |
| Hibu | 0.40p | 2.56% | n/a | n/a | n/a | n/a | £9.53 | Neutral | |
| Highcroft Investment | 625.00p | -2.34% | 72.00p | 8.7 | 0.1 | 5.09% | £32.30 | n/a | |
| Highway Capital | 14.00p | 3.70% | -1.17p | n/a | 0.0 | 0.00% | £1.11 | n/a | |
| Hornby | 79.50p | -1.24% | 9.48p | 8.4 | 0.6 | 4.65% | £30.58 | Neutral | |
| Invesco Property Income Trust Ltd. | 0.38p | -15.56% | 1.90p | 0.2 | n/a | 0.00% | £0.58 | n/a | |
| Investment Company | 320.00p | 33.33% | 2.26p | 141.6 | n/a | 0.63% | £5.98 | n/a | - |
| Jersey Electricity 'A' Shares | 287.50p | 0.00% | 12.55p | 22.9 | n/a | 3.83% | £33.47 | n/a | - |
| JPMorgan Brazil Inv Trust | 91.75p | 1.10% | n/a | n/a | n/a | n/a | £53.24 | n/a | - |
| JPMorgan Income & Capital Inv Trust | 82.25p | 4.78% | 6.40p | 12.9 | 0.6 | 6.44% | £55.52 | n/a | - |
| JPMorgan US Smaller Companies Inv Trust | 1,322.50p | 5.13% | 12.64p | 104.6 | 0.4 | 0.69% | £68.29 | n/a | |
| Jupiter Dividend & Growth Trust | 4.60p | 2.22% | 0.76p | 6.1 | 2.2 | 11.74% | £4.22 | n/a | |
| Jupiter Dividend & Growth Trust Common | 93.25p | 3.61% | 2.12p | 44.0 | 15.1 | 1.61% | £7.51 | n/a | - |
| Jupiter Green Inv Trust | 117.00p | 4.46% | 0.82p | 142.7 | 2.3 | 0.51% | £36.17 | Strong Buy | |
| Jupiter Primadona Growth Trust | 1,302.00p | 3.95% | 21.68p | 60.1 | n/a | 3.21% | £51.92 | n/a | |
| Lindsell Train Inv Trust | 32,950.00p | 6.29% | 523.00p | 63.0 | 1.7 | 1.26% | £65.90 | n/a | |
| Liontrust Asset Management | 189.50p | 13.47% | n/a | n/a | n/a | n/a | £75.60 | Neutral | |
| Local Shopping REIT | 29.38p | -1.26% | -10.91p | n/a | 0.0 | 13.15% | £26.93 | n/a | - |
| London & Associated Properties | 29.75p | 29.35% | 8.65p | 3.4 | 0.0 | 0.00% | £24.99 | n/a | |
| London Finance & Investment Group | 26.50p | 0.00% | 6.40p | 4.1 | 0.0 | 2.64% | £8.27 | n/a | |
| Macfarlane Group | 28.88p | 0.43% | 3.16p | 9.1 | 1.8 | 5.37% | £33.21 | Strong Buy | - |
| Mallett | 82.50p | 6.45% | -0.72p | n/a | 0.0 | 0.00% | £11.39 | n/a | |
| Mid Wynd International Inv Trust | 264.88p | 7.24% | 2.93p | 90.4 | n/a | 1.25% | £69.83 | n/a | |
| Midas Income & Growth Trust | 130.50p | 2.65% | 5.80p | 22.5 | 2.8 | 4.49% | £52.06 | n/a | |
| Mithras Inv Trust | 124.50p | 4.18% | 1.30p | 95.8 | 1.5 | 1.61% | £45.18 | n/a | |
| Miton Worldwide Growth Inv Trust | 145.75p | 2.28% | -0.57¢ | n/a | 0.0 | 0.00% | £36.85 | n/a | |
| Molins | 157.50p | -3.96% | 21.80p | 7.2 | 0.4 | 3.49% | £31.77 | Strong Buy | |
| Moss Bros Group | 55.50p | 0.00% | 2.24p | 24.8 | 0.7 | 1.62% | £55.12 | Strong Buy | |
| MS International | 220.00p | 6.28% | 34.80p | 6.3 | 0.3 | 3.64% | £40.48 | n/a | - |
| Narborough Plantations | 103.00p | -6.36% | 14.59p | 7.1 | 0.2 | 2.91% | £13.72 | n/a | |
| New Star Investment Trust | 70.00p | 0.36% | -0.11p | n/a | 0.0 | 0.00% | £49.72 | n/a | |
| North Midland Construction | 128.50p | -1.15% | 4.75p | 27.1 | 0.0 | 3.50% | £13.04 | n/a | |
| Northamber | 29.50p | -9.23% | -0.010p | n/a | 0.0 | 3.56% | £8.31 | n/a | |
| Northern Investors Co | 288.00p | -0.86% | 6.50p | 44.3 | n/a | 3.30% | £34.93 | n/a | |
| office2office | 86.00p | -6.52% | 13.40p | 6.4 | 0.0 | 8.37% | £31.23 | Buy | |
| Oxford Biomedica | 2.30p | 41.54% | -0.76p | n/a | 0.0 | 0.00% | £32.57 | Overweight | |
| Panther Securities | 312.50p | -3.10% | -17.20p | n/a | 0.0 | 3.84% | £52.72 | n/a | - |
| Parity Group | 28.25p | -9.60% | -0.30p | n/a | 0.0 | 0.00% | £21.22 | n/a | |
| Pochin's | 23.00p | -8.00% | -6.30p | n/a | 0.0 | 0.00% | £4.78 | n/a | |
| Porvair | 267.50p | 7.86% | 10.10p | 26.5 | 0.7 | 0.97% | £115.96 | Strong Buy | |
| Premier Energy & Water Trust | 144.50p | 9.47% | 11.10p | 13.0 | 7.1 | 6.44% | £24.66 | n/a | |
| Private Equity Investor | 190.50p | 4.67% | -3.68p | n/a | 0.0 | 0.00% | £42.77 | n/a | |
| Puricore | 40.50p | -14.74% | -4.00¢ | n/a | 0.0 | 0.00% | £20.29 | n/a | - |
| PV Crystalox Solar | 11.75p | 17.50% | -29.90¢ | n/a | 0.0 | 0.00% | £47.69 | Strong Buy | |
| Real Estate Credit Investments PCC Ltd | 141.00p | -2.59% | -2.00p | n/a | 0.0 | 3.32% | £56.35 | Strong Buy | - |
| Record | 31.00p | -0.80% | n/a | n/a | n/a | n/a | £68.00 | Strong Buy | |
| RENN Universal Growth Investment Trust | 230.00p | -0.65% | -9.87p | n/a | 0.0 | 0.00% | £40.11 | n/a | |
| Ross Group | 0.62p | 19.05% | -0.100p | n/a | 0.0 | 0.00% | £1.03 | n/a | - |
| Schroder Real Estate Investment Trust Ltd | 42.25p | 0.00% | 3.10p | 13.6 | 4.1 | 8.33% | £150.38 | Neutral | |
| Skyepharma | 49.12p | 12.93% | 1.10p | 44.7 | n/a | 0.00% | £22.66 | n/a | |
| Small Companies Dividend Trust | 134.00p | 4.69% | n/a | n/a | n/a | n/a | £21.78 | n/a | |
| Smart (J) & Co. | 85.00p | 9.68% | -1.06p | n/a | 0.0 | 3.41% | £40.12 | n/a | |
| Source BioScience | 9.88p | -2.47% | 1.70p | 5.8 | 0.0 | 0.00% | £20.22 | n/a | |
| Strategic Equity Capital | 105.25p | 0.00% | 1.61p | 65.4 | 0.2 | 1.43% | £65.30 | n/a | |
| STV Group | 136.50p | 2.25% | 32.50p | 4.2 | n/a | 0.00% | £53.30 | Strong Buy | - |
| Styles & Wood Group | 6.12p | -31.94% | 2.40p | 2.6 | 0.2 | 0.00% | £3.79 | n/a | |
| Superglass Holdings | 2.00p | -65.22% | -3.70p | n/a | 0.0 | 0.00% | £1.52 | n/a | |
| SVM UK Emerging Fund | 43.75p | 1.16% | -0.52p | n/a | 0.0 | 0.00% | £2.63 | n/a | |
| Tamar European Industrial Fund Ltd. | 30.12p | 8.56% | -9.70p | n/a | 0.0 | 4.98% | £42.18 | n/a | |
| Tex Holdings | 78.50p | 12.95% | 13.80p | 5.7 | n/a | 5.73% | £4.99 | n/a | |
| Thorntons | 96.12p | 26.90% | 2.65p | 36.3 | n/a | 0.00% | £65.72 | Strong Buy | |
| Titon Holdings | 31.50p | 18.87% | -6.83p | n/a | 0.0 | 4.76% | £3.33 | n/a | |
| Treatt | 482.50p | 13.53% | 34.40p | 14.0 | n/a | 3.21% | £49.33 | Strong Buy | |
| Triad Group | 6.50p | 8.33% | 1.33p | 4.9 | 0.0 | 0.00% | £0.98 | n/a | |
| Trifast | 57.88p | 8.94% | 4.00p | 14.5 | 0.6 | 0.86% | £62.65 | Strong Buy | |
| UK Select Trust Ltd. | 173.50p | 6.44% | 1.72p | 100.9 | n/a | 2.39% | £36.11 | n/a | |
| Vislink | 31.12p | 2.47% | 2.50p | 12.4 | 0.0 | 4.02% | £35.45 | n/a | |
| Walker Crips Group | 33.00p | -2.94% | 2.00p | 16.5 | n/a | 5.58% | £12.20 | n/a | |
| Warner Estate Holdings | 1.41p | 2.18% | -70.20p | n/a | 0.0 | 0.00% | £0.79 | n/a | |
| Waterman Group | 45.00p | 8.43% | -1.00p | n/a | 0.0 | 0.67% | £13.84 | n/a | |
You are here: research > screening tools > performance tables