FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 4.8173 4.8168 4.8178
EURAED 4.3008 4.3003 4.3013
EURAFN 80.26 80.21 80.31
EURALL 97.86 97.36 98.36
EURAMD 449.75 449.25 450.25
EURANG 1.9363 1.9313 1.9413
EURAOA 1067.81 1067.76 1067.86
EURARS 1477.56 1477.56 1477.56
EURAUD 1.8036 1.8031 1.8041
EURAWG 2.1137 2.1087 2.1187
EURAZN 1.9954 1.9949 1.9959
EURBAM 1.9462 1.9457 1.9466
EURBBD 2.3418 2.3368 2.3468
EURBDT 143.29 143.24 143.35
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4414 0.4413 0.4414
EURBIF 3438.59 3438.34 3438.84
EURBMD 1.1709 1.1659 1.1759
EURBND 1.4989 1.4984 1.4994
EURBOB 8.1200 8.0700 8.1700
EURBRL 6.4190 6.4140 6.4240
EURBSD 1.1668 1.1618 1.1718
EURBTN 88.42 88.41 88.42
EURBWP 15.58 15.57 15.58
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3626 2.3576 2.3676
EURCAD 1.6010 1.6005 1.6015
EURCAX 1.3770 1.3770 0.0000
EURCDF 3369.11 3368.61 3369.61
EURCHF 0.9350 0.9345 0.9355
EURCLP 1102.33 1101.83 1102.83
EURCNY 8.4009 8.3959 8.4059
EURCOP 4744.02 4743.97 4744.07
EURCRC 592.63 592.13 593.13
EURCSD 107.06 107.03 107.08
EURCUC 1.1036 1.0986 1.1086
EURCUP 28.10 28.10 28.11
EURCVE 110.26 110.26 110.26
EURCYP 0.4651 0.4650 0.4653
EURCZK 24.65 24.64 24.66
EURDJF 208.65 208.15 209.15
EURDKK 7.4605 7.4600 7.4610
EURDOP 70.26 70.21 70.31
EURDZD 152.64 152.64 152.65
EUREEK 13.68 13.67 13.68
EUREGP 58.16 58.15 58.16
EURERN 17.76 17.71 17.81
EURETB 158.98 158.97 158.98
EURFJD 2.6449 2.6399 2.6499
EURFKP 0.8609 0.8559 0.8659
EURGBP 0.8609 0.8607 0.8611
EURGEL 3.1918 3.1868 3.1968
EURGHC 10902.45 10894.27 10910.63
EURGIP 0.8609 0.8559 0.8659
EURGMD 84.87 84.82 84.92
EURGNF 10182.10 10179.60 10184.60
EURGTQ 8.9910 8.9410 9.0410
EURGYD 244.69 244.19 245.19
EURHKD 9.1914 9.1889 9.1939
EURHNL 30.64 30.59 30.69
EURHRK 8.2416 8.2340 8.2492
EURHTG 156.06 156.01 156.11
EURHUF 400.02 399.52 400.52
EURIDR 19008.00 18958.00 19058.00
EURILS 3.9328 3.9278 3.9378
EURINR 100.42 100.42 100.43
EURIQD 1533.90 1528.90 1538.90
EURIRR 49181.30 49176.30 49186.30
EURISK 142.44 142.39 142.49
EURJMD 186.34 186.29 186.39
EURJOD 0.8297 0.8247 0.8347
EURJPY 171.04 171.03 171.04
EURKES 151.45 151.40 151.50
EURKGS 102.43 102.38 102.48
EURKHR 4701.70 4696.70 4706.70
EURKMF 491.97 491.97 491.97
EURKPW 1053.81 1053.31 1054.31
EURKRW 1611.00 1610.50 1611.50
EURKWD 0.3580 0.3579 0.3580
EURKYD 0.9601 0.9599 0.9603
EURKZT 607.72 607.67 607.77
EURLAK 25098.24 25097.74 25098.74
EURLBP 104854.10 104853.60 104854.60
EURLKR 351.79 351.73 351.83
EURLRD 234.69 234.64 234.74
EURLSL 20.91 20.91 20.92
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 6.3144 6.3094 6.3194
EURMAD 10.56 10.55 10.56
EURMDL 19.61 19.56 19.66
EURMGA 5182.50 5177.50 5187.50
EURMKD 61.28 61.24 61.33
EURMMK 2457.34 2456.84 2457.84
EURMNT 4200.43 4199.93 4200.93
EURMOP 9.4673 9.4623 9.4723
EURMRO 408.52 408.47 408.57
EURMTL 0.3411 0.3410 0.3413
EURMUR 52.62 52.57 52.67
EURMVR 18.10 18.05 18.15
EURMWK 2029.96 2029.91 2030.01
EURMXN 21.87 21.86 21.87
EURMYR 4.9585 4.9580 4.9590
EURMYX 4.0296 4.0274 4.0318
EURMZM 30182.29 30117.31 30247.29
EURNAD 20.90 20.85 20.95
EURNGN 1788.09 1787.59 1788.59
EURNIO 42.88 42.83 42.93
EURNOK 11.86 11.86 11.86
EURNOX 8.5715 8.5715 0.0000
EURNPR 160.83 160.78 160.88
EURNZD 1.9532 1.9527 1.9537
EUROMR 0.4509 0.4504 0.4514
EURPAB 1.1709 1.1704 1.1714
EURPEN 4.1747 4.1622 4.1872
EURPHP 66.25 66.20 66.30
EURPKR 332.71 332.66 332.76
EURPLN 4.2501 4.2489 4.2514
EURPYG 9071.66 9071.61 9071.71
EURQAR 4.2628 4.2578 4.2678
EURRON 5.0646 5.0596 5.0696
EURRUB 92.29 92.24 92.34
EURRUX 605.65 605.46 605.84
EURRWF 1680.77 1680.27 1681.27
EURSAR 4.3898 4.3873 4.3923
EURSBD 9.7575 9.7570 9.7580
EURSCR 17.18 17.17 17.18
EURSDG 701.27 701.26 701.27
EURSEK 11.16 11.15 11.16
EURSGD 1.4992 1.4987 1.4997
EURSHP 0.8609 0.8559 0.8659
EURSIT 221.45 221.35 221.56
EURSKK 34.55 34.49 34.62
EURSLL 26530.25 26529.75 26530.75
EURSOS 669.17 668.67 669.67
EURSRD 43.42 43.42 43.43
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.24 10.20 10.29
EURSYP 15223.46 15223.26 15223.66
EURSZL 20.91 20.90 20.91
EURTHB 38.19 38.14 38.24
EURTJS 11.42 11.41 11.42
EURTMM 16644.34 16634.94 16653.75
EURTND 3.3868 3.3818 3.3918
EURTOP 2.7674 2.7624 2.7724
EURTRY 46.86 46.86 46.87
EURTTD 7.8929 7.8879 7.8979
EURTWD 34.13 34.08 34.19
EURTZS 3047.27 3046.77 3047.77
EURUAH 49.01 49.01 49.02
EURUGX 4204.00 4199.00 4209.00
EURUSD 1.1709 1.1706 1.1711
EURUYU 47.06 47.01 47.11
EURUZS 14864.70 14864.20 14865.20
EURVEB 2514.51 2511.04 2517.97
EURVEF 12.04 12.03 12.04
EURVND 30590.00 30585.00 30595.00
EURVUV 139.03 138.53 139.53
EURWST 3.2239 3.2189 3.2289
EURXCD 3.1615 3.1565 3.1665
EURXPF 119.33 119.33 119.33
EURYER 283.48 282.98 283.98
EURZAR 20.90 20.89 20.90
EURZMW 28.51 28.51 28.52

Note 1: Foreign exchange rates are provided by ComStock

Top of Page