The IPO Centre gives key information, news and contact details for companies planning to list on the stock market.
| Name | Status | Market | Type | Mkt Cap / Amt Raised | Issue Date | Description |
|---|---|---|---|---|---|---|
Postponed | ||||||
| Fairfield Energy | Postponed | Main | Placing | TBC / £500.0m | 15-Jul-2010 | Oil and gas explorer |
Flotation Announced | ||||||
| Landbank GB | Flotation Announced | Aim | Placing | TBC / TBC | 08-Jul-2009 | Residential development |
| Braemar UK Agricultural Land | Flotation Announced | Aim | Placing | £22.6m / £20.0m | 30-Jul-2009 | Invests in UK farming |
| Burford Capital | Flotation Announced | Aim | Placing | £80.0m / £80.0m | 21-Oct-2009 | Investment firm |
| CIC Mining | Flotation Announced | Aim | Introduction | 4.6m / n/a | 11-Jan-2010 | |
| WYG | Flotation Announced | Aim | Introduction | £20.0m / n/a | 04-Feb-2010 | Engineering |
| Oxford Nutrascience Group | Flotation Announced | Aim | Placing | £8.1m / £1.1m | 12-Feb-2010 | Consumer healthcare |
| GVC Holdings | Flotation Announced | Aim | Introduction | £56.0m / n/a | 24-May-2010 | Online gaming & sports betting |
| Long Bay Re | Flotation Announced | Aim | Placing | $150.0m / $150.0m | 04-Jun-2010 | Reinsurer |
| DP Poland | Flotation Announced | Aim | Placing | £10.0m / £6.5m | 28-Jul-2010 | Domino's Pizza master franchise |
| Argos Resources | Flotation Announced | Aim | Placing | £67.0m / £22.0m | 29-Jul-2010 | Oil and gas producer |
| MDNX | Flotation Announced | Aim | Placing | £51.0m / £33.0m | 04-Aug-2010 | Data networks |
| MiLOC | Flotation Announced | Aim | Placing | TBC / TBC | 08-Sep-2010 | Chinese medicine |
| Mood Media | Flotation Announced | Aim | Introduction | TBC / n/a | 13-Sep-2010 | In-store media specialist |
| XCAP Securities | Flotation Announced | Aim | Placing | TBC / TBC | 17-Sep-2010 | Corporate finance and broking |
| RAM Investment Group | Flotation Announced | Aim | TBC / TBC | 20-Sep-2010 | Electronics | |
| Paragon Diamonds | Flotation Announced | Aim | Placing | 21.4m / 3.8m | 01-Nov-2010 | |
| KAMAZ | Flotation Announced | TBA | TBC / TBC | TBC | Truck maker | |
| PVAXX | Flotation Announced | Aim | Placing | TBC / TBC | TBC | Materials and technology |
| The Brandsco | Flotation Announced | Aim | Placing | £6.8m / £2.5m | TBC | Investment firm |
| Global Real Estate Corporation | Flotation Announced | Aim | Placing | $137.3m / $120.0m | TBC | Real Estate Investment |
| New Look | Flotation Announced | Main | Placing | TBC / £650.0m | TBC | Fashion Chain |
| Burford Capital | Flotation Announced | Aim | Placing | TBC / TBC | October | Investment firm |
| Fluid Music Canada, Inc | Flotation Announced | Aim | Introduction | £71.0m / n/a | May | Specialty music business |
| Future Film Group | Flotation Announced | Aim | Placing | TBC / TBC | March | Film maker |
| Scottish Resources Group | Flotation Announced | Main | Placing | £220.0m / £25.0m | July | Surface coal mining |
| Walton & Co (Banking) | Flotation Announced | Aim | Placing | TBC / TBC | February | Banking |
| Alvaro | Flotation Announced | Aim | Placing | TBC / TBC | December | Funding for litigation cases |
| New Hill Group | Flotation Announced | Aim | Placing | £2.8m / £1.5m | August | Advisory fund manager |
| O' Key | Flotation Announced | Aim | $2.0m / $161.0m | TBC | ||
| Voiamo Group | Flotation Announced | Aim | Placing | TBC / TBC | TBC | The Directors believe that Voiamo Group Plc ( |
| Winterhill Group | Flotation Announced | Aim | Placing | TBC / £6.0m | TBC | Debt management services |
| U308 | Flotation Announced | TBA | TBC / TBC | TBC | ||
| Finemore Energy | Flotation Announced | Aim | TBC / TBC | TBC | Finemore Energy Limited (the “Company”) was established in May 2011 as a platform to acquire companies in the UK energy services sector with strong management teams and opportunity for rapid growth. In line with its strategy, the Company has entered into | |
| Finemore Energy | Flotation Announced | Aim | TBC / TBC | TBC | Finemore Energy Limited (the “Company”) was established in May 2011 as a platform to acquire companies in the UK energy services sector with strong management teams and opportunity for rapid growth. In line with its strategy, the Company has entered into | |
| Carta Acquisitions | Flotation Announced | Aim | TBC / TBC | TBC | Introduction Carta is a newly established company, established by the Founders, Peter Opperman and Michael Biddulph and incorporated under the laws of England and Wales. It intends to use the proceeds of the Placing to finance all or a portion of the cash | |
| Carter Acquisitions | Flotation Announced | Aim | TBC / TBC | TBC | ||
| Marwyn Capital | Flotation Announced | Aim | TBC / TBC | TBC | ||
| Qannas Investments | Flotation Announced | Aim | TBC / TBC | TBC | ||
| Greka Drilling | Flotation Announced | Aim | TBC / TBC | TBC | ||
| African Mining | Flotation Announced | Aim | Placing | TBC / £5.0m | TBC | |
| Photon Kathas | Flotation Announced | Aim | $10.4m / $2.4m | TBC | ||
| Avangard | Flotation Announced | Main | Placing | TBC / TBC | TBC | Egg producer |
| Ferrous Resources | Flotation Announced | Main | Placing | TBC / $400.0m | TBC | Iron ore |
| Atlas Corporate Services | Flotation Announced | Aim | £80.0m / TBC | 2009/10 | Corporate and trustee service provider | |
| Property Value Realisation Fund | Flotation Announced | Aim | TBC / TBC | 2009 | Invests in property related securities | |
| Reddwerks Corporation | Flotation Announced | Aim | Placing | TBC / TBC | TBC | |
| IGas | Flotation Announced | Aim | TBC / TBC | TBC | ||
| Antisoma | Flotation Announced | Aim | TBC / TBC | TBC | ||
| Lead All Investments | Flotation Announced | Aim | Public Offer | TBC / TBC | TBC | A new company incorporated under the laws of the Cayman Islands. The Company has been established for the purpose of identifying and acquiring or investing in, and disposing of investments in businesses focusing on the use of multiple distribution strateg |
| Merchant Securities | Flotation Announced | Aim | Introduction | TBC / n/a | TBC | Private client fund manager |
| International Consolidated Minerals | Flotation Announced | Aim | Placing | TBC / TBC | TBC | South American mines |
| PSource Asian Recovery | Flotation Announced | Main | Placing | $100.0m / $100.0m | TBC | Investment fund |
| Weis Development Corporation | Flotation Announced | Aim | Placing | TBC / $151.0m | TBC | Real estate developer |
| Advaita Indian Energy Ventures | Flotation Announced | Aim | Placing | £50.0m / £50.0m | TBC | Invests in Indian energy firms |
| Amstelco | Flotation Announced | Aim | Placing | £5.0m / £5.0m | TBC | Invests in natural resources sector |
| Citibase Holdings | Flotation Announced | Aim | Placing | £5.5m / £0.5m | TBC | Office accommodation |
| PCD Stores | Flotation Announced | Aim | Placing | TBC / TBC | TBC | Department stores |
| Big Bear | Flotation Announced | Aim | Placing | TBC / TBC | TBC | Branded foods manufacturer |
| Konkola Resources | Flotation Announced | TBA | TBC / TBC | TBC | ||
| Chelpipe | Flotation Announced | Main | Placing | TBC / TBC | TBC | |
| Edwards Group | Flotation Announced | Main | Public Offer | TBC / TBC | TBC | |
| Dods | Flotation Announced | Aim | TBC / TBC | TBC | Dods is a political information, publishing, events and communications business operating in both the UK and Europe Dods specialises in services designed for organisations wishing to understand and engage with Parliament, the Civil Service, the wider pub | |
Press Speculation | ||||||
| Solar Opportunities | Press Speculation | Aim | Placing | TBC / TBC | 08-Jul-2009 | Solar power |
| Belon Group | Press Speculation | Main | Placing | TBC / TBC | 2009 | Russian coal miner |
| U.A. Inter Media Group | Press Speculation | Main | TBC / $500.0m | 2009 | Ukrainian media firm | |
| Betfair | Press Speculation | Main | Placing | TBC / TBC | 2009 | Online betting |
| Urals Energy PCL Dec 08 Q Bet (EUR) | Press Speculation | Main | Placing | TBC / TBC | 2010 | Platinum producer |
| Pendragon Medical Technology | Press Speculation | Aim | Placing | £68.0m / TBC | TBC | Glucose monitoring device maker |
| Links of London | Press Speculation | TBA | £100.0m / TBC | TBC | Jewellery chain | |
| Foxtons | Press Speculation | Main | Placing | £400.0m / TBC | TBC | Estate agent |
| Green Rubber Global | Press Speculation | Aim | Placing | TBC / TBC | TBC | Tyre-recycling |
| Nafta Moskva | Press Speculation | TBA | TBC / TBC | TBC | Cable television providers | |
| Gazmetal | Press Speculation | TBA | TBC / TBC | TBC | Iron ore pellet producer | |
| Virgin Active | Press Speculation | Main | TBC / TBC | TBC | Gym chain | |
| Rus Imperial Group | Press Speculation | TBA | TBC / TBC | TBC | Drilling business | |
| PDI Production | Press Speculation | TBA | TBC / TBC | TBC | Oil and gas firm | |
| Altair Financial Services | Press Speculation | Aim | Placing | TBC / £50.0m | TBC | Prepayment cards |
| FxPro | Press Speculation | TBA | TBC / TBC | TBC | ||
| VTB | Press Speculation | TBA | Placing | TBC / TBC | TBC | |
| U3O8 | Press Speculation | Aim | TBC / TBC | TBC | ||
You are here: research > uk shares > ipo centre