The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.
Date | Base CCY | Target CCY | Mid Rate | Bid Rate | Ask Rate |
---|---|---|---|---|---|
08-Oct-2024 | JPY | GBP | 0.0051 | 0.0051 | 0.0051 |
07-Oct-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
04-Oct-2024 | JPY | GBP | 0.0051 | 0.0051 | 0.0051 |
03-Oct-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
02-Oct-2024 | JPY | GBP | 0.0051 | 0.0051 | 0.0051 |
01-Oct-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
30-Sep-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
27-Sep-2024 | JPY | GBP | 0.0053 | 0.0053 | 0.0053 |
26-Sep-2024 | JPY | GBP | 0.0051 | 0.0051 | 0.0051 |
25-Sep-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
24-Sep-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
23-Sep-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
20-Sep-2024 | JPY | GBP | 0.0052 | 0.0052 | 0.0052 |
19-Sep-2024 | JPY | GBP | 0.0053 | 0.0053 | 0.0053 |
18-Sep-2024 | JPY | GBP | 0.0053 | 0.0053 | 0.0053 |
17-Sep-2024 | JPY | GBP | 0.0053 | 0.0053 | 0.0053 |
16-Sep-2024 | JPY | GBP | 0.0054 | 0.0054 | 0.0054 |
13-Sep-2024 | JPY | GBP | 0.0054 | 0.0054 | 0.0054 |
12-Sep-2024 | JPY | GBP | 0.0054 | 0.0054 | 0.0054 |
11-Sep-2024 | JPY | GBP | 0.0054 | 0.0054 | 0.0054 |
10-Sep-2024 | JPY | GBP | 0.0054 | 0.0054 | 0.0054 |
09-Sep-2024 | JPY | GBP | 0.0053 | 0.0053 | 0.0053 |
You are here: research > currencies