Level 2

Company Announcements

PENDRAGON PLC - Transaction in Own Shares

By PR Newswire

PR Newswire

Pendragon PLC: Transaction in Own Shares

Pendragon PLC (the “Company”) announces that it has purchased for cancellation (through Jefferies International Limited) the following number of its ordinary shares of 5p each on the London Stock Exchange.

Date of purchase: 23 May 2017
Number of ordinary shares purchased (aggregated volume): 175,956
Highest price paid per share (pence): 36.75p
Lowest price paid per share (pence): 36.00p
Volume weighted average price paid per share (pence):  36.2584p

Following the purchase of these shares, the Company has 1,426,996,965 ordinary shares in issue. All of the shares have equal voting rights and there are no shares held in treasury.  This figure 1,426,996,965 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority’s Disclosure and Transparency Rules.

The schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.

RICHARD MALONEY

COMPANY SECRETARY

23 MAY 2017

Schedule of Purchases – Individual Transactions

Number of shares purchased Transaction price
(pence per share)
Time of transaction Trading venue
2643 36.25 08:17:07 London Stock Exchange
2034 36.25 08:17:07 London Stock Exchange
3459 36.25 08:17:07 London Stock Exchange
3384 36.50 08:21:18 London Stock Exchange
1934 36.50 08:25:55 London Stock Exchange
2303 36.50 08:28:17 London Stock Exchange
1500 36.75 08:32:48 London Stock Exchange
1004 36.75 08:32:48 London Stock Exchange
2511 36.25 09:02:01 London Stock Exchange
2197 36.50 09:50:05 London Stock Exchange
2172 36.50 09:50:05 London Stock Exchange
828 36.50 09:53:26 London Stock Exchange
1932 36.50 09:53:26 London Stock Exchange
675 36.50 09:58:04 London Stock Exchange
1658 36.50 09:58:04 London Stock Exchange
48 36.50 09:58:04 London Stock Exchange
2243 36.50 10:03:12 London Stock Exchange
2062 36.25 10:15:25 London Stock Exchange
2276 36.25 10:15:25 London Stock Exchange
375 36.25 10:15:25 London Stock Exchange
1702 36.25 10:15:41 London Stock Exchange
2066 36.25 10:15:41 London Stock Exchange
2234 36.25 10:15:41 London Stock Exchange
656 36.25 10:15:41 London Stock Exchange
1449 36.25 10:37:41 London Stock Exchange
851 36.25 10:37:41 London Stock Exchange
1331 36.25 10:55:56 London Stock Exchange
629 36.50 10:57:56 London Stock Exchange
1508 36.50 10:57:56 London Stock Exchange
917 36.50 11:12:24 London Stock Exchange
966 36.50 11:12:24 London Stock Exchange
3231 36.50 12:02:12 London Stock Exchange
6472 36.50 12:02:12 London Stock Exchange
3000 36.50 12:02:12 London Stock Exchange
2127 36.50 12:02:12 London Stock Exchange
2400 36.50 12:02:12 London Stock Exchange
2449 36.50 12:02:12 London Stock Exchange
3000 36.50 12:02:12 London Stock Exchange
224 36.50 12:02:12 London Stock Exchange
835 36.50 12:02:12 London Stock Exchange
708 36.50 12:02:12 London Stock Exchange
1636 36.50 12:02:58 London Stock Exchange
3984 36.50 12:02:58 London Stock Exchange
3834 36.50 12:03:24 London Stock Exchange
3715 36.50 12:04:25 London Stock Exchange
2597 36.50 12:09:24 London Stock Exchange
1903 36.50 12:09:24 London Stock Exchange
241 36.50 12:09:46 London Stock Exchange
1859 36.50 12:09:46 London Stock Exchange
245 36.50 12:10:52 London Stock Exchange
2180 36.50 12:10:52 London Stock Exchange
2 36.50 12:10:57 London Stock Exchange
2093 36.25 12:26:25 London Stock Exchange
2147 36.00 12:57:50 London Stock Exchange
5626 36.00 12:57:50 London Stock Exchange
761 36.00 12:57:59 London Stock Exchange
2020 36.00 12:57:59 London Stock Exchange
2129 36.00 12:57:59 London Stock Exchange
4227 36.00 13:51:02 London Stock Exchange
643 36.00 13:51:02 London Stock Exchange
1964 36.00 13:51:02 London Stock Exchange
13 36.00 13:51:02 London Stock Exchange
834 36.00 13:51:02 London Stock Exchange
1956 36.25 14:40:33 London Stock Exchange
1472 36.00 14:45:52 London Stock Exchange
296 36.25 15:08:21 London Stock Exchange
2130 36.25 15:08:21 London Stock Exchange
1224 36.00 15:08:23 London Stock Exchange
123 36.00 15:08:39 London Stock Exchange
839 36.00 15:08:39 London Stock Exchange
538 36.00 15:08:39 London Stock Exchange
1897 36.00 15:13:07 London Stock Exchange
314 36.00 15:16:20 London Stock Exchange
500 36.00 15:22:46 London Stock Exchange
1335 36.00 15:43:41 London Stock Exchange
2190 36.25 16:03:45 London Stock Exchange
1992 36.00 16:23:08 London Stock Exchange
1906 36.00 16:25:36 London Stock Exchange
2363 36.00 16:25:36 London Stock Exchange
2003 36.00 16:25:36 London Stock Exchange
1969 36.00 16:25:36 London Stock Exchange
2277 36.00 16:25:36 London Stock Exchange
1605 36.00 16:26:01 London Stock Exchange
318 36.00 16:26:01 London Stock Exchange
1618 36.00 16:26:24 London Stock Exchange
3000 36.00 16:26:24 London Stock Exchange
1501 36.00 16:26:24 London Stock Exchange
1069 36.00 16:26:24 London Stock Exchange
763 36.00 16:26:26 London Stock Exchange
9517 36.00 16:26:32 London Stock Exchange
2056 36.00 16:26:32 London Stock Exchange
1463 36.00 16:29:47 London Stock Exchange
31 36.00 16:29:47 London Stock Exchange
1141 36.00 16:29:49 London Stock Exchange
3904 36.00 16:29:53 London Stock Exchange

 -ENDS-

Top of Page