Level 2

Company Announcements

RIGHTMOVE PLC - Transaction in Own Shares

Related Companies

By PR Newswire

PR Newswire

28 November 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that, today it purchased 16,500 of its 1p ordinary shares at a volume weighted average price paid per share of 4020.849p. The highest price paid per share was 4048.000p and the lowest price paid per share was 3991.000p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0180% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Rightmove has purchased to date 38,484,939 of its own shares since announcing a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 91,430,548. Rightmove holds 1,989,921 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

-Ends-

Contact:  Gemma Cornish - 01908 712018

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
25 4028  08:09:16
41 4027  08:11:53
72 4027  08:11:53
100 4022  08:12:55
21 4022  08:12:55
114 4023  08:17:46
104 4015  08:21:50
105 4006  08:28:58
109 4003  08:29:47
113 4005  08:31:28
8 4003  08:32:13
18 4003  08:32:30
82 4007  08:35:02
42 4007  08:35:02
118 4006  08:37:15
103 4003  08:41:40
21 4006  08:45:39
1 4006  08:45:39
89 4006  08:45:39
34 4006  08:45:39
72 4006  08:45:39
90 4005  08:45:39
47 4006  08:45:39
101 4006  08:45:39
21 4000  08:48:50
99 4000  08:48:50
50 3991  08:54:37
16 3991  08:54:37
33 3991  08:55:00
19 3991  08:55:00
126 3996  08:59:33
124 3995  09:01:42
120 3995  09:03:13
74 3999  09:11:35
68 3999  09:11:35
42 4003  09:22:18
69 4003  09:22:18
43 4008  09:24:26
147 4008  09:24:27
77 4008  09:26:26
65 4008  09:26:26
41 4007  09:27:40
73 4007  09:27:40
19 4007  09:28:38
61 4007  09:28:42
38 4007  09:28:42
35 4007  09:30:08
68 4007  09:30:23
3 4006  09:37:27
117 4006  09:37:27
111 4005  09:37:30
23 4003  09:41:18
100 4003  09:41:18
116 4002  09:52:47
124 4000  09:52:47
61 4006  09:56:54
46 4006  09:56:54
50 4006  09:58:00
50 4006  09:58:00
18 4006  09:58:00
1 4006  09:58:00
54 4003  09:58:30
90 4003  09:58:30
122 4005  10:02:24
53 4004  10:02:49
19 4004  10:02:49
37 4004  10:02:49
119 4004  10:03:56
114 4005  10:08:21
81 4003  10:12:53
32 4003  10:12:53
15 4005  10:16:50
92 4005  10:16:57
4 4004  10:19:14
57 4004  10:20:43
59 4004  10:20:43
120 4003  10:21:40
106 4000  10:25:29
97 4005  10:32:37
12 4005  10:32:37
21 4004  10:32:46
68 4004  10:33:20
22 4004  10:33:20
62 4009  10:42:55
17 4009  10:43:58
39 4009  10:43:58
122 4007  10:44:41
112 4014  10:48:53
25 4013  10:53:58
91 4013  10:53:58
100 4017  11:06:07
13 4017  11:06:07
75 4019  11:13:16
61 4019  11:13:16
105 4033  11:25:59
188 4033  11:25:59
88 4032  11:25:59
84 4032  11:25:59
122 4034  11:27:17
7 4038  11:33:26
96 4038  11:33:26
112 4037  11:33:44
102 4034  11:39:54
19 4027  11:44:06
92 4027  11:44:44
115 4028  11:52:57
100 4028  11:56:57
22 4028  11:56:57
119 4027  11:58:53
109 4028  12:03:50
59 4027  12:07:05
60 4027  12:07:05
4 4027  12:07:05
108 4027  12:14:55
106 4025  12:21:44
8 4025  12:21:44
28 4024  12:21:44
90 4024 12:21:44
107 4025  12:26:27
44 4020  12:32:40
22 4020  12:32:40
56 4020  12:32:40
106 4020  12:40:05
27 4019  12:47:20
33 4019  12:47:20
45 4019  12:47:20
126 4018  12:47:20
19 4014  12:55:20
118 4016  12:57:35
90 4015  13:01:19
30 4015  13:01:19
46 4016  13:15:16
99 4016  13:15:16
97 4015  13:19:41
55 4015  13:19:41
107 4021  13:29:42
119 4020  13:29:45
48 4020  13:29:45
111 4020  13:29:45
59 4018  13:29:51
65 4018  13:29:51
79 4019  13:31:31
23 4019  13:31:31
126 4029  13:43:41
49 4029  13:43:41
143 4032  13:50:48
43 4031  13:51:27
35 4031  13:51:27
36 4031  13:51:27
121 4031  13:53:29
72 4031  13:56:27
31 4031  13:56:27
117 4030  13:56:49
115 4023  14:07:20
117 4019  14:07:22
52 4016  14:07:23
15 4019  14:10:06
70 4019  14:10:24
26 4019  14:10:42
84 4020  14:15:00
41 4020  14:15:00
9 4019  14:17:54
15 4019  14:18:19
71 4019  14:19:08
14 4023  14:29:20
112 4023  14:29:20
23 4023  14:29:20
151 4021  14:29:28
61 4028  14:35:39
98 4028  14:35:39
77 4028  14:36:19
45 4028  14:36:19
117 4028  14:38:47
61 4028  14:42:14
50 4028  14:42:14
90 4029  14:42:14
121 4031  14:46:26
124 4029  14:47:11
106 4028  14:52:19
93 4029  14:54:16
108 4030  14:57:30
62 4031  15:01:24
53 4031  15:01:24
144 4030  15:01:25
109 4029  15:04:21
25 4028  15:04:21
90 4028  15:04:21
106 4029  15:06:51
59 4028  15:08:26
51 4028  15:09:59
112 4027  15:10:47
27 4025  15:14:49
86 4025  15:15:13
12 4025  15:15:13
110 4025  15:15:13
115 4028  15:26:46
106 4030  15:27:52
109 4029  15:27:52
85 4030  15:29:01
33 4030  15:29:01
74 4030  15:29:53
34 4030  15:29:53
115 4034  15:35:00
119 4034  15:35:00
56 4038  15:41:50
106 4039  15:42:12
79 4040  15:43:21
152 4039  15:44:31
99 4037  15:45:34
61 4037  15:45:34
123 4038  15:49:00
39 4039  15:49:46
28 4039  15:49:46
100 4041  15:52:36
35 4042  15:53:41
90 4042  15:53:41
110 4046  15:56:29
10 4046  15:56:29
111 4045  15:57:30
133 4044  15:57:38
57 4042  15:59:28
51 4042  15:59:28
116 4041  16:01:45
66 4045  16:05:35
37 4045  16:05:35
108 4045  16:05:35
64 4048  16:06:51
57 4048  16:06:51
34 4047  16:06:58
22 4047  16:06:58
10 4047  16:06:58
8 4048  16:08:29
100 4048  16:08:29

Top of Page