| $ (Millions) | $ (Millions) | |
| Growth Metrics | 28-Feb-09 | 27-Jun-08 |
| Annualisation Factor | 1.5 | 1.0 |
| Dividend Yield | 0.0% | 0.0% |
| Continuing Operations | ||
| PE Ratio - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Adjusted | n/a | n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Return on Capital Employed | n/a n/a |
n/a n/a |
| Operating Margin | (602.19%) (602.19%) |
n/a n/a |
| Continuing & Discontinued Operations | ||
| PE Ratio - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Adjusted | n/a | n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| $ (Millions) | $ (Millions) | |
| Gearing | 28-Feb-09 | 27-Jun-08 |
| Net Gearing | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Value Metrics | 28-Feb-09 | 27-Jun-08 |
| Price/Book Value | n/a | n/a |
| Price/Tangible Book Value | n/a | n/a |
| Price/ Cash Flow | n/a | n/a |
| Price/Revenue | n/a | n/a |
| Price/R&D | n/a | n/a |
| Net Asset Value per Share (exc. Intangibles) | 12.90¢ | n/a |
| Net Cash per Share | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Annualised Fundamentals | 28-Feb-09 | 27-Jun-08 |
| Continuing Operations | ||
| Revenue | 0.74 | n/a |
| EBITDA | (4.39) (4.39) |
n/a n/a |
| Depreciation | (0.09) (0.09) |
n/a n/a |
| Net Interest | 0.11 0.11 |
n/a n/a |
| Profit Before Tax | (4.37) (4.37) |
n/a n/a |
| Revenue per Share | 1.40¢ | n/a |
| Pre-Tax Profit per Share | (8.20¢) (8.20¢) |
n/a n/a |
| Market Capitalisation $ (Millions) | 9.20 | n/a |
| Enterprise Value (EV) $ (Millions) | 9.20 | n/a |
| EBITDA/EV | (47.77%) (47.77%) |
n/a n/a |
| Operating Margin | (602.19%) (602.19%) |
n/a n/a |
| Capital Employed $ (Millions) | 6.88 | n/a |
| Return on Capital Employed | n/a n/a |
n/a n/a |
| Invested Equity Capital $ (Millions) | 13.86 | n/a |
| Earnings per Share - Basic | (8.16¢) (5.50¢) |
n/a n/a |
| Earnings per Share - Diluted | (8.16¢) (5.50¢) |
n/a n/a |
| Earnings per Share - Adjusted | (8.16)¢ | 0.00¢ |
| Earnings per Share Growth - Basic | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Diluted | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Tax Rate | n/a | n/a |
| Dividend Cover | n/a n/a |
n/a n/a |
| Interest Cover | n/a n/a |
n/a n/a |
| Continuing & Discontinued Operations | ||
| Earnings per Share - Basic | (12.11¢) (8.16¢) |
n/a n/a |
| Earnings per Share - Diluted | (12.11¢) (8.16¢) |
n/a n/a |
| Earnings per Share - Adjusted | (12.11¢) | n/a |
| Earnings per Share Growth - Basic | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Diluted | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Dividend Cover | n/a n/a |
n/a n/a |
| Return on Equity (ROE) | (31.41%) (31.41%) |
n/a n/a |
| Operating Cash Flow per Share | (2.26¢) | n/a |
| Gross Cash Flow per Share | cn/a | cn/a |
| Cash Incr/Decr per Share | 11.48¢ | n/a |
| Capital Expenditure per Share | n/a | n/a |
| Dividend per Share | n/a | n/a |
| Dividend per Share Growth | n/a | n/a |
| Dividend Yield | 0.0% | 0.0% |
| Shareholders Funds | 13.86 | n/a |
| Net Borrowings $ (Millions) | (2.38) | n/a |
| Net Asset Value per Share (inc. Intangibles) | 12.54¢ | n/a |
| $ (Millions) | $ (Millions) | |
| Gearing - inc Intangibles | 28-Feb-09 | 27-Jun-08 |
| Shareholders' Funds inc Intangibles | 13.86 | n/a |
| Net Borrowings $ (Millions) | (2.38) | n/a |
| Net Gearing | n/a | n/a |
| Cash & Near Cash | 2.38 | n/a |
| Cash | 17.16% | n/a |
| Gross Borrowings | n/a | n/a |
| Gross Gearing | n/a | n/a |
| Borrowings Under 5 years | n/a | n/a |
| Under 5 years | n/a | n/a |
| Borrowings Under 1 year | n/a | n/a |
| Under 1 year | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Gearing - exc Intangibles | 28-Feb-09 | 27-Jun-08 |
| Shareholders' Funds exc Intangibles | 6.69 | n/a |
| Net Borrowings $ (Millions) | (2.38) | n/a |
| Net Gearing | n/a | n/a |
| Cash & Near Cash | 2.38 | n/a |
| Cash | 35.56% | n/a |
| Gross Borrowings | n/a | n/a |
| Gross Gearing | n/a | n/a |
| Borrowings Under 5 years | n/a | n/a |
| Under 5 years | n/a | n/a |
| Borrowings Under 1 year | n/a | n/a |
| Under 1 year | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Cover | 28-Feb-09 | 27-Jun-08 |
| Quick Ratio | 6.15 | n/a |
| Current Ratio | 6.55 | n/a |
* GAAP
a. Includes discontinued activities
b. Based on operating cash flow before tax
c. Not disclosed under IFRS
d. Includes non-current assets
You are here: research