| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 4,202.40 | 494.90 | 136.50¢ | 10.0 | n/a | -14% | 70.00¢ | 5.1% |
| 31-Dec-09 | 3,577.50 | 422.60 | 111.40¢ | 17.5 | n/a | -18% | 70.00¢ | 3.6% |
| 31-Dec-10 | 3,890.50 | 646.60 | 159.50¢ | 19.1 | 0.4 | +43% | 88.00¢ | 2.9% |
| 31-Dec-11 | 4,250.10 | 740.70 | 182.20¢ | 13.6 | 1.0 | +14% | 93.00¢ | 3.7% |
| 31-Dec-12 | 4,466.70 | 754.60 | 192.00¢ | 16.6 | 3.3 | +5% | 100.00¢ | 3.1% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 4,601.10 | 807.07 | 210.05¢ | 18.5 | 2.0 | +9% | 105.08¢ | 2.7% |
| 31-Dec-14 | 4,836.50 | 879.24 | 227.65¢ | 17.1 | 2.0 | +8% | 113.57¢ | 2.9% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.01 | 10.01 | 15.37 | 1.32 |
| Currency | Euro |
| Share Price | € 38.90 |
| Change Today | € 0.00 |
| % Change | 0.00 % |
| 52 Week High | € 39.04 |
| 52 Week Low | € 23.63 |
| Volume | 550,868 |
| Shares Issued | 264.37m |
| Market Cap | € 10,284m |
| Beta | 0.67 |
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 9 |
| Sell | 2 |
| Strong Sell | 3 |
| Total | 20 |

| Time | Volume / Share Price |
| 17:36 | 421 @ € 38.90 |
| 17:35 | 1,898 @ € 38.90 |
| 17:35 | 358 @ € 38.90 |
| 17:35 | 250 @ € 38.90 |
| 17:35 | 44 @ € 38.90 |
You are here: research