| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 30-Jun-08 | Interim | 3.66p | 25-Apr-08 | 26-Mar-08 | 28-Mar-08 |
| Final | 8.34p | 05-Dec-08 | 05-Nov-08 | 07-Nov-08 | |
| 30-Jun-09 | Interim | 3.66p | 24-Apr-09 | 25-Mar-09 | 27-Mar-09 |
| Final | 8.34p | 04-Dec-09 | 04-Nov-09 | 06-Nov-09 | |
| 30-Jun-10 | Interim | 3.66p | 01-Apr-10 | 10-Mar-10 | 12-Mar-10 |
| Final | 9.34p | 03-Dec-10 | 03-Nov-10 | 05-Nov-10 | |
| 30-Jun-11 | Interim | 4.16p | 04-Apr-11 | 09-Mar-11 | 11-Mar-11 |
| Final | 10.34p | 02-Dec-11 | 02-Nov-11 | 04-Nov-11 | |
| 30-Jun-12 | Interim | 4.25p | 04-Apr-12 | 07-Mar-12 | 09-Mar-12 |
| Final | 10.75p | 07-Dec-12 | 07-Nov-12 | 09-Nov-12 | |
| 30-Jun-13 | Interim | 4.35p | 12-Apr-13 | 13-Mar-13 | 15-Mar-13 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 430.50p |
| Change Today | -0.60p |
| % Change | -0.14 % |
| 52 Week High | 433.00 |
| 52 Week Low | 307.80 |
| Volume | 133,255 |
| Shares Issued | 707.37m |
| Market Cap | £3,045.24m |
| Beta | 0.95 |
| RiskGrade | 146 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 11 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 13-Mar-13 | 07-Nov-12 |
| Paid | 12-Apr-13 | 07-Dec-12 |
| Amount | 4.35p | 10.75p |
| Time | Volume / Share Price |
| 09:27 | 878 @ 430.50p |
| 09:27 | 609 @ 430.20p |
| 09:26 | 103 @ 430.40p |
| 09:26 | 249 @ 430.10p |
| 09:26 | 107 @ 430.10p |
You are here: research