| $ (Millions) | $ (Millions) | |
| Growth Metrics | 31-Dec-08 | 31-Dec-07 |
| Annualisation Factor | 1.0 | 1.0 |
| Dividend Yield | 0.0% | 0.0% |
| Continuing Operations | ||
| PE Ratio - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Adjusted | n/a | n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Return on Capital Employed | n/a n/a |
n/a n/a |
| Operating Margin | (156.19%) (156.19%) |
(4.47%) (4.47%) |
| Continuing & Discontinued Operations | ||
| PE Ratio - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Adjusted | n/a | n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| $ (Millions) | $ (Millions) | |
| Gearing | 31-Dec-08 | 31-Dec-07 |
| Net Gearing | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Value Metrics | 31-Dec-08 | 31-Dec-07 |
| Price/Book Value | n/a | n/a |
| Price/Tangible Book Value | n/a | n/a |
| Price/ Cash Flow | n/a | n/a |
| Price/Revenue | n/a | n/a |
| Price/R&D | n/a | n/a |
| Net Asset Value per Share (exc. Intangibles) | 2,982.44¢ | 2,761.99¢ |
| Net Cash per Share | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Annualised Fundamentals | 31-Dec-08 | 31-Dec-07 |
| Continuing Operations | ||
| Revenue | 181.49 | 232.04 |
| EBITDA | (283.48) (283.48) |
(10.37) (10.37) |
| Depreciation | n/a n/a |
n/a n/a |
| Net Interest | n/a n/a |
n/a n/a |
| Profit Before Tax | (283.48) (283.48) |
(10.37) (10.37) |
| Revenue per Share | 330.03¢ | 430.68¢ |
| Pre-Tax Profit per Share | (515.49¢) (515.49¢) |
(19.25¢) (19.25¢) |
| Market Capitalisation $ (Millions) | 213.83 | 177.27 |
| Enterprise Value (EV) $ (Millions) | 213.83 | 177.27 |
| EBITDA/EV | (132.57%) (132.57%) |
(5.85%) (5.85%) |
| Operating Margin | (156.19%) (156.19%) |
(4.47%) (4.47%) |
| Capital Employed $ (Millions) | 1,640.12 | 1,488.09 |
| Return on Capital Employed | n/a n/a |
n/a n/a |
| Invested Equity Capital $ (Millions) | n/a | n/a |
| Earnings per Share - Basic | (296.72¢) (515.49¢) |
(19.25¢) (19.25¢) |
| Earnings per Share - Diluted | (296.72¢) (515.49¢) |
(19.25¢) (19.25¢) |
| Earnings per Share - Adjusted | (296.72)¢ | (19.25)¢ |
| Earnings per Share Growth - Basic | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Diluted | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Tax Rate | n/a | n/a |
| Dividend Cover | n/a n/a |
n/a n/a |
| Interest Cover | n/a n/a |
n/a n/a |
| Continuing & Discontinued Operations | ||
| Earnings per Share - Basic | (296.72¢) (515.49¢) |
(19.25¢) (19.25¢) |
| Earnings per Share - Diluted | (296.72¢) (515.49¢) |
(19.25¢) (19.25¢) |
| Earnings per Share - Adjusted | (296.72¢) | (19.25¢) |
| Earnings per Share Growth - Basic | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Diluted | n/a n/a |
n/a n/a |
| Earnings per Share Growth - Adjusted | n/a | n/a |
| PE Ratio - Diluted | n/a n/a |
n/a n/a |
| PEG - Diluted | n/a n/a |
n/a n/a |
| Dividend Cover | n/a n/a |
n/a n/a |
| Return on Equity (ROE) | n/a n/a |
n/a n/a |
| Operating Cash Flow per Share | 0.18¢ | n/a |
| Gross Cash Flow per Share | cn/a | cn/a |
| Cash Incr/Decr per Share | 0.18¢ | 5.95¢ |
| Capital Expenditure per Share | n/a | n/a |
| Dividend per Share | n/a | n/a |
| Dividend per Share Growth | n/a | n/a |
| Dividend Yield | 0.0% | 0.0% |
| Shareholders Funds | 1,640.12 | 1,488.09 |
| Net Borrowings $ (Millions) | (3.31) | (3.21) |
| Net Asset Value per Share (inc. Intangibles) | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Gearing - inc Intangibles | 31-Dec-08 | 31-Dec-07 |
| Shareholders' Funds inc Intangibles | 1,640.12 | 1,488.09 |
| Net Borrowings $ (Millions) | (3.31) | (3.21) |
| Net Gearing | n/a | n/a |
| Cash & Near Cash | 3.31 | 3.21 |
| Cash | 0.20% | 0.22% |
| Gross Borrowings | n/a | n/a |
| Gross Gearing | n/a | n/a |
| Borrowings Under 5 years | n/a | n/a |
| Under 5 years | n/a | n/a |
| Borrowings Under 1 year | n/a | n/a |
| Under 1 year | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Gearing - exc Intangibles | 31-Dec-08 | 31-Dec-07 |
| Shareholders' Funds exc Intangibles | 1,640.12 | 1,488.09 |
| Net Borrowings $ (Millions) | (3.31) | (3.21) |
| Net Gearing | n/a | n/a |
| Cash & Near Cash | 3.31 | 3.21 |
| Cash | 0.20% | 0.22% |
| Gross Borrowings | n/a | n/a |
| Gross Gearing | n/a | n/a |
| Borrowings Under 5 years | n/a | n/a |
| Under 5 years | n/a | n/a |
| Borrowings Under 1 year | n/a | n/a |
| Under 1 year | n/a | n/a |
| $ (Millions) | $ (Millions) | |
| Cover | 31-Dec-08 | 31-Dec-07 |
| Quick Ratio | n/a | 0.74 |
| Current Ratio | 2.60 | 0.74 |
| Interest Cover | n/a n/a |
n/a n/a |
* GAAP
a. Includes discontinued activities
b. Based on operating cash flow before tax
c. Not disclosed under IFRS
d. Includes non-current assets
You are here: research