| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 26-Sep-08 | 10,358.00 | 2,035.00 | 307.00¢ | 17.9 | n/a | n/a | 64.00¢ | 1.2% |
| 25-Sep-09 | 10,263.00 | 1,807.00 | 187.00¢ | 22.1 | n/a | -39% | 66.00¢ | 1.6% |
| 24-Sep-10 | 10,429.00 | 1,926.00 | 313.00¢ | 12.6 | 0.2 | +67% | 74.00¢ | 1.9% |
| 30-Sep-11 | 11,574.00 | 2,216.00 | 382.00¢ | 11.5 | 0.5 | +22% | 83.00¢ | 1.9% |
| 28-Sep-12 | 11,852.00 | 2,249.00 | 396.00¢ | 15.0 | 3.8 | +4% | 94.00¢ | 1.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-13 | 10,285.48 | 2,341.96 | 433.90¢ | 15.2 | 8.2 | +2% | 104.49¢ | 1.6% |
| 30-Sep-14 | 10,743.28 | 2,527.87 | 482.79¢ | 13.7 | 1.2 | +11% | 111.82¢ | 1.7% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 11.54 | n/a | 0.80 | 20.70 |
| Currency | US Dollars |
| Share Price | $ 65.32 |
| Change Today | $ -0.62 |
| % Change | -0.94 % |
| 52 Week High | $68.55 |
| 52 Week Low | $50.61 |
| Volume | 672,639 |
| Shares Issued | 470.47m |
| Market Cap | $30,731m |
| Beta | 0.88 |
| RiskGrade | 91 |
| Strong Buy | 17 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Time | Volume / Share Price |
| 12:23 | 100 @ $65.32 |
| 12:23 | 100 @ $65.30 |
| 12:23 | 100 @ $65.31 |
| 12:23 | 100 @ $65.31 |
| 12:23 | 100 @ $65.31 |
You are here: research