| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 19-Jun-13 | UBS | Buy | 1,761.00p | 2,080.00p | 2,030.00p | Reiteration |
| 13-Jun-13 | Canaccord Genuity | Sell | 1,794.00p | 1,630.00p | 1,630.00p | Reiteration |
| 05-Jun-13 | Exane BNP Paribas | Underperform | 1,839.00p | 1,870.00p | 1,870.00p | Reiteration |
| 05-Jun-13 | Canaccord Genuity | Sell | 1,839.00p | 1,630.00p | 1,630.00p | Reiteration |
| 21-May-13 | Investec Securities | Hold | 1,949.00p | 1,930.00p | 1,930.00p | Reiteration |
| 20-May-13 | UBS | Buy | 1,926.00p | 2,000.00p | 2,080.00p | Reiteration |
| 24-Apr-13 | Exane BNP Paribas | Underperform | 1,950.00p | 1,870.00p | 1,870.00p | Reiteration |
| 24-Apr-13 | Deutsche | Hold | 1,950.00p | 1,500.00p | 1,750.00p | Reiteration |
| 24-Apr-13 | UBS | Buy | 1,950.00p | 2,000.00p | 2,000.00p | Reiteration |
| 24-Apr-13 | Nomura | Neutral | 1,950.00p | 1,800.00p | 1,800.00p | Reiteration |
| 23-Apr-13 | Canaccord Genuity | Sell | 1,999.00p | 1,450.00p | 1,450.00p | Reiteration |
| 23-Apr-13 | Jefferies | Hold | 1,999.00p | 1,650.00p | 1,650.00p | Reiteration |
| 23-Apr-13 | Investec Securities | Hold | 1,999.00p | 1,930.00p | 1,930.00p | Reiteration |
| 23-Apr-13 | Credit Suisse | Neutral | 1,999.00p | 1,850.00p | 1,850.00p | Reiteration |
| 19-Apr-13 | Panmure Gordon | Hold | 1,847.00p | 1,750.00p | 1,750.00p | Reiteration |
| 17-Apr-13 | Citigroup | Neutral | 1,821.00p | 1,950.00p | 1,950.00p | Reiteration |
| 16-Apr-13 | Credit Suisse | Neutral | 1,830.00p | 1,650.00p | 1,850.00p | DownGrade |
| 15-Apr-13 | Investec Securities | Hold | 1,864.00p | 1,930.00p | 1,930.00p | Reiteration |
| 12-Apr-13 | Berenberg Bank | Hold | 1,844.00p | 1,700.00p | 1,700.00p | Reiteration |
| 11-Apr-13 | Societe Generale | Hold | 1,841.00p | 1,820.00p | 1,900.00p | DownGrade |
| 10-Apr-13 | JP Morgan Cazenove | Overweight | 1,870.00p | 2,000.00p | 2,000.00p | Reiteration |
| 04-Apr-13 | Canaccord Genuity | Sell | 1,894.00p | 1,450.00p | 1,450.00p | Reiteration |
| 27-Mar-13 | Citigroup | Neutral | 1,872.00p | 1,950.00p | 1,950.00p | Reiteration |
| 12-Mar-13 | JP Morgan Cazenove | Overweight | 1,873.00p | 1,340.00p | 2,000.00p | Reiteration |
| 06-Mar-13 | Evolution Securities | Underperform | 1,845.00p | 1,450.00p | 1,870.00p | DownGrade |
| 01-Mar-13 | Barclays | Overweight | 1,863.00p | 1,700.00p | 1,700.00p | Reiteration |
| 26-Feb-13 | Nomura | Neutral | 1,825.00p | 1,790.00p | 1,800.00p | Reiteration |
| 25-Feb-13 | Credit Suisse | Outperform | 1,815.00p | 1,650.00p | 1,650.00p | Reiteration |
| 25-Feb-13 | Jefferies | Hold | 1,815.00p | 1,650.00p | 1,650.00p | Reiteration |
| 25-Feb-13 | Canaccord Genuity | Sell | 1,815.00p | 1,450.00p | 1,450.00p | Reiteration |
| 25-Feb-13 | Panmure Gordon | Hold | 1,815.00p | 1,670.00p | 1,750.00p | Reiteration |
| 19-Feb-13 | Societe Generale | Buy | 1,852.00p | 1,820.00p | 1,820.00p | Reiteration |
| 18-Feb-13 | UBS | Buy | 1,815.00p | 1,705.00p | 2,000.00p | Reiteration |
| 23-Jan-13 | Jefferies | Hold | 1,669.00p | 1,365.00p | 1,650.00p | Reiteration |
| 23-Jan-13 | Citigroup | Neutral | 1,669.00p | 1,420.00p | 1,420.00p | Reiteration |
| 21-Jan-13 | Davy | Outperform | 1,629.00p | - | - | Reiteration |
| 18-Jan-13 | Deutsche | Hold | 1,635.00p | 1,070.00p | 1,500.00p | Reiteration |
| 18-Jan-13 | HB Markets | Buy | 1,635.00p | - | - | Reiteration |
| 18-Jan-13 | Barclays | Overweight | 1,635.00p | 1,475.00p | 1,700.00p | Reiteration |
| 17-Jan-13 | Panmure Gordon | Hold | 1,606.00p | 1,450.00p | 1,670.00p | Reiteration |
| 17-Jan-13 | Charles Stanley | Hold | 1,606.00p | - | - | DownGrade |
| 14-Jan-13 | Nomura | Neutral | 1,500.00p | 1,500.00p | 1,687.00p | DownGrade |
| 10-Jan-13 | Goldman Sachs | Sell | 1,520.00p | 1,160.00p | 1,190.00p | Reiteration |
| 13-Dec-12 | Barclays | Overweight | 1,516.00p | 1,475.00p | 1,475.00p | Reiteration |
| 04-Dec-12 | Canaccord Genuity | Hold | 1,486.00p | 1,400.00p | 1,400.00p | Reiteration |
| 30-Nov-12 | Berenberg Bank | Hold | 1,478.00p | 1,400.00p | 1,400.00p | Reiteration |
| 26-Nov-12 | Investec Securities | Hold | 1,450.00p | 1,300.00p | 1,400.00p | Reiteration |
| 19-Nov-12 | Societe Generale | Buy | 1,434.00p | - | - | Upgrade |
| 08-Nov-12 | Credit Suisse | Outperform | 1,378.00p | 1,300.00p | 1,450.00p | Reiteration |
| 08-Nov-12 | UBS | Buy | 1,378.00p | 1,400.00p | 1,490.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 1,761.00p |
| Change Today | 18.00p |
| % Change | 1.03 % |
| 52 Week High | 2,031.00 |
| 52 Week Low | 1,224.00 |
| Volume | 1,048,453 |
| Shares Issued | 791.67m |
| Market Cap | £13,941m |
| Beta | 0.82 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 12 |
| Sell | 0 |
| Strong Sell | 4 |
| Total | 20 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 05-Jun-13 | 05-Dec-12 |
| Paid | 05-Jul-13 | 11-Jan-13 |
| Amount | 9.35p | 20.00p |
| Time | Volume / Share Price |
| 16:42 | 14,317 @ 1,751.73p |
| 16:38 | 1,225 @ 1,761.00p |
| 16:35 | 794 @ 1,761.00p |
| 16:35 | 253,191 @ 1,761.00p |
| 16:30 | 271 @ 1,759.00p |
| CEO | George G Weston |
| Finance Director | John Bason |
You are here: research