Date: Wednesday 22 May 2013
Afferro Mining: Panmure Gordon reduces target price from 279p to 100p, while keeping its buy recommendation.
| Glaxo hit by US regulatory delay | 01-May-2013 | ShareCast |
| Tuesday broker round-up UPDATE | 30-Apr-2013 | ShareCast |
| GlaxoSmithKline submits application for COPD dru... | 26-Apr-2013 | ShareCast |
| GSK advances on plans to sell Lucozade and Riben... | 24-Apr-2013 | ShareCast |
| Monday broker round-up UPDATE | 22-Apr-2013 | ShareCast |
| Transaction in Own Shares | 24-May-2013 | 17:11 | RNS |
| Transaction in Own Shares | 23-May-2013 | 17:18 | RNS |
| Transaction in Own Shares | 21-May-2013 | 17:16 | RNS |
| Transaction in Own Shares | 20-May-2013 | 17:14 | RNS |
| Transaction in Own Shares | 17-May-2013 | 17:58 | RNS |
| Glaxo wins £1.5m grant | 20-Dec-2011 | The Herald |
| GSK embarks on a new age of discovery | 12-Dec-2011 | Telegraph |
| How boardroom excess is eroding trust in business | 22-Nov-2011 | Guardian |
| GlaxoSmithKline scientists face their own Dragon... | 07-Nov-2011 | Telegraph |
| GlaxoSmithKline pays £1.9bn to settle US legal i... | 04-Nov-2011 | Guardian |
| Questor:GlaxoSmithKline | 06-Oct-2011 | Telegraph |
| Questor:GlaxoSmithKline | 11-Aug-2011 | Telegraph |
| Questor tip: GlaxoSmithKline | 28-Jul-2011 | Telegraph |
| Investment Column: GlaxoSmithKline | 27-Jul-2011 | The Independent |
| Questor : GlaxoSmithKline | 03-May-2011 | Telegraph |
| FTSE 100 preview: Greek delay hits shares | 20-Jun-2011 | This Is Money |
| GlaxoSmithKline gets green light over Potiga | 14-Jun-2011 | This Is Money |
Irish zinc explorer Connemara Mining ... |
11-Jun-2011 | Proactive Investors |
| FTSE preview: Gloom over commodities | 10-Jun-2011 | This Is Money |
| FTSE preview: Shares hit by US jobs woe | 06-Jun-2011 | This Is Money |
| Currency | UK Pounds |
| Share Price | 1,749.50p |
| Change Today | 7.50p |
| % Change | 0.43 % |
| 52 Week High | 1,773.00p |
| 52 Week Low | 1,317.50p |
| Volume | 4,614,446 |
| Shares Issued | 4,927.46m |
| Market Cap | £86,206m |
| Beta | 0.58 |
| RiskGrade | 81 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 9 |
| Buy | 1 |
| Neutral | 14 |
| Sell | 2 |
| Strong Sell | 4 |
| Total | 30 |

| Latest | Previous | |
|---|---|---|
| Q1 | Q4 | |
| Ex-Div | 08-May-13 | 20-Feb-13 |
| Paid | 11-Jul-13 | 11-Apr-13 |
| Amount | 18.00p | 22.00p |
| Time | Volume / Share Price |
| 16:41 | 25,517 @ 1,749.50p |
| 16:41 | 17,996 @ 1,738.07p |
| 16:41 | 19,567 @ 1,736.24p |
| 16:37 | 6,665 @ 1,731.88p |
| 16:35 | 1,423,426 @ 1,749.50p |
You are here: research