| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 74.07 | (23.11) | (12.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | 169.91 | 41.82 | 19.00¢ | 6.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 240.79 | 54.38 | 18.00¢ | 23.9 | n/a | -5% | n/a | 0.0% |
| 31-Dec-10 | 323.27 | 125.03 | 38.00¢ | 27.4 | 0.2 | +111% | n/a | 0.0% |
| 31-Dec-11 | 395.92 | 152.63 | 41.00¢ | 15.6 | 2.0 | +8% | 2.00¢ | 0.3% |
| Year Ending | Revenue ($Cm) | Pre-tax ($Cm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 386.83 | 96.18 | 27.88¢ | 6.5 | n/a | -34% | 2.66¢ | 1.7% |
| 31-Dec-13 | 348.96 | 67.72 | 16.03¢ | 11.2 | n/a | -42% | 2.30¢ | 1.5% |
| 31-Dec-14 | 339.64 | 75.70 | 20.95¢ | 8.6 | 0.3 | +31% | 2.74¢ | 1.8% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.18 | 5.18 | 12.85 | 0.33 |
| Currency | Canadian Dollars |
| Share Price | $C 1.80 |
| Change Today | $C 0.07 |
| % Change | 4.05 % |
| 52 Week High | $C6.08 |
| 52 Week Low | $C1.49 |
| Volume | 1,141,821 |
| Shares Issued | 273.27m |
| Market Cap | $C491.88m |
| Strong Buy | 13 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:00 | 4,900 @ $C1.80 |
| 16:00 | 4,100 @ $C1.80 |
| 16:00 | 300 @ $C1.80 |
| 16:00 | 700 @ $C1.80 |
| 16:00 | 400 @ $C1.80 |
You are here: research