| Year Ending | Revenue ($Cm) | Pre-tax ($Cm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 132.47 | 12.51 | 43.00¢ | 29.0 | 0.4 | +73% | 131.00¢ | 10.5% |
| 31-Dec-09 | 152.80 | 16.30 | 50.00¢ | 38.7 | 2.4 | +16% | 132.00¢ | 6.8% |
| 31-Dec-10 | 182.89 | 100.92 | 255.00¢ | 8.4 | 0.0 | +410% | 132.00¢ | 6.1% |
| 31-Dec-11 | 198.85 | 158.66 | 337.00¢ | 7.5 | 0.2 | +32% | 132.00¢ | 5.2% |
| 31-Dec-12 | 258.65 | 369.82 | 655.00¢ | 5.0 | 0.1 | +94% | 132.33¢ | 4.0% |
| Year Ending | Revenue ($Cm) | Pre-tax ($Cm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 300.95 | 123.28 | 164.29¢ | 20.6 | n/a | -75% | 136.39¢ | 4.1% |
| 31-Dec-14 | 334.81 | 149.15 | 175.86¢ | 19.2 | 2.7 | +7% | 139.97¢ | 4.2% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.95 | 5.04 | 17.72 | 0.29 |
| Currency | Canadian Dollars |
| Share Price | $C 33.72 |
| Change Today | $C -0.11 |
| % Change | -0.33 % |
| 52 Week High | $C35.38 |
| 52 Week Low | $C27.55 |
| Volume | 40,280 |
| Shares Issued | 67.99m |
| Market Cap | $C2,292.68m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 14:43 | 100 @ $C33.72 |
| 14:43 | 100 @ $C33.72 |
| 14:43 | 100 @ $C33.72 |
| 14:33 | 200 @ $C33.69 |
| 14:33 | 100 @ $C33.69 |
You are here: research