| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 17-Jun-13 | Deutsche | Hold | 2,103.00p | 2,211.00p | 2,211.00p | Reiteration |
| 07-Jun-13 | Deutsche | Hold | 2,141.00p | 2,211.00p | 2,211.00p | Reiteration |
| 05-Jun-13 | Citigroup | Neutral | 2,112.00p | 1,985.00p | 2,125.00p | Reiteration |
| 24-May-13 | Liberum Capital | Hold | 2,123.00p | 2,000.00p | 2,400.00p | Reiteration |
| 24-May-13 | Deutsche | Hold | 2,123.00p | 2,211.00p | 2,211.00p | Reiteration |
| 14-May-13 | Bank of America | Buy | 2,125.00p | 2,183.00p | 2,495.00p | Reiteration |
| 29-Apr-13 | Jefferies | Hold | 2,134.00p | 1,500.00p | 2,005.00p | Upgrade |
| 26-Apr-13 | Deutsche | Hold | 2,114.00p | 2,210.00p | 2,210.00p | Reiteration |
| 15-Apr-13 | Deutsche | Hold | 2,035.00p | 2,210.00p | 2,210.00p | Reiteration |
| 10-Apr-13 | HSBC | Neutral | 2,016.00p | 2,010.00p | 2,235.00p | DownGrade |
| 04-Apr-13 | Credit Suisse | Neutral | 2,013.00p | 1,828.00p | 2,312.00p | Reiteration |
| 02-Apr-13 | Goldman Sachs | Buy | 2,086.00p | - | 2,507.00p | DownGrade |
| 22-Mar-13 | Deutsche | Hold | 1,988.00p | 2,211.00p | 2,211.00p | Reiteration |
| 21-Mar-13 | Liberum Capital | Hold | 2,013.00p | - | - | Reiteration |
| 21-Mar-13 | Deutsche | Hold | 2,013.00p | 1,941.00p | 2,211.00p | DownGrade |
| 19-Mar-13 | Deutsche | Buy | 2,093.00p | 1,941.00p | 1,941.00p | Reiteration |
| 19-Mar-13 | JP Morgan Cazenove | Overweight | 2,093.00p | 2,150.00p | 2,150.00p | Reiteration |
| 08-Mar-13 | Deutsche | Buy | 1,947.00p | 1,941.00p | 1,941.00p | Reiteration |
| 22-Feb-13 | Deutsche | Buy | 1,888.00p | 1,941.00p | 1,941.00p | Reiteration |
| 22-Feb-13 | Liberum Capital | Hold | 1,888.00p | 2,000.00p | 2,000.00p | Reiteration |
| 14-Feb-13 | Deutsche | Buy | 1,848.00p | 1,941.00p | 1,941.00p | Reiteration |
| 05-Feb-13 | Liberum Capital | Hold | 1,822.00p | 1,550.00p | 2,000.00p | DownGrade |
| 17-Jan-13 | Deutsche | Buy | 1,830.00p | 1,941.00p | 1,941.00p | Reiteration |
| 08-Jan-13 | Deutsche | Hold | 1,767.00p | 984.00p | 1,186.00p | Reiteration |
| 10-Dec-12 | Citigroup | Neutral | 1,691.00p | 1,760.00p | 1,815.00p | DownGrade |
| 10-Dec-12 | Credit Suisse | Neutral | 1,691.00p | 1,628.00p | 1,755.00p | Reiteration |
| 10-Dec-12 | UBS | Buy | 1,691.00p | 1,710.00p | 1,930.00p | Reiteration |
| 10-Dec-12 | JP Morgan Cazenove | Overweight | 1,691.00p | 1,620.00p | 1,620.00p | Reiteration |
| 10-Dec-12 | Deutsche | Buy | 1,691.00p | 1,764.00p | 1,925.00p | Reiteration |
| 10-Dec-12 | Goldman Sachs | Strong buy | 1,691.00p | 2,200.00p | 2,200.00p | Reiteration |
| 07-Dec-12 | Panmure Gordon | Hold | 1,728.00p | 1,390.00p | 1,650.00p | Reiteration |
| 03-Dec-12 | Northland Capital Partners | Buy | 1,644.00p | 1,650.00p | 1,750.00p | Reiteration |
| 29-Nov-12 | HSBC | Overweight | 1,643.00p | 1,560.00p | 2,010.00p | Reiteration |
| 23-Nov-12 | Deutsche | Buy | 1,587.00p | 1,764.00p | 1,764.00p | Reiteration |
| 20-Nov-12 | JP Morgan Cazenove | Overweight | 1,561.00p | 1,616.00p | 1,620.00p | Reiteration |
| 02-Oct-12 | Northland Capital Partners | Buy | 1,452.00p | 1,600.00p | - | Reiteration |
| 11-Sep-12 | Jefferies | Hold | 1,494.00p | - | 1,545.00p | New Coverage |
| 05-Sep-12 | Northland Capital Partners | Buy | 1,498.00p | 1,600.00p | - | Reiteration |
| 03-Sep-12 | Panmure Gordon | Hold | 1,486.00p | 1,390.00p | 1,390.00p | Reiteration |
| 06-Aug-12 | Investec Securities | Buy | 1,454.00p | 1,500.00p | 1,560.00p | Reiteration |
| 02-Jul-12 | UBS | Buy | 1,426.00p | 1,530.00p | 1,640.00p | Reiteration |
| 29-Jun-12 | Numis Securities | Buy | 1,409.00p | 1,500.00p | 1,650.00p | Upgrade |
| 29-Jun-12 | Northland Capital Partners | Buy | 1,409.00p | 1,600.00p | - | Reiteration |
| 29-Jun-12 | Liberum Capital | Buy | 1,409.00p | - | - | Reiteration |
| 29-Jun-12 | Panmure Gordon | Hold | 1,409.00p | 1,390.00p | - | Reiteration |
| 21-Jun-12 | Panmure Gordon | Hold | 1,318.00p | 1,390.00p | - | Reiteration |
| 31-May-12 | Deutsche | Buy | 1,248.00p | 1,394.00p | 1,561.00p | Upgrade |
| 11-May-12 | Citigroup | Buy | 1,245.00p | 1,375.00p | - | Upgrade |
| 19-Mar-12 | Northland Capital Partners | Buy | 1,365.00p | 1,600.00p | - | Reiteration |
| 19-Mar-12 | Panmure Gordon | Hold | 1,365.00p | 1,312.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 2,159.00p |
| Change Today | 56.00p |
| % Change | 2.66 % |
| 52 Week High | 2,207.00 |
| 52 Week Low | 1,273.00 |
| Volume | 513,657 |
| Shares Issued | 131.28m |
| Market Cap | £2,834.32m |
| Beta | 1.10 |
| RiskGrade | 234 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 20-Mar-13 | 10-Aug-04 |
| Paid | 19-Apr-13 | 09-Sep-04 |
| Amount | 15.00p | 16.50p |
| Time | Volume / Share Price |
| 16:49 | 31,724 @ 2,147.93p |
| 16:48 | 15,000 @ 2,152.40p |
| 16:44 | 16,438 @ 2,151.17p |
| 16:35 | 238 @ 2,159.00p |
| 16:35 | 46 @ 2,159.00p |
| Finance Director | Nick Simpkin |
You are here: research