Morrison (Wm) Supermarkets (MRW)

 289.30p
   
  • Change Today:
      0.000p
  • 52 Week High: 296.40
  • 52 Week Low: 248.60
  • Currency: UK Pounds
  • Shares Issued: 2,323.52m
  • Volume: 5,086,965
  • Market Cap: £6,722m
  • RiskGrade: 90
  • Beta: 0.48

Broker Views

Show broker recommendations:
Show broker actions:
Date Broker name New Price Old price target New price target Broker change
21-May-13 Nomura Neutral 289.30p 310.00p 310.00p Reiteration
20-May-13 Credit Suisse Neutral 289.30p 255.00p 255.00p Reiteration
20-May-13 Exane BNP Paribas Underperform 289.30p 260.00p 260.00p Reiteration
20-May-13 Jefferies Buy 289.30p 310.00p 310.00p Reiteration
20-May-13 HSBC Underweight 289.30p 265.00p 265.00p Reiteration
20-May-13 Barclays Equal-weight 289.30p 295.00p 295.00p Reiteration
20-May-13 JP Morgan Cazenove Underweight 289.30p 245.00p 245.00p Reiteration
20-May-13 Shore Capital Sell 289.30p - - Reiteration
10-May-13 Nomura Neutral 288.80p 270.00p 310.00p Reiteration
09-May-13 Bank of America Neutral 288.40p 284.00p 304.00p DownGrade
09-May-13 Espirito Santo Execution Sell 288.40p 230.00p 230.00p Reiteration
09-May-13 Jefferies Buy 288.40p 310.00p 310.00p Reiteration
09-May-13 Panmure Gordon Sell 288.40p 240.00p 260.00p Reiteration
09-May-13 Exane BNP Paribas Underperform 288.40p 260.00p 260.00p Reiteration
09-May-13 Credit Suisse Neutral 288.40p 255.00p 255.00p Reiteration
30-Apr-13 Jefferies Buy 292.10p 310.00p 310.00p Reiteration
30-Apr-13 Exane BNP Paribas Underperform 292.10p 230.00p 230.00p Reiteration
11-Apr-13 Espirito Santo Execution Sell 280.50p 230.00p 230.00p Reiteration
04-Apr-13 Barclays Underweight 277.00p 240.00p 240.00p Reiteration
27-Mar-13 Morgan Stanley Underweight 273.80p 255.00p 255.00p Reiteration
19-Mar-13 Espirito Santo Execution Sell 269.70p 230.00p 230.00p Reiteration
14-Mar-13 Jefferies Sell 276.20p - 240.00p DownGrade
14-Mar-13 Exane BNP Paribas Underperform 276.20p 230.00p 230.00p Reiteration
14-Mar-13 Panmure Gordon Sell 276.20p 240.00p 240.00p Reiteration
14-Mar-13 Oriel Securities Sell 276.20p 225.00p 225.00p Reiteration
07-Mar-13 Barclays Underweight 259.00p 240.00p 240.00p Reiteration
07-Mar-13 Jefferies Buy 259.00p 310.00p 310.00p Reiteration
07-Mar-13 Deutsche Hold 259.00p 235.00p 235.00p Reiteration
07-Mar-13 UBS Neutral 259.00p 250.00p 250.00p Reiteration
06-Mar-13 Exane BNP Paribas Underperform 263.20p 230.00p 230.00p Reiteration
04-Mar-13 Espirito Santo Execution Sell 261.20p 230.00p 230.00p Reiteration
27-Feb-13 Morgan Stanley Underweight 259.00p 255.00p 255.00p Reiteration
19-Feb-13 Deutsche Hold 260.80p 235.00p 235.00p Reiteration
19-Feb-13 JP Morgan Cazenove Underweight 260.80p - 245.00p New Coverage
18-Feb-13 Oriel Securities Sell 263.90p 225.00p 225.00p Reiteration
18-Feb-13 Barclays Underweight 263.90p 240.00p 240.00p Reiteration
18-Feb-13 Espirito Santo Execution Sell 263.90p 230.00p 230.00p Reiteration
11-Feb-13 Exane BNP Paribas Underperform 256.10p 250.00p 230.00p Reiteration
04-Feb-13 Barclays Underweight 250.10p 240.00p 240.00p Reiteration
04-Feb-13 Espirito Santo Execution Sell 250.10p 230.00p 230.00p Reiteration
01-Feb-13 Nomura Neutral 251.70p 300.00p 270.00p Reiteration
18-Jan-13 Deutsche Hold 252.80p 258.00p 235.00p Reiteration
14-Jan-13 UBS Neutral 252.00p 270.00p 250.00p Reiteration
09-Jan-13 Investec Securities Hold 252.00p 260.00p 240.00p Reiteration
08-Jan-13 Credit Suisse Neutral 253.30p 280.00p 265.00p Reiteration
08-Jan-13 HSBC Neutral 253.30p 280.00p 265.00p Reiteration
07-Jan-13 Seymour Pierce Reduce 256.10p 250.00p 230.00p Reiteration
07-Jan-13 Charles Stanley Accumulate 256.10p - - Reiteration
07-Jan-13 Panmure Gordon Sell 256.10p 240.00p 240.00p Reiteration
02-Jan-13 Jefferies Buy 257.40p 330.00p 310.00p Reiteration

Note 1: Prices and trades are provided by Digital Look Corporate Solutions and are delayed by at least 15 minutes.

Note 2: RiskGrade figures are provided by RiskMetrics.

Note 3: Consensus broker estimates sourced from FactSet Research Systems Inc., who calculate consensus using only those estimates changed or actively validated within the last 75 days.

 

Morrison Market Data

Currency UK Pounds
Share Price 289.30p
Change Today 0.000p
% Change 0.00 %
52 Week High 296.40
52 Week Low 248.60
Volume 5,086,965
Shares Issued 2,323.52m
Market Cap £6,722m
Beta 0.48
RiskGrade 90

Morrison Star Ratings

Compare performance with the sector and the market.
more star ratings
Key: vs Market vs Sector
Value
65.35% above the market average65.35% above the market average65.35% above the market average65.35% above the market average65.35% above the market average
53.85% above the sector average53.85% above the sector average53.85% above the sector average53.85% above the sector average53.85% above the sector average
Price Trend
4.76% above the market average4.76% above the market average4.76% above the market average4.76% above the market average4.76% above the market average
57.14% below the sector average57.14% below the sector average57.14% below the sector average57.14% below the sector average57.14% below the sector average
Income
79.94% above the market average79.94% above the market average79.94% above the market average79.94% above the market average79.94% above the market average
84.62% above the sector average84.62% above the sector average84.62% above the sector average84.62% above the sector average84.62% above the sector average
Growth
45.21% below the market average45.21% below the market average45.21% below the market average45.21% below the market average45.21% below the market average
9.09% below the sector average9.09% below the sector average9.09% below the sector average9.09% below the sector average9.09% below the sector average

What The Brokers Say

Strong Buy 2
Buy 0
Neutral 8
Sell 1
Strong Sell 12
Total 23
sell
Broker recommendations should not be taken as investment advice, and are provided by the authorised brokers listed on this page.

Morrison Dividends

  Latest Previous
  Final Interim
Ex-Div 15-May-13 26-Sep-12
Paid 19-Jun-13 05-Nov-12
Amount 8.31p 3.49p

Trades for 21-May-2013

Time Volume / Share Price
16:42 250,000 @ 287.79p
16:40 7,375 @ 289.30p
16:40 180,031 @ 288.24p
16:36 166,920 @ 288.50p
16:35 6,194 @ 289.30p

Top of Page