| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 01-Feb-09 | Interim | 0.80p | 10-Nov-08 | 08-Oct-08 | 10-Oct-08 |
| Final | 5.00p | 10-Jun-09 | 06-May-09 | 08-May-09 | |
| 31-Jan-10 | Interim | 1.08p | 09-Nov-09 | 30-Sep-09 | 02-Oct-09 |
| Final | 7.12p | 09-Jun-10 | 05-May-10 | 07-May-10 | |
| 30-Jan-11 | Interim | 1.23p | 08-Nov-10 | 29-Sep-10 | 01-Oct-10 |
| Final | 8.37p | 15-Jun-11 | 11-May-11 | 13-May-11 | |
| 29-Jan-12 | Interim | 3.17p | 07-Nov-11 | 28-Sep-11 | 30-Sep-11 |
| Final | 7.53p | 20-Jun-12 | 16-May-12 | 18-May-12 | |
| 03-Feb-13 | Interim | 3.49p | 05-Nov-12 | 26-Sep-12 | 28-Sep-12 |
| Final | 8.31p | 19-Jun-13 | 15-May-13 | 17-May-13 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 282.60p |
| Change Today | -6.70p |
| % Change | -2.32 % |
| 52 Week High | 296.40 |
| 52 Week Low | 248.60 |
| Volume | 19,050,994 |
| Shares Issued | 2,323.52m |
| Market Cap | £6,566m |
| Beta | 0.48 |
| RiskGrade | 88 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 12 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 15-May-13 | 26-Sep-12 |
| Paid | 19-Jun-13 | 05-Nov-12 |
| Amount | 8.31p | 3.49p |
| Time | Volume / Share Price |
| 16:43 | 84,778 @ 282.60p |
| 16:42 | 7,375 @ 283.25p |
| 16:42 | 437,499 @ 282.07p |
| 16:37 | 2,816 @ 282.60p |
| 16:35 | 2,145,458 @ 282.60p |
You are here: research