| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 14-May-13 | Citigroup | Buy | 2,055.00p | 2,200.00p | 2,200.00p | Reiteration |
| 14-May-13 | Goldman Sachs | Strong buy | 2,055.00p | 2,675.00p | 2,675.00p | Reiteration |
| 13-May-13 | JP Morgan Cazenove | Neutral | 2,027.00p | 2,340.00p | 2,270.00p | DownGrade |
| 10-May-13 | Morgan Stanley | Overweight | 2,019.00p | 2,400.00p | 2,400.00p | Reiteration |
| 10-May-13 | Credit Suisse | Outperform | 2,019.00p | 2,350.00p | 2,350.00p | Reiteration |
| 08-May-13 | Deutsche | Buy | 1,906.00p | 2,170.00p | 2,170.00p | Reiteration |
| 30-Apr-13 | JP Morgan Cazenove | Overweight | 2,002.00p | 2,340.00p | 2,340.00p | Reiteration |
| 30-Apr-13 | Panmure Gordon | Buy | 2,002.00p | 2,390.00p | 2,390.00p | Reiteration |
| 29-Apr-13 | Exane BNP Paribas | Outperform | 2,017.00p | 2,300.00p | 2,300.00p | Reiteration |
| 26-Apr-13 | Jefferies | Buy | 1,994.00p | 2,400.00p | 2,400.00p | Reiteration |
| 26-Apr-13 | Deutsche | Buy | 1,994.00p | 2,325.00p | 2,325.00p | Reiteration |
| 22-Apr-13 | Credit Suisse | Outperform | 1,982.00p | 2,350.00p | 2,350.00p | Reiteration |
| 18-Apr-13 | Deutsche | Buy | 1,964.00p | 2,325.00p | 2,325.00p | Reiteration |
| 18-Apr-13 | UBS | Buy | 1,964.00p | 2,400.00p | 2,400.00p | Reiteration |
| 09-Apr-13 | JP Morgan Cazenove | Overweight | 1,945.00p | 2,340.00p | 2,340.00p | Reiteration |
| 04-Apr-13 | Goldman Sachs | Strong buy | 1,967.00p | - | 2,675.00p | Reiteration |
| 02-Apr-13 | Exane BNP Paribas | Outperform | 1,987.00p | 2,300.00p | 2,300.00p | Reiteration |
| 02-Apr-13 | Credit Suisse | Outperform | 1,987.00p | 2,350.00p | 2,350.00p | Reiteration |
| 19-Mar-13 | JP Morgan Cazenove | Overweight | 2,031.00p | 2,340.00p | 2,340.00p | Reiteration |
| 12-Mar-13 | Deutsche | Buy | 2,048.00p | 2,325.00p | 2,325.00p | Reiteration |
| 05-Mar-13 | JP Morgan Cazenove | Overweight | 2,090.00p | 2,340.00p | 2,340.00p | Reiteration |
| 05-Mar-13 | Bank of America | Neutral | 2,090.00p | 2,157.00p | 2,157.00p | Reiteration |
| 28-Feb-13 | Nomura | Neutral | 2,065.00p | 2,300.00p | 2,160.00p | DownGrade |
| 26-Feb-13 | Deutsche | Buy | 2,095.00p | 23,225.00p | 2,325.00p | Reiteration |
| 22-Feb-13 | Morgan Stanley | Overweight | 2,096.00p | 2,350.00p | 2,400.00p | Reiteration |
| 20-Feb-13 | Jefferies | Buy | 2,085.00p | 2,400.00p | 2,400.00p | Reiteration |
| 19-Feb-13 | JP Morgan Cazenove | Overweight | 2,072.00p | 2,200.00p | 2,340.00p | Reiteration |
| 15-Feb-13 | Barclays | Overweight | 2,060.00p | 2,300.00p | 2,300.00p | Reiteration |
| 15-Feb-13 | Deutsche | Buy | 2,060.00p | 2,275.00p | 2,275.00p | Reiteration |
| 15-Feb-13 | Credit Suisse | Outperform | 2,060.00p | 2,410.00p | 2,350.00p | Reiteration |
| 15-Feb-13 | UBS | Buy | 2,060.00p | 2,240.00p | 2,400.00p | Reiteration |
| 15-Feb-13 | Exane BNP Paribas | Outperform | 2,060.00p | 2,400.00p | 2,400.00p | Reiteration |
| 12-Feb-13 | Bank of America | Neutral | 2,120.00p | 2,030.00p | 2,157.00p | Reiteration |
| 08-Feb-13 | Goldman Sachs | Strong buy | 2,107.00p | 2,675.00p | 2,675.00p | Reiteration |
| 08-Feb-13 | Panmure Gordon | Hold | 2,107.00p | 1,900.00p | 1,900.00p | Reiteration |
| 04-Feb-13 | Morgan Stanley | Overweight | 2,153.00p | 2,350.00p | 2,350.00p | Reiteration |
| 29-Jan-13 | Barclays | Overweight | 2,118.00p | 2,300.00p | 2,300.00p | Reiteration |
| 23-Jan-13 | JP Morgan Cazenove | Overweight | 2,095.00p | 2,200.00p | 2,200.00p | Reiteration |
| 22-Jan-13 | Credit Suisse | Outperform | 2,088.00p | 2,410.00p | 2,410.00p | Reiteration |
| 21-Jan-13 | UBS | Buy | 2,071.00p | 2,240.00p | 2,240.00p | Reiteration |
| 15-Jan-13 | Jefferies | Buy | 2,033.00p | 2,400.00p | 2,400.00p | Reiteration |
| 10-Jan-13 | Deutsche | Buy | 2,018.00p | 2,050.00p | 2,050.00p | Reiteration |
| 09-Jan-13 | Morgan Stanley | Overweight | 2,008.00p | 2,350.00p | 2,350.00p | Reiteration |
| 09-Jan-13 | Charles Stanley | Accumulate | 2,008.00p | - | - | Reiteration |
| 12-Dec-12 | Deutsche | Buy | 1,935.00p | 2,050.00p | 2,050.00p | Reiteration |
| 12-Dec-12 | Credit Suisse | Outperform | 1,935.00p | 2,180.00p | 2,250.00p | Reiteration |
| 03-Dec-12 | JP Morgan Cazenove | Overweight | 1,811.00p | 2,200.00p | 2,200.00p | Reiteration |
| 03-Dec-12 | Goldman Sachs | Strong buy | 1,811.00p | 2,450.00p | 2,450.00p | Reiteration |
| 30-Nov-12 | Citigroup | Buy | 1,806.00p | 2,250.00p | 2,250.00p | Reiteration |
| 19-Nov-12 | Deutsche | Buy | 1,727.00p | 2,050.00p | 2,050.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 2,168.00p |
| Change Today | 34.00p |
| % Change | 1.59 % |
| 52 Week High | 2,174.00 |
| 52 Week Low | 1,727.00 |
| Volume | 1,902,582 |
| Shares Issued | 554.06m |
| Market Cap | £12,012m |
| Beta | 0.77 |
| RiskGrade | 128 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 20 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 28 |

| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 06-Mar-13 | 05-Sep-12 |
| Paid | 09-Apr-13 | 04-Oct-12 |
| Amount | 14.60¢ | 2.73¢ |
| Time | Volume / Share Price |
| 16:41 | 24,000 @ 2,165.49p |
| 16:41 | 13,888 @ 2,161.09p |
| 16:41 | 3,719 @ 2,165.06p |
| 16:39 | 108 @ 2,168.00p |
| 16:39 | 834 @ 2,168.00p |
| Chair | Matthew Emmens |
| CFO | Graham Hetherington |
| CEO | Flemming Ornskov |
You are here: research