| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 21-May-13 | Panmure Gordon | Buy | 114.75p | 130.00p | 130.00p | Reiteration |
| 16-May-13 | Numis Securities | Buy | 108.00p | 132.00p | 132.00p | Upgrade |
| 18-Apr-13 | Panmure Gordon | Buy | 91.25p | 130.00p | 130.00p | Reiteration |
| 25-Mar-13 | Panmure Gordon | Buy | 89.50p | 115.00p | 130.00p | Reiteration |
| 22-Nov-12 | Citigroup | Sell | 80.00p | 33.00p | 50.00p | Reiteration |
| 11-Nov-12 | Panmure Gordon | Buy | - | 90.00p | 110.00p | Reiteration |
| 15-Oct-12 | Panmure Gordon | Buy | 68.75p | 90.00p | - | Reiteration |
| 03-Sep-12 | Singer Capital Markets | Buy | 41.25p | 25.00p | 40.00p | Upgrade |
| 03-Aug-12 | Panmure Gordon | Buy | 37.50p | 75.00p | 90.00p | Reiteration |
| 31-May-12 | Panmure Gordon | Buy | 25.50p | 75.00p | - | Reiteration |
| 17-May-12 | Panmure Gordon | Buy | 26.25p | 75.00p | - | Reiteration |
| 27-Mar-12 | Panmure Gordon | Buy | 38.50p | 100.00p | 75.00p | Reiteration |
| 06-Mar-12 | Deutsche | Hold | 43.00p | 90.00p | 40.00p | DownGrade |
| 14-Feb-12 | Panmure Gordon | Buy | 47.00p | - | - | Reiteration |
| 02-Feb-12 | Panmure Gordon | Buy | 48.75p | 100.00p | - | Reiteration |
| 23-Jan-12 | Numis Securities | Hold | 48.00p | 49.00p | - | DownGrade |
| 06-Dec-11 | Panmure Gordon | Buy | 52.00p | 100.00p | - | Reiteration |
| 16-Nov-11 | Investec Securities | Buy | 54.25p | 104.00p | 114.00p | Reiteration |
| 14-Nov-11 | Singer Capital Markets | Buy | 53.25p | 165.00p | - | Reiteration |
| 07-Oct-11 | Panmure Gordon | Buy | 43.50p | 100.00p | - | Reiteration |
| 07-Sep-11 | Panmure Gordon | Buy | 41.75p | 100.00p | - | Reiteration |
| 15-Aug-11 | Citigroup | Sell | 44.50p | 62.00p | 35.00p | Reiteration |
| 12-Aug-11 | Numis Securities | Buy | 45.00p | 50.00p | - | Upgrade |
| 12-Aug-11 | Panmure Gordon | Buy | 45.00p | 100.00p | - | Reiteration |
| 12-Aug-11 | Prime Markets | Buy | 45.00p | 48.50p | - | Reiteration |
| 12-Aug-11 | Singer Capital Markets | Buy | 45.00p | 165.00p | - | Reiteration |
| 05-Aug-11 | Royal Bank of Scotland | Hold | 37.50p | 80.00p | - | Reiteration |
| 19-Jul-11 | Panmure Gordon | Buy | 41.75p | 100.00p | - | Reiteration |
| 08-Jul-11 | Numis Securities | Buy | 50.00p | 50.00p | 60.00p | Upgrade |
| 07-Jul-11 | Panmure Gordon | Buy | 48.00p | 100.00p | - | Reiteration |
| 22-Jun-11 | Altium Capital | Hold | 42.00p | - | - | Upgrade |
| 07-Jun-11 | Goldman Sachs | Neutral | 43.00p | 75.00p | 55.00p | Reiteration |
| 12-May-11 | Numis Securities | Hold | 50.00p | 56.00p | - | DownGrade |
| 04-Apr-11 | Panmure Gordon | Buy | 45.75p | 100.00p | - | Reiteration |
| 23-Mar-11 | Panmure Gordon | Buy | 47.00p | 175.00p | 100.00p | Reiteration |
| 10-Mar-11 | Altium Capital | Sell | 53.50p | 92.00p | 50.00p | DownGrade |
| 03-Mar-11 | Panmure Gordon | Buy | 66.00p | 175.00p | - | Reiteration |
| 03-Mar-11 | Numis Securities | Hold | 66.00p | 125.00p | 80.00p | DownGrade |
| 10-Feb-11 | Panmure Gordon | Buy | 86.50p | 175.00p | - | Reiteration |
| 03-Feb-11 | Goldman Sachs | Neutral | 77.75p | - | - | DownGrade |
| 31-Jan-11 | Altium Capital | Hold | 83.50p | 145.00p | 92.00p | DownGrade |
| 24-Jan-11 | Panmure Gordon | Buy | 86.25p | 175.00p | - | Reiteration |
| 20-Jan-11 | Citigroup | Sell | 85.50p | - | - | DownGrade |
| 13-Jan-11 | Panmure Gordon | Buy | 91.25p | 175.00p | - | Reiteration |
| 11-Jan-11 | JP Morgan Cazenove | Overweight | 84.00p | - | - | Upgrade |
| 10-Jan-11 | Investec Securities | Buy | 77.50p | 122.00p | - | Upgrade |
| 29-Nov-10 | Panmure Gordon | Buy | 70.50p | 175.00p | - | Reiteration |
| 18-Nov-10 | Royal Bank of Scotland | Hold | 74.50p | 130.00p | 80.00p | Upgrade |
| 16-Nov-10 | JP Morgan Cazenove | Neutral | 78.50p | 137.00p | 121.00p | Reiteration |
| 11-Nov-10 | Numis Securities | Add | 88.75p | 125.00p | - | DownGrade |
| Currency | UK Pounds |
| Share Price | 110.50p |
| Change Today | 2.25p |
| % Change | 2.08 % |
| 52 Week High | 121.25 |
| 52 Week Low | 25.50 |
| Volume | 101,689 |
| Shares Issued | 257.69m |
| Market Cap | £284.75m |
| Beta | 0.59 |
| RiskGrade | 312 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| Time | Volume / Share Price |
| 12:30 | 8,327 @ 110.05p |
| 12:28 | 2,281 @ 110.50p |
| 12:28 | 2,267 @ 110.50p |
| 12:28 | 14 @ 110.50p |
| 12:22 | 314 @ 110.00p |
| Finance Director | Vijay Vaghela |
| Chair | David Grigson |
You are here: research