| 31-Dec-10 | 31-Dec-09 | |||
|---|---|---|---|---|
| Revenue | ||||
| Total | n/a | n/a | n/a | n/a |
| Profit Before Tax | ||||
| Bahamas | (5.38) | 100% | (2.42) | 100% |
| Total | (5.38) | 100% | (2.43) | 100% |
| 31-Dec-10 | 31-Dec-09 | |||
|---|---|---|---|---|
| Revenue | ||||
| Total | n/a | n/a | n/a | n/a |
| Profit Before Tax | ||||
| Oil & gas exploration | (5.38) | 100% | (2.42) | 100% |
| Total | (5.38) | 100% | (2.43) | 100% |
You are here: research