| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -73.2% | 5.6% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 17.1 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 8.1 | 2.7 |
| Pr/Book | 2.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 2599.0% | 143.2% |
| PBT | n/a | n/a |
| EPS | n/a | -100.0% |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 0.81 | (2.01) | 0.04p | 1,612.2 | n/a | -59% | n/a | 0.0% |
| 31-Dec-08 | 0.99 | (0.39) | (0.64)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 0.83 | (0.50) | (0.76)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 0.66 | (1.54) | (1.69)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-12 | 22.12 | (17.90) | 4.48p | 10.4 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-13 | 53.79 | 3.00 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Mar-14 | 53.79 | 23.00 | (5.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-15 | 68.00 | 27.00 | 2.00p | 38.4 | n/a | n/a | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| Share Incentive Plan | 03-May-2013 | 16:11 | RNS |
| Update on Bowland Shale | 26-Apr-2013 | 07:00 | RNS |
| Additional Listing | 18-Apr-2013 | 13:16 | RNS |
| 3 Shares The FTSE 100 Should Beat Today | 2013--15 | Motley Fool |
| Renewables companies lay off staff | 20-Apr-2007 | Guardian |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 78.75p |
| Change Today | 2.00p |
| % Change | 2.61 % |
| 52 Week High | 150.75 |
| 52 Week Low | 62.75 |
| Volume | 47,163 |
| Shares Issued | 187.01m |
| Market Cap | £147.27m |
| Beta | 0.09 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 09:19 | 5,000 @ 78.75p |
| 09:17 | 3,914 @ 78.75p |
| 09:17 | 273 @ 78.75p |
| 09:17 | 275 @ 78.75p |
| 09:17 | 284 @ 78.75p |
| CEO | Andrew Austin |
| COO | John Blaymires |
| CFO | Stephen Bowler |
You are here: research