| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -3.2% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.2 | n/a |
| Pr/Book | 0.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -27.4% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 142.61 | 12.46 | 3.00¢ | 4.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 146.46 | 25.54 | 6.00¢ | 5.6 | 0.1 | +100% | n/a | 0.0% |
| 31-Dec-10 | 133.70 | 11.40 | 2.35¢ | 6.8 | n/a | -61% | n/a | 0.0% |
| 31-Dec-11 | 96.78 | 0.87 | 0.07¢ | 249.0 | n/a | -97% | n/a | 0.0% |
| 31-Dec-12 | 70.26 | (14.32) | (3.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| Holdings in Company | 25-Apr-2013 | 18:02 | RNS |
| Holding(s) in Company | 22-Apr-2013 | 17:51 | RNS |
| Holding(s) in Company and Director's Interest | 19-Apr-2013 | 14:25 | RNS |
| Billing Services reduces debt again | 01-Sep-2011 | ShareCast |
| Billing Services Group further reduces debt | 01-Jul-2011 | ShareCast |
| Mellon requisitions Billing Services meeting | 24-Feb-2011 | ShareCast |
| Need to know: Opec cuts forecast ... Tesco cuts ... | 16-Aug-2008 | Times |
| Rumour of the day | 17-Oct-2006 | Times |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 4.13 |
| 52 Week Low | 2.05 |
| Volume | 0 |
| Shares Issued | 282.42m |
| Market Cap | £8.83m |
| RiskGrade | 297 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 19-Dec-12 | n/a |
| Paid | 31-Dec-12 | n/a |
| Amount | 1.00¢ | 0.000¢ |
| CFO | Norman McKenzie Phipps |
| CEO | Roland J Bopp |
You are here: research