| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 20-May-13 | Liberum Capital | Buy | 269.50p | 320.00p | 320.00p | Reiteration |
| 08-May-13 | Liberum Capital | Buy | 280.00p | 320.00p | 320.00p | Reiteration |
| 08-May-13 | Panmure Gordon | Buy | 280.00p | 280.00p | 280.00p | Reiteration |
| 27-Mar-13 | Liberum Capital | Buy | 280.00p | - | - | Reiteration |
| 06-Mar-13 | Investec Securities | Buy | 287.00p | 315.00p | 315.00p | Reiteration |
| 20-Aug-12 | Panmure Gordon | Buy | 220.25p | 230.00p | - | Reiteration |
| 17-Jul-12 | Panmure Gordon | Buy | 205.00p | 230.00p | - | Reiteration |
| 28-Jun-12 | Panmure Gordon | Buy | 210.00p | 230.00p | - | Reiteration |
| 09-May-12 | Panmure Gordon | Buy | 201.25p | 230.00p | - | Reiteration |
| 05-Mar-12 | Panmure Gordon | Buy | 201.00p | 230.00p | - | Reiteration |
| 05-Jan-12 | Panmure Gordon | Buy | 202.00p | 230.00p | - | Reiteration |
| 28-Nov-11 | Panmure Gordon | Buy | 188.75p | 230.00p | - | Reiteration |
| 04-Nov-11 | Panmure Gordon | Buy | 200.50p | 230.00p | - | Reiteration |
| 05-Oct-11 | Panmure Gordon | Buy | 202.50p | 290.00p | - | Reiteration |
| 19-Aug-11 | Panmure Gordon | Buy | 208.75p | 290.00p | - | Reiteration |
| 30-Jun-11 | Panmure Gordon | Buy | 218.00p | 290.00p | - | Reiteration |
| 30-Jun-11 | Arbuthnot Securities | Buy | 218.00p | 400.00p | - | Reiteration |
| 05-May-11 | Panmure Gordon | Buy | 227.00p | 290.00p | - | Reiteration |
| 05-Apr-11 | Panmure Gordon | Buy | 247.75p | 290.00p | - | Reiteration |
| 05-Apr-11 | Investec Securities | Buy | 247.75p | - | 405.00p | Restart Coverage |
| 04-Mar-11 | Panmure Gordon | Buy | 252.00p | 290.00p | - | Reiteration |
| 21-Jan-11 | Panmure Gordon | Buy | 219.25p | 290.00p | - | Reiteration |
| 06-Jan-11 | Panmure Gordon | Buy | 223.00p | 290.00p | - | Reiteration |
| 22-Dec-10 | Panmure Gordon | Buy | 205.00p | 290.00p | - | Reiteration |
| 29-Nov-10 | Panmure Gordon | Buy | 196.00p | 290.00p | - | Reiteration |
| 08-Nov-10 | Panmure Gordon | Buy | 226.00p | 290.00p | - | Reiteration |
| 08-Nov-10 | Arbuthnot Securities | Buy | 226.00p | 400.00p | - | DownGrade |
| 27-Oct-10 | Peel Hunt Limited | Buy | 206.00p | - | 321.00p | Restart Coverage |
| 18-Oct-10 | Arbuthnot Securities | Strong buy | 205.00p | - | - | Reiteration |
| 05-Oct-10 | Panmure Gordon | Buy | 207.50p | 290.00p | - | Reiteration |
| 29-Sep-10 | Arbuthnot Securities | Strong buy | 211.50p | - | - | Reiteration |
| 22-Sep-10 | Liberum Capital | Hold | 222.00p | - | 230.00p | New Coverage |
| 25-Aug-10 | Arbuthnot Securities | Strong buy | 210.00p | - | - | Reiteration |
| 20-Aug-10 | Panmure Gordon | Buy | 197.00p | 290.00p | - | Reiteration |
| 07-May-10 | Panmure Gordon | Buy | 225.00p | 29.00p | - | Reiteration |
| 10-Mar-10 | Numis Securities | Buy | 245.00p | 30.00p | - | Reiteration |
| 05-Mar-10 | Panmure Gordon | Buy | 240.00p | 29.00p | - | Reiteration |
| 16-Feb-10 | Panmure Gordon | Buy | 227.50p | 29.00p | - | Upgrade |
| 07-Jan-10 | Panmure Gordon | Sell | 252.50p | 18.00p | - | Reiteration |
| 15-Oct-09 | Panmure Gordon | Sell | 292.50p | 18.00p | - | Reiteration |
| 15-Oct-09 | Arbuthnot Securities | Strong buy | 292.50p | 40.00p | - | Reiteration |
| 15-Oct-09 | FinnCap | Hold | 292.50p | - | - | Reiteration |
| 09-Oct-09 | FinnCap | Buy | 287.50p | - | - | Reiteration |
| 02-Sep-09 | Arbuthnot Securities | Strong buy | 310.00p | 40.00p | - | Reiteration |
| 26-Aug-09 | FinnCap | Sell | 312.50p | - | - | Reiteration |
| 24-Aug-09 | Panmure Gordon | Sell | 342.50p | 18.00p | - | Reiteration |
| 07-May-09 | Panmure Gordon | Sell | 267.50p | 18.00p | - | Reiteration |
| 06-Jan-09 | Panmure Gordon | Sell | 235.00p | - | - | Reiteration |
| 29-Oct-08 | Panmure Gordon | Sell | 210.00p | 19.00p | 18.00p | Reiteration |
| 20-Oct-08 | Panmure Gordon | Sell | 222.50p | 19.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 270.25p |
| Change Today | -1.75p |
| % Change | -0.64 % |
| 52 Week High | 306.00p |
| 52 Week Low | 188.00p |
| Volume | 70,956 |
| Shares Issued | 66.24m |
| Market Cap | £179.02m |
| Beta | 0.46 |
| RiskGrade | 164 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 17-Apr-13 | 19-Sep-12 |
| Paid | 24-May-13 | 26-Oct-12 |
| Amount | 7.25p | 3.50p |
| Time | Volume / Share Price |
| 15:43 | 205 @ 270.25p |
| 15:42 | 853 @ 271.25p |
| 15:42 | 1,000 @ 271.00p |
| 15:42 | 1,000 @ 271.00p |
| 15:40 | 1,000 @ 271.25p |
| CEO | Andrew Wyllie |
| Finance Director | Anthony Bickerstaff |
| Chair | David Allvey |
You are here: research