| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 18-Apr-13 | Investec Securities | Buy | 324.00p | 387.00p | 387.00p | Reiteration |
| 18-Apr-13 | Panmure Gordon | Hold | 324.00p | 320.00p | 320.00p | Reiteration |
| 25-Mar-13 | Goldman Sachs | Buy | 367.10p | 470.00p | 440.00p | Reiteration |
| 25-Mar-13 | Nplus1 Brewin | Hold | 367.10p | 371.00p | 371.00p | Reiteration |
| 05-Mar-13 | Numis Securities | Hold | 348.50p | 354.00p | 354.00p | Reiteration |
| 26-Feb-13 | Investec Securities | Buy | 360.70p | 355.00p | 387.00p | Reiteration |
| 19-Feb-13 | Panmure Gordon | Hold | 363.00p | 320.00p | 3,200.00p | Reiteration |
| 08-Feb-13 | Societe Generale | Buy | 360.00p | 380.00p | 410.00p | Reiteration |
| 19-Nov-12 | Peel Hunt Limited | Hold | 312.50p | 320.00p | 320.00p | Reiteration |
| 22-Oct-12 | Panmure Gordon | Hold | 324.10p | - | 320.00p | Reiteration |
| 22-Oct-12 | Peel Hunt Limited | Hold | 324.10p | 320.00p | 320.00p | Reiteration |
| 22-Oct-12 | Investec Securities | Buy | 324.10p | 355.00p | 355.00p | Reiteration |
| 28-Aug-12 | Societe Generale | Buy | 310.00p | 330.00p | 365.00p | Upgrade |
| 07-Aug-12 | Investec Securities | Buy | 308.80p | 355.00p | - | Reiteration |
| 31-Jul-12 | Panmure Gordon | Hold | 291.00p | 320.00p | - | Reiteration |
| 20-Jul-12 | Panmure Gordon | Hold | 309.20p | 320.00p | - | Reiteration |
| 12-Jul-12 | Peel Hunt Limited | Hold | 310.50p | 320.00p | - | DownGrade |
| 19-Apr-12 | Panmure Gordon | Hold | 313.00p | 320.00p | - | Reiteration |
| 27-Mar-12 | Panmure Gordon | Hold | 315.20p | 320.00p | - | DownGrade |
| 21-Feb-12 | Peel Hunt Limited | Buy | 285.40p | 280.00p | 320.00p | Reiteration |
| 21-Feb-12 | Numis Securities | Hold | 285.40p | 290.00p | - | DownGrade |
| 17-Feb-12 | Panmure Gordon | Buy | 288.20p | 320.00p | - | Reiteration |
| 03-Feb-12 | Panmure Gordon | Buy | 275.10p | 320.00p | - | Reiteration |
| 08-Nov-11 | Panmure Gordon | Buy | 252.20p | 320.00p | - | Reiteration |
| 08-Nov-11 | Peel Hunt Limited | Buy | 252.20p | 280.00p | - | Upgrade |
| 31-Oct-11 | Peel Hunt Limited | Hold | 246.00p | 280.00p | - | Reiteration |
| 21-Oct-11 | Peel Hunt Limited | Hold | 234.30p | 247.00p | - | Reiteration |
| 06-Oct-11 | Societe Generale | Sell | 254.20p | - | 215.00p | New Coverage |
| 16-Sep-11 | Panmure Gordon | Buy | 250.50p | 320.00p | - | Reiteration |
| 09-Sep-11 | Peel Hunt Limited | Sell | 235.00p | 247.00p | - | Reiteration |
| 08-Aug-11 | Panmure Gordon | Buy | 241.00p | 320.00p | - | Reiteration |
| 02-Aug-11 | Brewin Dolphin | Buy | 262.00p | 340.00p | - | Reiteration |
| 01-Aug-11 | Peel Hunt Limited | Hold | 253.00p | 280.00p | - | Reiteration |
| 29-Jul-11 | Panmure Gordon | Buy | 258.60p | 320.00p | - | Reiteration |
| 18-Jul-11 | Peel Hunt Limited | Hold | 265.00p | 280.00p | - | Reiteration |
| 08-Jul-11 | Peel Hunt Limited | Hold | 274.50p | 280.00p | - | Reiteration |
| 17-Jun-11 | Peel Hunt Limited | Hold | 264.80p | 280.00p | - | Reiteration |
| 28-Apr-11 | Panmure Gordon | Buy | 286.20p | 320.00p | - | Reiteration |
| 28-Apr-11 | Brewin Dolphin | Add | 286.20p | 340.00p | - | DownGrade |
| 23-Mar-11 | Panmure Gordon | Buy | 274.20p | 320.00p | - | Reiteration |
| 23-Mar-11 | Peel Hunt Limited | Hold | 274.20p | 280.00p | - | DownGrade |
| 07-Mar-11 | Panmure Gordon | Buy | 288.80p | 275.00p | 320.00p | Reiteration |
| 16-Feb-11 | Panmure Gordon | Buy | 233.80p | 275.00p | - | Reiteration |
| 11-Feb-11 | Peel Hunt Limited | Buy | 228.00p | - | 280.00p | New Coverage |
| 13-Dec-10 | Goldman Sachs | Neutral | 258.00p | 296.00p | 334.00p | DownGrade |
| 19-Nov-10 | Panmure Gordon | Buy | 258.90p | 275.00p | - | Reiteration |
| 12-Nov-10 | Panmure Gordon | Buy | 245.50p | - | 275.00p | New Coverage |
| 06-May-10 | FinnCap | Hold | 175.00p | - | - | Reiteration |
| 09-Nov-09 | Investec Securities | Buy | 125.25p | 140.00p | - | Reiteration |
| 17-Nov-08 | Panmure Gordon | Hold | 77.00p | 70.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 345.50p |
| Change Today | 3.40p |
| % Change | 0.99 % |
| 52 Week High | 380.00p |
| 52 Week Low | 278.00p |
| Volume | 148,069 |
| Shares Issued | 166.67m |
| Market Cap | £575.85m |
| Beta | 0.52 |
| RiskGrade | 104 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 27-Mar-13 | 29-Aug-12 |
| Paid | 03-May-13 | 05-Oct-12 |
| Amount | 5.85p | 2.65p |
| Time | Volume / Share Price |
| 16:35 | 22,682 @ 345.50p |
| 16:29 | 345 @ 345.00p |
| 16:29 | 521 @ 345.00p |
| 16:29 | 9 @ 345.00p |
| 16:29 | 724 @ 345.00p |
You are here: research