| Period Ending | Period | Revenue (pm) | Pre-tax (pm) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-12 | Interim | 4.70p | 4.29p | 8.60p | 7.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-08 | 3.40 | 2.52 | 3.50p | 130.6 | 21.8 | +6% | 3.00p | 0.7% |
| 31-Mar-09 | 4.02 | 3.29 | 5.50p | 100.1 | 1.8 | +57% | n/a | 0.0% |
| 31-Mar-10 | 5.82 | 5.18 | 9.50p | 73.8 | 1.0 | +73% | 8.50p | 1.2% |
| 31-Mar-11 | 9.12 | 8.38 | 16.50p | 41.6 | 0.6 | +74% | 15.00p | 2.2% |
| 31-Mar-12 | 11.65 | 10.93 | 21.80p | 36.5 | 1.1 | +32% | 17.50p | 2.2% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-14 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 130.57 | 36.47 | 76.51 | 0.67 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,116.00p |
| Change Today | -31.00p |
| % Change | -2.70 % |
| 52 Week High | 1,147.00 |
| 52 Week Low | 763.00 |
| Volume | 102,790 |
| Shares Issued | 45.81m |
| Market Cap | £511.27m |
| Beta | 0.41 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 05-Jun-13 | 12-Dec-12 |
| Paid | 05-Jul-13 | 11-Jan-13 |
| Amount | 9.50p | 7.00p |
| Time | Volume / Share Price |
| 16:35 | 2,449 @ 1,116.00p |
| 16:24 | 1,060 @ 1,112.20p |
| 16:19 | 176 @ 1,112.20p |
| 16:17 | 893 @ 1,112.20p |
| 16:16 | 581 @ 1,113.00p |
You are here: research