| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 2,672.98 | 64.12 | 32.24¢ | 7.1 | n/a | -63% | n/a | 0.0% |
| 31-Dec-09 | 1,979.80 | 13.58 | 5.40¢ | 54.4 | n/a | -83% | n/a | 0.0% |
| 31-Dec-10 | 2,004.42 | 25.55 | 18.54¢ | 18.6 | 0.1 | +243% | 7.00¢ | 2.0% |
| 31-Dec-11 | 2,053.83 | 10.26 | 15.39¢ | 15.5 | n/a | -17% | 7.50¢ | 3.1% |
| 31-Dec-12 | 2,171.39 | 33.52 | 19.51¢ | 20.1 | 0.7 | +27% | 8.50¢ | 2.2% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 2,176.70 | 75.69 | 25.24¢ | 22.3 | 0.8 | +29% | 8.43¢ | 1.5% |
| 31-Dec-14 | 2,287.21 | 99.62 | 33.05¢ | 17.0 | 0.5 | +31% | 9.61¢ | 1.7% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 7.15 | 7.15 | 23.16 | 1.24 |
| Currency | Euro |
| Share Price | € 5.55 |
| Change Today | € -0.07 |
| % Change | -1.30 % |
| 52 Week High | € 5.62 |
| 52 Week Low | € 2.45 |
| Volume | 484,041 |
| Shares Issued | 232.00m |
| Market Cap | € 1,286.90m |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 7 |

| Time | Volume / Share Price |
| 11:35 | 407 @ € 5.55 |
| 11:19 | 180 @ € 5.58 |
| 11:16 | 150 @ € 5.56 |
| 11:16 | 250 @ € 5.56 |
| 11:16 | 250 @ € 5.56 |
You are here: research