| 31-Aug-12 | 31-Aug-11 | 31-Aug-10 | 31-Aug-09 | 31-Aug-08 | Interim Dividend | n/a | n/a | n/a | n/a | n/a | Final Dividend | n/a | n/a | n/a | n/a | n/a | Total Dividend | n/a | n/a | n/a | n/a | n/a |
|---|
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Income Statement | 31-Aug-12 | 31-Aug-11 | 31-Aug-10 | 31-Aug-09 | 31-Aug-08 |
| Turnover | 5.63 | 6.22 | 5.36 | 4.08 | 4.58 |
| Operating Profit/(Loss) | (0.09) | 0.16 | (0.15) | (0.48) | (0.33) |
| Net Interest | (0.03) | (0.03) | n/a | (0.01) | (0.01) |
| Profit Before Tax | (0.12) | 0.14 | (0.15) | (0.49) | (0.33) |
| Profit After Tax | (0.11) | 0.15 | (0.17) | (0.44) | (0.28) |
| Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
| Retained Profit/(Loss) for the Financial Year | (0.11) | 0.15 | (0.17) | (0.44) | (0.28) |
| Earnings per Share - Basic | (0.060p) | 0.080p | (0.090p) | (0.24p) | (0.17p) |
| Earnings per Share - Diluted | (0.060p) | 0.080p | (0.090p) | (0.24p) | (0.17p) |
| Earnings per Share - Adjusted | (0.060p) | 0.080p | (0.090p) | (0.24p) | (0.17p) |
| Dividend per Share | n/a | n/a | n/a | n/a | n/a |
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Balance Sheet | 31-Aug-12 | 31-Aug-11 | 31-Aug-10 | 31-Aug-09 | 31-Aug-08 |
| Fixed Assets | |||||
| Intangible Assets | 0.05 | 0.03 | 0.01 | 0.01 | 0.02 |
| Tangible Assets | 2.34 | 2.46 | 2.26 | 1.72 | 1.85 |
| Fixed Investments | n/a | n/a | n/a | n/a | n/a |
| 2.39 | 2.50 | 2.26 | 1.73 | 1.86 | |
| Current Assets | |||||
| Stocks | 0.17 | 0.22 | 0.17 | 0.60 | 0.58 |
| Debtors | 0.26 | 0.30 | 0.27 | 0.33 | 0.22 |
| Cash at Bank & in Hand | 0.98 | 0.81 | 0.82 | 0.78 | 0.94 |
| Other Current Assets | n/a | n/a | n/a | n/a | n/a |
| Other Assets | n/a | n/a | n/a | n/a | n/a |
| Total Assets | 3.80 | 3.82 | 3.52 | 3.44 | 3.60 |
| Liabilities | |||||
| Creditors: Amount Due Within 1 Year | 1.37 | 1.24 | 1.25 | 1.38 | 1.17 |
| Net Current Assets | 0.04 | 0.09 | n/a | 0.33 | 0.57 |
| Creditors: Amount Due Over 1 Year | 0.55 | 0.59 | 0.48 | 0.23 | 0.26 |
| Provisions for Liabilities & Charges | n/a | 0.01 | 0.02 | n/a | 0.05 |
| Other Liabilities | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 1.92 | 1.84 | 1.75 | 1.62 | 1.49 |
| Net Assets | 1.88 | 1.98 | 1.77 | 1.83 | 2.12 |
| Capital & Reserves | |||||
| Called Up Share Capital | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| Share Premium Account | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
| Other Reserves | n/a | n/a | n/a | 0.32 | 0.17 |
| Profit & Loss Account | 0.50 | 0.60 | 0.40 | 0.13 | 0.57 |
| Shareholders Funds | 1.88 | 1.98 | 1.77 | 1.83 | 2.12 |
| Minority Interests | n/a | n/a | n/a | n/a | n/a |
| Capital Employed | 1.88 | 1.98 | 1.77 | 1.83 | 2.12 |
| Cash Flow | 31-Aug-12 | 31-Aug-11 | 31-Aug-10 | 31-Aug-09 | 31-Aug-08 |
| Net Cash Flow From Operating Activities | 0.36 | 0.36 | 0.13 | (0.07) | 0.24 |
| Returns On Investment & Servicing of Finance | (0.03) | (0.03) | n/a | (0.01) | (0.01) |
| Taxation Paid | n/a | 0.01 | 0.05 | n/a | (0.05) |
| Capital Expenditure | (0.13) | (0.47) | (0.38) | (0.06) | (0.39) |
| Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
| Equity Dividends Paid | n/a | n/a | n/a | n/a | n/a |
| Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
| Financing | (0.04) | 0.13 | 0.23 | (0.02) | 0.36 |
| Net Increase/Decrease In Cash | 0.17 | (0.01) | 0.03 | (0.16) | 0.16 |
| Ratios | 31-Aug-12 | 31-Aug-11 | 31-Aug-10 | 31-Aug-09 | 31-Aug-08 |
| PE Ratio | n/a | 9.7 | n/a | n/a | n/a |
| PEG | n/a | n/a | n/a | n/a | n/a |
| EPS Growth | n/a | n/a | n/a | n/a | n/a |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividend Cover | n/a | n/a | n/a | n/a | n/a |
| Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
| Operating Cashflow Per Share | 0.20p | 0.19p | 0.070p | (0.038p) | 0.13p |
| Pre-tax Profit per Share | (0.066p) | 0.073p | (0.080p) | (0.26p) | (0.18p) |
| Cash Increase / Decrease per Share | 0.091p | n/a | 0.018p | (0.084p) | 0.084p |
| Turnover per Share | 3.01p | 3.33p | 2.87p | 2.19p | 2.45p |
| Net Asset Value per Share | 0.98p | 1.04p | 0.94p | 0.97p | 1.12p |
| Operating Margin | (1.62%) | 2.65% | (2.73%) | (11.86%) | (7.12%) |
| ROCE | n/a | n/a | n/a | n/a | n/a |
| Net Gearing | 50.28% | 52.23% | 52.36% | 45.48% | 25.74% |
You are here: research