| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 20-May-13 | Liberum Capital | Hold | 975.00p | 955.00p | 955.00p | Reiteration |
| 08-May-13 | Panmure Gordon | Hold | 850.50p | 570.00p | 570.00p | Reiteration |
| 05-Apr-13 | Investec Securities | Buy | 801.00p | 850.00p | 850.00p | Reiteration |
| 25-Mar-13 | Goldman Sachs | Buy | 799.50p | 980.00p | 1,000.00p | Reiteration |
| 05-Mar-13 | Landsbanki Securities | Hold | 828.00p | 588.00p | 788.00p | Reiteration |
| 05-Mar-13 | Panmure Gordon | Hold | 828.00p | 570.00p | 570.00p | Reiteration |
| 04-Mar-13 | Liberum Capital | Hold | 785.00p | 210.00p | 253.00p | Reiteration |
| 04-Mar-13 | Jefferies | Buy | 785.00p | 820.00p | 820.00p | Reiteration |
| 04-Mar-13 | Panmure Gordon | Buy | 785.00p | 570.00p | 570.00p | Reiteration |
| 04-Mar-13 | Investec Securities | Buy | 785.00p | 850.00p | 850.00p | Reiteration |
| 27-Feb-13 | Citigroup | Neutral | 741.00p | 715.00p | 715.00p | Reiteration |
| 25-Feb-13 | Panmure Gordon | Hold | 744.00p | 570.00p | 570.00p | Reiteration |
| 07-Jan-13 | Investec Securities | Buy | 740.00p | - | 850.00p | Reiteration |
| 18-Dec-12 | Jefferies | Buy | 640.00p | 651.00p | 651.00p | Reiteration |
| 17-Dec-12 | Numis Securities | Buy | 635.00p | 691.00p | 691.00p | Reiteration |
| 14-Dec-12 | Panmure Gordon | Hold | 638.50p | 350.00p | 570.00p | Reiteration |
| 04-Dec-12 | Goldman Sachs | Buy | 655.00p | - | - | Upgrade |
| 15-Nov-12 | Jefferies | Buy | 623.00p | 651.00p | 651.00p | Reiteration |
| 19-Oct-12 | Jefferies | Buy | 573.50p | 651.00p | - | Reiteration |
| 31-Jul-12 | Goldman Sachs | Neutral | 466.00p | 470.00p | 525.00p | Reiteration |
| 24-Jul-12 | Panmure Gordon | Hold | 411.00p | 350.00p | - | Reiteration |
| 15-May-12 | Panmure Gordon | Hold | 428.75p | 350.00p | - | Reiteration |
| 24-Feb-12 | Citigroup | Neutral | 435.00p | 350.00p | 420.00p | DownGrade |
| 22-Feb-12 | Panmure Gordon | Hold | 430.00p | 350.00p | - | Reiteration |
| 13-Jan-12 | Investec Securities | Buy | 311.50p | 500.00p | - | Reiteration |
| 15-Dec-11 | Panmure Gordon | Hold | 245.00p | 350.00p | - | Reiteration |
| 15-Dec-11 | Investec Securities | Buy | 245.00p | 500.00p | - | Reiteration |
| 25-Nov-11 | Numis Securities | Add | 253.25p | 600.00p | 280.00p | DownGrade |
| 23-Nov-11 | Goldman Sachs | Neutral | 248.75p | 440.00p | 310.00p | DownGrade |
| 16-Nov-11 | Royal Bank of Scotland | Hold | 305.00p | 521.00p | 310.00p | DownGrade |
| 15-Nov-11 | Panmure Gordon | Hold | 303.75p | 350.00p | - | Reiteration |
| 15-Nov-11 | Investec Securities | Buy | 303.75p | 695.00p | 500.00p | Reiteration |
| 11-Oct-11 | Panmure Gordon | Hold | 340.00p | 500.00p | 350.00p | Upgrade |
| 17-Aug-11 | Panmure Gordon | Sell | 382.70p | 500.00p | - | Reiteration |
| 04-Aug-11 | Royal Bank of Scotland | Buy | 406.70p | 595.00p | 521.00p | Reiteration |
| 01-Aug-11 | Panmure Gordon | Sell | 447.70p | 500.00p | - | Reiteration |
| 22-Jul-11 | Panmure Gordon | Sell | 459.10p | 500.00p | - | Reiteration |
| 30-Jun-11 | Panmure Gordon | Sell | 466.20p | 500.00p | - | Reiteration |
| 12-May-11 | Panmure Gordon | Sell | 529.00p | 570.00p | - | Reiteration |
| 12-May-11 | Numis Securities | Add | 529.00p | 600.00p | - | Upgrade |
| 04-May-11 | Panmure Gordon | Sell | 639.00p | 570.00p | - | Reiteration |
| 24-Feb-11 | Panmure Gordon | Sell | 620.50p | 570.00p | - | Reiteration |
| 13-Dec-10 | Goldman Sachs | Buy | 615.00p | 700.00p | 780.00p | Upgrade |
| 22-Nov-10 | Goldman Sachs | Neutral | 533.50p | 745.00p | 700.00p | Reiteration |
| 19-Nov-10 | Citigroup | Buy | 536.00p | - | - | Reiteration |
| 18-Nov-10 | Panmure Gordon | Sell | 546.00p | 570.00p | - | Reiteration |
| 18-Nov-10 | Numis Securities | Hold | 546.00p | 593.00p | 504.00p | Reiteration |
| 18-Nov-10 | Investec Securities | Buy | 546.00p | - | - | Reiteration |
| 09-Nov-10 | Panmure Gordon | Sell | 630.00p | 570.00p | - | Reiteration |
| 24-Aug-10 | Panmure Gordon | Sell | 570.50p | 570.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 934.50p |
| Change Today | -34.50p |
| % Change | -3.56 % |
| 52 Week High | 978.50 |
| 52 Week Low | 348.25 |
| Volume | 83,222 |
| Shares Issued | 66.50m |
| Market Cap | £621.44m |
| Beta | 0.35 |
| RiskGrade | 164 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 03-Apr-13 | 10-Oct-12 |
| Paid | 31-May-13 | 01-Nov-12 |
| Amount | 15.20p | 7.60p |
| Time | Volume / Share Price |
| 16:37 | 2,863 @ 968.55p |
| 16:35 | 8,508 @ 934.50p |
| 16:29 | 2 @ 936.00p |
| 16:29 | 1 @ 936.00p |
| 16:29 | 1 @ 935.50p |
| CEO | Justin R Atkinson |
| Finance Director | James Hind |
You are here: research