| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 380.20 | (273.80) | (381.00)¢ | n/a | n/a | n/a | 264.00¢ | 8.0% |
| 31-Dec-09 | 390.80 | (194.00) | (183.00)¢ | n/a | n/a | n/a | 265.00¢ | 5.6% |
| 31-Dec-10 | 429.60 | 401.10 | 431.00¢ | 11.1 | n/a | n/a | 269.00¢ | 5.6% |
| 31-Dec-11 | 460.30 | 246.40 | 238.00¢ | 14.1 | n/a | -45% | 276.00¢ | 8.2% |
| 31-Dec-12 | 475.60 | 7.50 | 17.00¢ | 201.9 | n/a | -93% | 276.00¢ | 8.0% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 456.39 | 265.19 | 268.56¢ | 13.2 | 0.0 | +1,480% | 232.91¢ | 6.6% |
| 31-Dec-14 | 454.47 | 260.18 | 265.37¢ | 13.4 | n/a | -1% | 231.49¢ | 6.5% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 11.14 | 11.14 | 38.48 | 5.42 |
| Currency | Euro |
| Share Price | € 35.43 |
| Change Today | € -0.87 |
| % Change | -2.38 % |
| 52 Week High | € 37.00 |
| 52 Week Low | € 31.79 |
| Volume | 491,592 |
| Shares Issued | 96.19m |
| Market Cap | € 3,407.87m |
| Beta | 0.82 |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 10 |
| Sell | 0 |
| Strong Sell | 4 |
| Total | 19 |

| Time | Volume / Share Price |
| 17:35 | 4,890 @ € 35.43 |
| 17:35 | 359 @ € 35.43 |
| 17:35 | 436 @ € 35.43 |
| 17:35 | 828 @ € 35.43 |
| 17:35 | 149 @ € 35.43 |
You are here: research