| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 19-Jun-13 | Citigroup | Neutral | 247.50p | 240.00p | 240.00p | Reiteration |
| 14-Jun-13 | JP Morgan Cazenove | Overweight | 240.90p | 251.00p | 251.00p | Reiteration |
| 14-May-13 | Jefferies | Underperform | 245.80p | 200.00p | 186.00p | DownGrade |
| 22-Mar-13 | Canaccord Genuity | Buy | 235.00p | 174.00p | 305.00p | Upgrade |
| 20-Mar-13 | Jefferies | Hold | 226.40p | 160.00p | 200.00p | Reiteration |
| 20-Mar-13 | UBS | Buy | 226.40p | 215.00p | 250.00p | Reiteration |
| 13-Mar-13 | Liberum Capital | Buy | 224.70p | 220.00p | 255.00p | Reiteration |
| 11-Mar-13 | Numis Securities | Add | 221.30p | 245.00p | 260.00p | Reiteration |
| 01-Mar-13 | Numis Securities | Add | 215.80p | 185.00p | 245.00p | Reiteration |
| 01-Mar-13 | JP Morgan Cazenove | Overweight | 215.80p | 162.00p | 211.00p | Reiteration |
| 01-Mar-13 | Espirito Santo Execution | Buy | 215.80p | 165.00p | 240.00p | Reiteration |
| 01-Mar-13 | Citigroup | Neutral | 215.80p | 170.00p | 205.00p | Reiteration |
| 25-Feb-13 | Panmure Gordon | Sell | 195.80p | 145.00p | 145.00p | Reiteration |
| 22-Feb-13 | Liberum Capital | Buy | 196.40p | 220.00p | 220.00p | Reiteration |
| 20-Feb-13 | Espirito Santo Execution | Buy | 198.40p | 165.00p | 165.00p | Reiteration |
| 13-Feb-13 | Goodbody | Buy | 201.80p | - | - | Reiteration |
| 14-Jan-13 | Panmure Gordon | Sell | 170.40p | 110.00p | 145.00p | DownGrade |
| 11-Nov-12 | UBS | Buy | - | 175.00p | 185.00p | Reiteration |
| 07-Nov-12 | Panmure Gordon | Hold | 166.00p | 110.00p | 110.00p | Reiteration |
| 12-Sep-12 | UBS | Buy | 150.30p | 150.00p | 175.00p | Reiteration |
| 06-Sep-12 | Citigroup | Neutral | 147.60p | 140.00p | 145.00p | DownGrade |
| 24-Jul-12 | Investec Securities | Hold | 130.00p | 108.00p | 135.00p | Upgrade |
| 23-Jul-12 | Espirito Santo Execution | Buy | 131.00p | 150.00p | 165.00p | Reiteration |
| 20-Jul-12 | UBS | Buy | 135.50p | 140.00p | 150.00p | Reiteration |
| 20-Jul-12 | Singer Capital Markets | Buy | 135.50p | 125.00p | 150.00p | Upgrade |
| 19-Jul-12 | Panmure Gordon | Hold | 134.10p | 110.00p | - | Reiteration |
| 19-Jul-12 | Numis Securities | Add | 134.10p | 150.00p | - | DownGrade |
| 26-Apr-12 | Panmure Gordon | Hold | 122.60p | 110.00p | - | Reiteration |
| 26-Apr-12 | Espirito Santo Execution | Buy | 122.60p | 150.00p | - | Reiteration |
| 01-Mar-12 | Peel Hunt Limited | Buy | 125.50p | 130.00p | - | Reiteration |
| 27-Feb-12 | Panmure Gordon | Hold | 119.00p | 110.00p | - | Reiteration |
| 12-Jan-12 | Panmure Gordon | Hold | 105.00p | 110.00p | - | Reiteration |
| 09-Jan-12 | Citigroup | Buy | 105.40p | 125.00p | - | Upgrade |
| 01-Dec-11 | Investec Securities | Sell | 108.00p | - | - | DownGrade |
| 21-Nov-11 | Singer Capital Markets | Buy | 102.10p | 136.00p | - | Reiteration |
| 14-Nov-11 | Peel Hunt Limited | Buy | 107.90p | 135.00p | - | Reiteration |
| 10-Nov-11 | Panmure Gordon | Hold | 109.10p | 129.00p | - | DownGrade |
| 07-Nov-11 | Singer Capital Markets | Buy | 116.40p | 150.00p | - | Reiteration |
| 28-Oct-11 | Espirito Santo Execution | Hold | 118.00p | 125.00p | - | DownGrade |
| 27-Oct-11 | Citigroup | Neutral | 118.00p | 125.00p | - | DownGrade |
| 24-Oct-11 | Singer Capital Markets | Buy | 117.30p | 150.00p | - | Reiteration |
| 10-Oct-11 | Peel Hunt Limited | Buy | 113.40p | 130.00p | - | Reiteration |
| 09-Sep-11 | Peel Hunt Limited | Buy | 100.70p | 130.00p | - | Reiteration |
| 06-Sep-11 | Singer Capital Markets | Buy | 97.85p | 150.00p | - | Reiteration |
| 06-Sep-11 | Numis Securities | Buy | 97.85p | 125.00p | - | Upgrade |
| 05-Aug-11 | Peel Hunt Limited | Buy | 100.90p | 130.00p | - | Reiteration |
| 22-Jul-11 | UBS | Buy | 117.10p | 145.00p | 150.00p | Reiteration |
| 21-Jul-11 | Peel Hunt Limited | Buy | 114.40p | 130.00p | - | Reiteration |
| 21-Jul-11 | Singer Capital Markets | Buy | 114.40p | 150.00p | - | Reiteration |
| 19-Jul-11 | Panmure Gordon | Buy | 105.00p | 129.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 247.50p |
| Change Today | 2.50p |
| % Change | 1.02 % |
| 52 Week High | 254.90 |
| 52 Week Low | 123.10 |
| Volume | 1,682,720 |
| Shares Issued | 642.78m |
| Market Cap | £1,590.89m |
| Beta | 0.93 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 22-May-13 | 31-Oct-12 |
| Paid | 21-Jun-13 | 30-Nov-12 |
| Amount | 2.70p | 0.30p |
| Time | Volume / Share Price |
| 16:42 | 7,804 @ 247.01p |
| 16:35 | 410,656 @ 247.50p |
| 16:29 | 419 @ 247.80p |
| 16:29 | 500 @ 247.80p |
| 16:29 | 500 @ 247.70p |
| CEO | Matthew Ingle |
| CFO | Mark Robson |
| Chair | Will Samuel |
You are here: research