| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 2,937.01 | (2,514.70) | (1,760.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 2,955.43 | 458.02 | 208.00¢ | 24.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 3,033.65 | 425.84 | 298.00¢ | 16.8 | 0.4 | +43% | 56.00¢ | 1.1% |
| 31-Dec-11 | 3,449.01 | 402.07 | 239.00¢ | 12.1 | n/a | -20% | 56.00¢ | 1.9% |
| 31-Dec-12 | 4,030.35 | 350.06 | 226.00¢ | 27.2 | n/a | -5% | 96.00¢ | 1.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 4,815.82 | 448.56 | 335.55¢ | 17.3 | 0.4 | +48% | 42.59¢ | 0.7% |
| 31-Dec-14 | 5,446.32 | 650.66 | 398.02¢ | 14.6 | 0.8 | +19% | 43.89¢ | 0.7% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 31.62 | 12.14 | 16.88 | 1.52 |
| Currency | US Dollars |
| Share Price | $ 58.10 |
| Change Today | $ 0.20 |
| % Change | 0.35 % |
| 52 Week High | $67.50 |
| 52 Week Low | $40.72 |
| Volume | 3,775,685 |
| Shares Issued | 122.34m |
| Market Cap | $7,108m |
| Beta | 1.48 |
| RiskGrade | 207 |
| Strong Buy | 9 |
| Buy | 2 |
| Neutral | 17 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 28 |

| Time | Volume / Share Price |
| 16:00 | 77,799 @ $58.10 |
| 15:59 | 200 @ $58.10 |
| 15:59 | 153 @ $58.10 |
| 15:59 | 100 @ $58.10 |
| 15:59 | 200 @ $58.10 |
You are here: research