| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 6,319.80 | 1,154.80 | 135.18¢ | 18.6 | 1.2 | +15% | 75.00¢ | 3.0% |
| 31-Dec-08 | 6,407.30 | 844.00 | 122.78¢ | 9.7 | n/a | -9% | 75.00¢ | 6.3% |
| 31-Dec-09 | 5,958.90 | 790.00 | 83.83¢ | 12.3 | n/a | -32% | 19.00¢ | 1.8% |
| 31-Dec-10 | 5,482.80 | 99.90 | 8.08¢ | 75.9 | n/a | -90% | 11.79¢ | 1.9% |
| 31-Dec-11 | 5,038.30 | 115.10 | 24.42¢ | 11.8 | 0.1 | +202% | n/a | 0.0% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 4,680.30 | 585.12 | 83.12¢ | 8.5 | 0.0 | +240% | 1.22¢ | 0.2% |
| 31-Dec-13 | 4,286.42 | 477.12 | 65.80¢ | 10.7 | n/a | -21% | 5.45¢ | 0.7% |
| 31-Dec-14 | 4,067.65 | 457.53 | 65.78¢ | 10.7 | n/a | -0% | 14.27¢ | 1.9% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.64 | 9.69 | 25.65 | 1.13 |
| Currency | Euro |
| Share Price | € 7.06 |
| Change Today | € 0.10 |
| % Change | 1.44 % |
| 52 Week High | € 7.60 |
| 52 Week Low | € 1.13 |
| Volume | 867,903 |
| Shares Issued | 490.15m |
| Market Cap | € 3,460.46m |
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

You are here: research