Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Advantage Oil & Gas Ltd. | $C3.98 | 10.56% | -92.00¢ | n/a | 0.0 | 0.00% | $C670.16 | Overweight |
| Aecon Group Inc. | $C11.18 | -6.64% | 147.00¢ | 7.6 | 0.2 | 2.51% | $C623.98 | Strong Buy |
| AGF Management Ltd. Class B | $C12.09 | 12.67% | 29.00¢ | 41.7 | n/a | 8.93% | $C1,071.58 | Neutral |
| Agnico Eagle Mines Ltd | $C28.75 | -9.87% | n/a | n/a | n/a | n/a | $C4,969.97 | Overweight |
| Agrium Inc. | $C93.92 | 0.57% | 956.00¢ | 9.5 | 30.3 | 1.10% | $C14,024.55 | Buy |
| Aimia Inc | $C14.98 | -2.73% | 89.00¢ | 16.8 | 0.0 | 4.21% | $C2,583.37 | Overweight |
| Alacer Gold Corp | $C2.31 | -6.85% | -135.00¢ | n/a | 0.0 | 0.00% | $C666.01 | Overweight |
| Alamos Gold Inc. | $C13.44 | 28.24% | 98.00¢ | 13.3 | 0.1 | 1.53% | $C1,713.44 | Strong Buy |
| Algonquin Power & Utilities Corp. | $C8.01 | 5.81% | 10.00¢ | 80.1 | n/a | 3.68% | $C1,641.91 | Buy |
| Alimentation Couche-Tard Inc. Class B | $C61.22 | 4.20% | 254.00¢ | 23.4 | 0.9 | 0.47% | $C8,460.75 | Buy |
| Allied Properties REIT | $C33.58 | 1.76% | 655.00¢ | 5.1 | 0.1 | 3.94% | $C2,283.85 | Buy |
| AltaGas Ltd | $C40.18 | 11.83% | 107.00¢ | 37.6 | 4.1 | 3.58% | $C4,736.25 | Buy |
| ARC Resources Ltd. | $C27.12 | 1.38% | 47.00¢ | 57.7 | n/a | 4.42% | $C8,425.24 | Neutral |
| Argonaut Gold Inc. | $C6.14 | 14.55% | 30.00¢ | 19.9 | 0.1 | 0.00% | $C916.16 | Buy |
| Artis REIT | $C16.61 | 2.09% | 321.00¢ | 5.2 | n/a | 6.49% | $C2,091.15 | Buy |
| Astral Media Inc. Class A | $C48.69 | -0.32% | 311.00¢ | 15.7 | 3.1 | 1.03% | $C2,603.70 | Overweight |
| Atco Ltd. | $C97.60 | 7.51% | 646.83¢ | 15.1 | 1.1 | 1.34% | $C4,953.74 | Overweight |
| Athabasca Oil Corp | $C6.54 | -15.83% | 36.00¢ | 18.1 | n/a | 0.00% | $C2,615.49 | Buy |
| Atlantic Power Corp. | $C4.95 | 3.56% | -111.00¢ | n/a | 0.0 | 23.47% | $C592.93 | Neutral |
| AuRico Gold Inc | $C4.40 | -7.17% | 88.00¢ | 4.9 | 0.0 | 0.00% | $C1,086.16 | Overweight |
| Aurizon Mines | $C4.07 | -0.97% | 19.00¢ | 21.5 | n/a | 0.00% | $C672.54 | Neutral |
| B2Gold Corp. | $C2.17 | 1.88% | 17.00¢ | 12.4 | 0.1 | 0.00% | $C1,402.05 | Strong Buy |
| Bank of Montreal. | $C62.18 | -1.24% | 618.00¢ | 10.1 | 0.4 | 4.54% | $C40,354.06 | Neutral |
| Bank of Nova Scotia | $C58.76 | 3.40% | 542.19¢ | 10.8 | 0.7 | 3.73% | $C70,412.75 | Buy |
| Bankers Petroleum Ltd. | $C2.99 | 31.72% | 13.60¢ | 21.4 | n/a | 0.00% | $C759.12 | Buy |
| Banro Corp. | $1.04 | -1.89% | n/a | n/a | n/a | n/a | $262.18 | Neutral |
| Barrick Gold Corp. | $C19.09 | 5.06% | -66.00¢ | n/a | 0.0 | 4.04% | $C19,091.97 | Overweight |
| Baytex Energy Corp | $C39.76 | 8.52% | 216.00¢ | 18.4 | 1.2 | 6.64% | $C4,897.26 | Buy |
| BCE Inc. | $C47.83 | 1.77% | 288.00¢ | 16.6 | 11.8 | 4.27% | $C37,098.88 | Neutral |
| Bell Aliant Inc Fund | $C28.14 | 7.40% | 144.00¢ | 19.5 | 0.0 | 6.75% | $C6,410.82 | Underweight |
| Birchcliff Energy Ltd. | $C8.25 | 3.64% | 8.00¢ | 103.1 | n/a | 0.00% | $C1,173.05 | Overweight |
| Black Diamond Group Ltd. | $C23.17 | 16.73% | 121.00¢ | 19.1 | 3.7 | 3.02% | $C963.67 | Strong Buy |
| Blackpearl Resources | $C1.98 | 0.51% | 0.016¢ | 12375.0 | n/a | 0.00% | $C586.29 | Buy |
| Boardwalk Real Estate Investment Trust | $C65.17 | 4.25% | 1,440.00¢ | 4.5 | n/a | 2.95% | $C3,116.88 | Overweight |
| Bombardier Inc. Class B | $C4.69 | 20.88% | 47.00¢ | 9.7 | 1.0 | 2.19% | $C6,758.92 | Buy |
| Bonavista Energy Corp Com | $C16.25 | 11.15% | 85.00¢ | 19.1 | n/a | 8.86% | $C2,928.31 | Overweight |
| Bonterra Energy Corp | $C50.70 | 10.03% | n/a | n/a | n/a | n/a | $C1,552.48 | Buy |
| Brookfield Asset Management Ltd. Class A | $C39.23 | 5.53% | 300.00¢ | 12.7 | 0.5 | 1.36% | $C24,466.19 | Buy |
| Brookfield Office Properties Inc | $C19.29 | 7.17% | 122.18¢ | 15.4 | n/a | 2.99% | $C9,745.08 | n/a |
| CAE Inc. | $C10.92 | 6.74% | 70.00¢ | 15.6 | 1.2 | 1.47% | $C2,838.97 | Overweight |
| Calfrac Well Services | $C27.98 | 13.46% | 429.00¢ | 6.5 | 0.0 | 0.63% | $C1,277.93 | Buy |
| Calloway Real Estate Investment Trust | $C29.21 | 1.74% | 710.80¢ | 4.1 | 0.0 | 5.30% | $C3,341.78 | Overweight |
| Cameco Corp. | $C21.86 | 20.53% | 67.00¢ | 32.6 | n/a | 1.83% | $C8,639.42 | Buy |
| Canadian Apartment Properties Real Estate Investment Trust | $C25.18 | 2.88% | 414.70¢ | 6.1 | 15.6 | 4.36% | $C2,569.86 | Buy |
| Canadian Imperial Bank of Commerce | $C78.82 | 1.89% | 808.03¢ | 9.8 | 1.8 | 4.62% | $C31,504.95 | Overweight |
| Canadian National Railways | $C105.68 | 8.31% | 615.00¢ | 17.2 | 1.3 | 1.42% | $C44,783.08 | Neutral |
| Canadian Natural Resources Ltd. | $C30.39 | 2.77% | 232.00¢ | 13.1 | 4.2 | 1.18% | $C33,136.03 | Buy |
| Canadian Oil Sands Limited | $C20.57 | 9.53% | 202.00¢ | 10.2 | n/a | 6.56% | $C9,967.42 | Neutral |
| Canadian Pacific Railways Ltd. | $C142.42 | 16.81% | 282.00¢ | 50.5 | n/a | 0.95% | $C24,889.05 | Neutral |
| Canadian Real Estate Investment Trust | $C46.40 | 0.94% | 118.00¢ | 39.3 | 0.5 | 3.18% | $C3,175.76 | Buy |
| Canadian Tire Corp. Class A | $C84.08 | 16.32% | 613.00¢ | 13.7 | 0.0 | 1.48% | $C6,530.08 | Buy |
| Canadian Utilities Ltd. | $C79.43 | 0.68% | 412.00¢ | 19.3 | 1.5 | 2.28% | $C7,050.28 | Neutral |
| Canadian Western Bank | $C28.63 | 3.69% | 224.00¢ | 12.8 | 1.6 | 2.24% | $C2,262.87 | Overweight |
| Canexus Corporation | $C8.95 | 4.92% | 33.00¢ | 27.1 | n/a | 6.13% | $C1,213.09 | n/a |
| Canfor Corp. | $C19.12 | -3.53% | 22.00¢ | 86.9 | 0.0 | 0.00% | $C2,729.43 | Overweight |
| Capital Power Corp. | $C21.76 | 5.63% | 124.00¢ | 17.5 | n/a | 5.79% | $C1,535.95 | Overweight |
| Capstone Mining Corp. | $C2.26 | 17.10% | 20.00¢ | 11.0 | 0.0 | 0.00% | $C857.23 | Buy |
| Catamaran Corp | $C52.49 | -5.56% | 70.00¢ | 72.9 | n/a | 0.00% | $C10,807.93 | Buy |
| CCL Industries Inc. Class B | $C66.10 | 8.45% | 291.00¢ | 22.7 | 0.0 | 1.18% | $C2,103.10 | Strong Buy |
| Celestica Inc. | $C9.40 | 17.06% | 56.00¢ | 16.3 | n/a | 0.00% | $C1,551.32 | Neutral |
| Cenovus Energy Inc. | $C30.97 | 7.87% | 131.00¢ | 23.6 | n/a | 2.84% | $C23,399.33 | Buy |
| Centerra Gold Inc. | $C3.53 | -9.25% | -78.00¢ | n/a | 0.0 | 3.51% | $C834.41 | Buy |
| CGI Group Inc. Class A | $C32.81 | 23.25% | 50.00¢ | 65.6 | 0.0 | 0.00% | $C9,052.20 | Buy |
| Chartwell Retirement Residences | $C11.43 | 1.87% | n/a | n/a | n/a | n/a | $C1,966.43 | Buy |
| China Gold International Resources Corp. Ltd. | $C2.64 | -11.11% | 20.04¢ | 12.8 | 0.3 | 0.00% | $C1,046.39 | Overweight |
| Chorus Aviation Inc | $C2.46 | -35.43% | 81.00¢ | 3.0 | 0.1 | 24.39% | $C290.88 | Overweight |
| CI Financial Corp. | $C30.34 | 7.78% | 124.00¢ | 24.5 | 0.0 | 3.13% | $C8,598.30 | Overweight |
| Cineplex Inc | $C34.60 | 2.00% | 198.00¢ | 17.5 | 0.0 | 3.84% | $C2,174.41 | Overweight |
| Cml Healthcare Inc | $C7.70 | 0.65% | 44.00¢ | 17.5 | n/a | 9.80% | $C692.91 | Neutral |
| Cogeco Cable Inc. | $C45.49 | 1.88% | 348.00¢ | 13.1 | n/a | 2.22% | $C1,507.00 | Buy |
| Colossus Mineral Inc. | $C1.79 | -2.72% | -31.00¢ | n/a | 0.0 | 0.00% | $C190.42 | Strong Buy |
| Cominar Real Estate Investment Trust | $C23.62 | 1.70% | 274.00¢ | 8.6 | 0.2 | 6.10% | $C2,946.37 | Buy |
| Constellation Software Inc. | $C142.55 | 7.08% | 742.00¢ | 18.7 | 0.0 | 0.72% | $C3,019.37 | Buy |
| Corus Entertainment Inc. Class B | $C25.00 | 1.69% | 179.00¢ | 13.9 | 4.0 | 0.00% | $C2,013.14 | Neutral |
| Cott Corp. | $C9.15 | -15.51% | 51.00¢ | 17.4 | 0.6 | 1.35% | $C872.65 | Overweight |
| Crescent Point Energy Corp | $C38.23 | 9.20% | 58.00¢ | 65.9 | n/a | 7.22% | $C14,633.32 | Strong Buy |
| Crew Energy Inc. | $C6.46 | 9.12% | 18.00¢ | 35.9 | 0.0 | 0.00% | $C785.66 | Buy |
| Crombie Real Estate Investment Trusts | $C15.28 | 1.87% | 48.00¢ | 31.8 | n/a | 5.82% | $C818.46 | Overweight |
| Davis Henderson Corporation | $C23.25 | 7.51% | 116.72¢ | 19.9 | n/a | 5.37% | $C1,378.36 | Neutral |
| Denison Mines Corp. | $C1.25 | 3.31% | -19.00¢ | n/a | 0.0 | 0.00% | $C562.29 | Neutral |
| Detour Gold Corp. | $C8.70 | -13.17% | -34.00¢ | n/a | 0.0 | 0.00% | $C1,026.85 | Strong Buy |
| Dollarama Inc. | $C72.40 | 0.46% | 235.00¢ | 30.8 | 0.7 | 0.00% | $C5,301.30 | Buy |
| Dominion Diamond Corp | $C15.45 | 0.78% | n/a | n/a | n/a | n/a | $C1,312.82 | Strong Buy |
| Dorel Industries Inc. Class B | $C41.19 | -2.24% | 322.00¢ | 12.4 | n/a | 1.50% | $C1,137.19 | Overweight |
| Dundee Corp. Class A | $C37.17 | 9.32% | 223.00¢ | 16.7 | 2.7 | 0.00% | $C1,893.72 | Strong Buy |
| Dundee Precious Metals Inc. | $C4.21 | -25.35% | 43.00¢ | 9.5 | n/a | 0.00% | $C530.04 | Strong Buy |
| Dundee Real Estate Inv Trust Units | $C36.05 | 1.26% | 289.20¢ | 12.5 | n/a | 6.09% | $C3,761.55 | Buy |
| Eldorado Gold Corp. | $C6.91 | 1.47% | 44.00¢ | 15.3 | n/a | 2.23% | $C4,940.71 | Buy |
| Emera Inc. | $C36.65 | 3.68% | 177.00¢ | 20.7 | n/a | 3.72% | $C4,816.90 | Overweight |
| Empire Co Ltd. Class A | $C70.25 | 6.88% | 471.00¢ | 14.9 | 6.8 | 1.28% | $C2,408.19 | Neutral |
| Enbridge Inc. | $C48.19 | 3.81% | 79.00¢ | 61.0 | n/a | 2.34% | $C39,661.46 | Strong Buy |
| Enbridge Income Fund Holdings Inc | $C26.33 | 9.03% | 133.00¢ | 19.8 | 0.0 | 4.43% | $C1,488.54 | n/a |
| EnCana Corp. | $C19.44 | 2.91% | -379.00¢ | n/a | 0.0 | 4.23% | $C14,297.18 | Neutral |
| Endeavour Silver C | $C3.95 | -12.42% | 45.00¢ | 8.5 | 0.1 | 0.00% | $C393.77 | Strong Buy |
| Enerflex Ltd | $C13.39 | 0.37% | 106.00¢ | 12.6 | 0.3 | 1.87% | $C1,042.89 | n/a |
| Enerplus Corp | $C16.32 | 24.58% | -80.00¢ | n/a | 0.0 | 8.82% | $C3,259.77 | Neutral |
| Ensign Energy Svs | $C16.38 | -0.97% | 139.00¢ | 11.8 | 0.2 | 2.38% | $C2,511.01 | Neutral |
| Extendicare Inc | $C7.19 | -10.57% | n/a | n/a | n/a | n/a | $C622.51 | Neutral |
| Fairfax Financial Holdings Ltd. | $C437.97 | 11.31% | 2,322.00¢ | 18.3 | 0.0 | 2.35% | $C8,866.88 | Overweight |
| Finning International Inc. | $C22.89 | 1.87% | 196.00¢ | 11.7 | 0.4 | 2.40% | $C3,936.41 | Overweight |
| First Capital Realty Inc. | $C19.66 | 4.46% | 208.00¢ | 9.5 | n/a | 4.16% | $C4,085.21 | Buy |
| First Majestic Silver Corp. | $C9.84 | -12.77% | 80.00¢ | 12.0 | 0.0 | 0.00% | $C1,150.51 | Buy |
| First Quantum Minerals Ltd. | $C18.95 | 22.81% | 118.00¢ | 15.6 | 0.0 | 0.94% | $C11,196.35 | Overweight |
| Firstservice Corp. | $C33.94 | 0.06% | -12.00¢ | n/a | 0.0 | 0.00% | $C979.58 | Buy |
| Fortis Inc. | $C33.99 | 2.13% | 175.00¢ | 19.4 | 0.0 | 3.44% | $C6,546.85 | Neutral |
| Fortuna Silver Mines Inc. | $C2.69 | -3.93% | 16.00¢ | 16.3 | 2.5 | 0.00% | $C337.07 | Buy |
| Franco Nevada Corp. | $C39.98 | 12.11% | 72.00¢ | 54.0 | 0.0 | 1.39% | $C5,867.08 | Overweight |
| Freehold Royalties Ltd | $C23.95 | 3.57% | 71.00¢ | 33.8 | n/a | 7.01% | $C1,596.25 | Underweight |
| Gabriel Resources | $C1.62 | 21.80% | 5.00¢ | 32.4 | n/a | 0.00% | $C622.06 | Underweight |
| GENIVAR Inc | $C23.99 | 0.42% | n/a | n/a | n/a | n/a | $C1,240.74 | Buy |
| Genworth MI Canada Inc. | $C24.66 | 2.88% | 477.00¢ | 5.2 | 0.1 | 4.83% | $C2,434.97 | Overweight |
| Gibson Energy Inc | $C26.59 | 4.58% | 113.00¢ | 23.5 | 0.0 | 3.80% | $C3,225.81 | n/a |
| Gildan Activewear | $C42.90 | 6.90% | 122.00¢ | 34.2 | n/a | 0.76% | $C5,219.73 | Buy |
| GoldCorp Inc. | $C26.58 | -4.90% | 216.00¢ | 12.0 | n/a | 2.09% | $C21,582.58 | Buy |
| Great-West Lifeco Inc. | $C28.96 | 11.64% | n/a | n/a | n/a | n/a | $C27,553.74 | Overweight |
| H&R Real Estate Investment Trust | $C24.59 | 6.47% | 264.13¢ | 9.3 | 0.3 | 4.48% | $C6,338.27 | Buy |
| Home Capital Group Inc. | $C53.69 | -3.52% | 640.00¢ | 8.4 | 0.5 | 1.79% | $C1,857.42 | Buy |
| Hudbay Minerals Inc. | $C7.89 | 3.54% | -11.00¢ | n/a | 0.0 | 2.53% | $C1,357.30 | Buy |
| Husky Energy Inc. | $C30.25 | 9.13% | 240.00¢ | 12.6 | 0.1 | 3.97% | $C29,717.52 | Neutral |
| IAMGOLD Corp. | $C4.81 | 0.21% | 89.00¢ | 5.3 | n/a | 5.34% | $C1,811.27 | Overweight |
| IGM Financial Inc. | $C48.25 | 11.38% | 299.00¢ | 16.1 | n/a | 4.45% | $C12,156.70 | Neutral |
| Imperial Oil | $C40.07 | 3.06% | 444.00¢ | 9.0 | 0.8 | 1.20% | $C33,954.82 | Overweight |
| Industrial Alliance Insurance and Financial Services Inc. | $C37.76 | 6.74% | 344.00¢ | 11.0 | 0.1 | 2.60% | $C3,690.25 | Overweight |
| Intact Financial Corp. | $C59.45 | -4.48% | 433.00¢ | 13.7 | 1.2 | 2.69% | $C7,926.69 | Buy |
| Inter Pipeline Fund | $C24.38 | 0.14% | 95.00¢ | 25.6 | 7.9 | 3.97% | $C6,772.05 | Strong Buy |
| Jean Coutu Group Class A | $C17.39 | 9.72% | 103.00¢ | 16.9 | 0.5 | 1.38% | $C1,738.82 | Neutral |
| Just Energy Group Inc | $C7.55 | 19.46% | -92.00¢ | n/a | 0.0 | 16.42% | $C1,073.98 | Neutral |
| Keyera Corp Com | $C63.01 | 5.96% | 171.00¢ | 36.9 | n/a | 3.27% | $C4,923.18 | n/a |
| Kinross Gold Corp. | $C5.41 | 5.46% | -224.00¢ | n/a | 0.0 | 3.05% | $C6,164.99 | Buy |
| Kirkland Lake Gold | $C3.37 | 25.75% | 58.00¢ | 5.8 | 0.1 | 0.00% | $C236.41 | Buy |
| Labrador Iron Ore Royalty Corporation | $C31.86 | 0.14% | 155.00¢ | 20.5 | 0.0 | 3.14% | $C2,038.40 | n/a |
| Laurentian Bank of Canada | $C43.39 | 1.26% | 498.00¢ | 8.7 | 8.6 | 4.24% | $C1,226.05 | Neutral |
| Legacy Oil + Gas Inc. | $C5.33 | 7.89% | 14.00¢ | 38.1 | n/a | 0.00% | $C837.87 | Strong Buy |
| Linamar Corp. | $C27.66 | 18.97% | 157.00¢ | 17.6 | 1.5 | 1.15% | $C1,793.28 | Buy |
| Loblaws Cos Ltd. | $C48.48 | 17.11% | 231.00¢ | 21.0 | n/a | 1.75% | $C13,669.28 | Buy |
| Lundin Mining Corp. | $C4.11 | 10.19% | 21.00¢ | 19.0 | n/a | 0.00% | $C2,401.09 | Buy |
| MacDonald Dettwiler & Associates Ltd. | $C67.27 | -2.16% | 271.00¢ | 24.8 | n/a | 1.93% | $C2,424.66 | Buy |
| Magna International Inc. | $C67.11 | 15.69% | 617.00¢ | 10.6 | 0.0 | 1.69% | $C15,630.87 | Overweight |
| Major Drilling Group International | $C7.20 | 1.12% | 118.00¢ | 6.1 | 0.0 | 2.36% | $C569.96 | Buy |
| Manitoba Telecom Services Inc. | $C31.82 | 0.55% | 263.00¢ | 12.1 | 3.9 | 5.34% | $C2,148.00 | Underweight |
| Manulife Finl Corp. | $C16.11 | 16.15% | 2.00¢ | 805.5 | 0.0 | 3.23% | $C29,527.30 | Buy |
| Maple Leaf Foods Inc. | $C12.50 | -10.46% | 83.00¢ | 15.0 | 0.4 | 1.28% | $C1,749.35 | Overweight |
| Martinrea International Inc. | $C9.31 | 17.25% | 80.00¢ | 11.6 | 0.4 | 0.00% | $C781.81 | Buy |
| Meg Energy Corp. | $C26.18 | -5.69% | 27.00¢ | 97.0 | n/a | 0.00% | $C5,793.74 | Buy |
| Methanex Corp. | $C46.63 | 19.81% | 216.00¢ | 21.0 | 0.1 | 1.47% | $C4,425.08 | Overweight |
| Metro Inc. | $C72.50 | 11.66% | 487.00¢ | 14.9 | 0.5 | 1.16% | $C6,900.25 | Overweight |
| Mullen Group Ltd | $C21.01 | 2.34% | 158.00¢ | 13.3 | 0.0 | 4.76% | $C1,893.46 | Neutral |
| National Bank Of Canada | $C74.18 | 2.47% | 792.75¢ | 9.4 | 0.0 | 4.15% | $C12,041.92 | Neutral |
| Nevsun Resources | $C3.40 | 2.88% | 74.00¢ | 4.5 | 0.0 | 2.42% | $C676.63 | Overweight |
| New Gold Inc. | $C6.50 | -0.69% | 43.00¢ | 14.7 | 6.2 | 0.00% | $C3,099.64 | Buy |
| Niko Resources | $C6.21 | 10.11% | -625.00¢ | n/a | 0.0 | 3.96% | $C438.15 | Overweight |
| Nordion Inc. | $C7.49 | 7.61% | -47.00¢ | n/a | 0.0 | 0.00% | $C463.08 | Overweight |
| North West Company Inc | $C25.89 | 7.00% | 120.00¢ | 21.6 | n/a | 4.05% | $C1,252.99 | Neutral |
| Northern Property Real Estate Investment Trust | $C31.66 | -0.25% | 308.00¢ | 10.3 | 0.0 | 4.83% | $C1,012.55 | Overweight |
| Northland Power Inc. | $C19.00 | 1.12% | -18.00¢ | n/a | 0.0 | 5.68% | $C2,204.30 | n/a |
| Novagold Resources | $C2.19 | -7.20% | 25.00¢ | 8.7 | 0.0 | 0.00% | $C690.29 | Overweight |
| Oceana Gold | $C1.75 | -11.17% | 8.00¢ | 21.3 | n/a | 0.00% | $C513.66 | n/a |
| Onex Corp. | $C49.80 | 2.71% | -105.00¢ | n/a | 0.0 | 0.23% | $C5,659.57 | Overweight |
| Open Text Co | $C71.97 | 26.02% | 216.00¢ | 32.4 | 0.0 | 0.00% | $C4,216.19 | Overweight |
| Osisko Mining Corp. | $C3.83 | 9.74% | 20.00¢ | 19.1 | 0.1 | 0.00% | $C1,672.44 | Buy |
| Pacific Rubiales Energy Corp. | $C21.57 | 10.31% | 204.00¢ | 10.3 | 0.1 | 1.77% | $C6,954.26 | Buy |
| Pan American Silver Corp. | $C12.09 | -1.14% | 331.00¢ | 3.6 | 0.0 | 0.85% | $C1,830.49 | Overweight |
| Paramount Resource Class A | $C37.42 | 11.14% | -106.00¢ | n/a | 0.0 | 0.00% | $C3,417.36 | Buy |
| Parkland Fuel Corporation | $C17.94 | 5.41% | 128.00¢ | 14.0 | 0.2 | 5.69% | $C1,245.84 | Neutral |
| Pason System Inc. | $C17.84 | 7.02% | 49.00¢ | 36.4 | n/a | 2.58% | $C1,463.78 | Neutral |
| Pembina Pipeline Corp. | $C34.95 | 11.48% | 87.00¢ | 40.2 | n/a | 4.61% | $C10,729.56 | Buy |
| Pengrowth Energy Corp | $C5.26 | 12.15% | 25.00¢ | 21.0 | 0.0 | 15.97% | $C2,710.85 | n/a |
| Penn West Petroleum Ltd | $C9.75 | 8.94% | 137.00¢ | 7.1 | n/a | 9.23% | $C4,728.60 | Overweight |
| PetroBakken Energy Ltd. | $C8.21 | 7.88% | 112.00¢ | 7.3 | n/a | 11.71% | $C1,589.44 | Overweight |
| Petrobank Energy & Resources | $C0.50 | -15.25% | -123.00¢ | n/a | 0.0 | 0.00% | $C48.80 | Underweight |
| Petrominerales Ltd. | $C5.94 | 15.02% | 151.00¢ | 3.8 | n/a | 8.67% | $C501.56 | Buy |
| Peyto Exploration & Development Corp | $C31.18 | 14.67% | n/a | n/a | n/a | n/a | $C4,638.30 | Strong Buy |
| Potash Corp. of Saskatchewan | $C44.85 | 14.88% | 242.00¢ | 18.0 | n/a | 1.60% | $C38,807.51 | Overweight |
| Power Corp. of Canada | $C28.37 | 12.00% | 229.00¢ | 12.4 | 0.3 | 4.09% | $C11,666.38 | Neutral |
| Power Financial Corp. | $C30.80 | 9.94% | 238.00¢ | 12.9 | 0.9 | 4.54% | $C21,918.37 | Overweight |
| Precision Drilling Corp. | $C8.59 | 11.99% | 70.00¢ | 12.3 | 0.0 | 0.00% | $C2,375.54 | n/a |
| Premier Gold Mines | $C1.65 | -4.07% | -15.00¢ | n/a | 0.0 | 0.00% | $C246.80 | Strong Buy |
| Pretium Resources Inc | $C6.41 | 12.26% | -0.17¢ | n/a | 0.0 | 0.00% | $C654.44 | n/a |
| Progressive Waste Solutions Ltd | $C23.85 | 14.66% | 81.00¢ | 28.6 | 0.0 | 2.41% | $C2,746.73 | Buy |
| Quebecor Inc. Class B | $C44.22 | -1.69% | 314.00¢ | 14.1 | n/a | 0.45% | $C1,885.21 | Strong Buy |
| Reitmans (Canada) Class A | $C9.09 | 7.83% | 72.00¢ | 12.6 | n/a | 8.80% | $C464.91 | Neutral |
| Research In Motion | $C15.04 | 5.25% | 222.00¢ | 6.6 | n/a | 0.00% | $C7,757.51 | Underweight |
| Rio Alto Mining Ltd. | $C2.92 | -13.86% | n/a | n/a | n/a | n/a | $C513.59 | Buy |
| Riocan Real Estate Trust | $C28.73 | 3.09% | 459.00¢ | 6.3 | 0.2 | 4.80% | $C8,592.90 | Overweight |
| Rogers Communications Inc. Class B | $C48.89 | -4.86% | 288.00¢ | 17.0 | 1.6 | 2.90% | $C19,694.24 | Overweight |
| Rona Inc. | $C10.34 | 0.58% | 7.00¢ | 147.7 | 0.0 | 1.35% | $C1,259.96 | Underweight |
| Royal Bank of Canada | $C62.17 | 1.29% | 501.00¢ | 12.4 | 1.5 | 3.67% | $C89,793.93 | Overweight |
| Rubicon Minerals Corp. | $C1.46 | -4.58% | -10.00¢ | n/a | 0.0 | 0.00% | $C421.16 | Buy |
| Russel Metals Inc. | $C26.65 | -4.10% | 164.00¢ | 16.2 | n/a | 5.07% | $C1,620.81 | Overweight |
| Saputo Inc. | $C52.57 | 7.33% | 189.00¢ | 27.8 | n/a | 1.45% | $C10,344.95 | Overweight |
| Savanna Energy Services | $C7.11 | 8.72% | 56.00¢ | 12.7 | 0.0 | 0.00% | $C614.39 | Overweight |
| Secure Energy Services Inc | $C13.81 | 18.74% | 34.00¢ | 40.6 | 1.9 | 0.00% | $C1,473.01 | Strong Buy |
| Semafo Inc. | $C1.55 | 4.03% | 41.00¢ | 3.7 | 0.5 | 1.33% | $C423.57 | Strong Buy |
| Shaw Communications Inc. Class B | $C23.30 | 0.47% | 162.00¢ | 14.4 | 0.5 | 4.11% | $C9,940.62 | Neutral |
| Sherritt International Corp. | $C4.66 | 7.62% | 67.00¢ | 7.0 | 0.3 | 3.26% | $C1,383.75 | Buy |
| Shoppers Drug Mart | $C46.64 | 5.16% | 284.00¢ | 16.4 | 3.7 | 2.14% | $C9,441.65 | Overweight |
| Silver Standard Resources Inc. | $C6.48 | -4.28% | 100.00¢ | 6.3 | n/a | 0.00% | $C523.29 | Overweight |
| Silver Wheaton Corp. | $C22.40 | -0.97% | 156.00¢ | 14.0 | 0.1 | 0.83% | $C7,943.28 | Strong Buy |
| Silvercorp Metals Inc. | $C2.62 | -0.38% | 43.00¢ | 5.9 | 0.8 | 3.92% | $C447.45 | Overweight |
| SNC-Lavalin Group | $C41.88 | 0.60% | 251.00¢ | 16.7 | n/a | 2.03% | $C6,339.90 | Overweight |
| Stantec Inc. | $C44.12 | 3.34% | 28.00¢ | 157.6 | n/a | 0.00% | $C2,036.03 | Overweight |
| Sun Life Financial Inc. | $C30.01 | 9.77% | 232.00¢ | 12.9 | 0.0 | 4.80% | $C18,096.37 | Neutral |
| Suncor Energy Inc. | $C32.92 | 17.66% | 274.00¢ | 12.0 | 1.0 | 1.31% | $C49,626.71 | Strong Buy |
| Superior Plus Corp. | $C12.66 | 2.59% | -277.00¢ | n/a | 0.0 | 9.24% | $C1,597.41 | Overweight |
| Tahoe Resources Inc. | $C14.61 | 3.03% | -48.00¢ | n/a | 0.0 | 0.00% | $C2,127.28 | Strong Buy |
| Talisman Energy Inc. | $C11.85 | 6.56% | 12.00¢ | 96.0 | n/a | 2.34% | $C12,258.40 | Neutral |
| Taseko Mines Ltd. | $C2.17 | 7.96% | 14.00¢ | 15.5 | n/a | 0.00% | $C414.70 | Buy |
| Teck Resources Ltd. Class B | $C27.98 | 10.07% | 452.00¢ | 6.2 | 0.1 | 2.50% | $C16,007.71 | Overweight |
| Telus Corp. | $C37.39 | 5.44% | 188.00¢ | 19.9 | 1.3 | 2.95% | $C24,435.37 | Buy |
| Thompson Creek Metals | $C3.52 | 38.04% | -20.00¢ | n/a | 0.0 | 0.00% | $C600.76 | Neutral |
| Thomson Reuters | $C35.52 | 6.83% | 212.00¢ | 16.3 | 2.0 | 3.71% | $C29,435.29 | Neutral |
| Tim Hortons Inc. | $C57.92 | 6.08% | 236.00¢ | 24.5 | n/a | 1.17% | $C8,868.33 | Neutral |
| TMX Group Ltd | $C48.95 | -6.59% | 73.00¢ | 67.1 | n/a | 1.63% | $C2,647.48 | Overweight |
