| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 14,342.00 | 1,178.00 | 387.00¢ | 6.9 | 0.0 | +316% | 60.00¢ | 2.2% |
| 31-Dec-09 | 10,800.00 | 640.00 | 217.00¢ | 21.1 | n/a | -44% | 70.00¢ | 1.5% |
| 31-Dec-10 | 13,226.00 | 1,617.00 | 529.00¢ | 20.8 | 0.1 | +144% | 87.50¢ | 0.8% |
| 31-Dec-11 | 18,048.00 | 2,671.00 | 958.00¢ | 9.2 | 0.1 | +81% | 132.50¢ | 1.5% |
| 31-Dec-12 | 17,334.00 | 2,271.00 | 869.00¢ | 12.5 | n/a | -9% | 180.00¢ | 1.7% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 17,073.52 | 2,261.52 | 793.61¢ | 14.9 | n/a | -9% | 205.22¢ | 1.8% |
| 31-Dec-14 | 18,557.85 | 2,639.65 | 971.31¢ | 12.2 | 0.5 | +22% | 222.13¢ | 1.9% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 6.91 | 6.91 | 14.10 | 0.96 |
| Currency | US Dollars |
| Share Price | $ 119.40 |
| Change Today | $ 1.25 |
| % Change | 1.06 % |
| 52 Week High | $120.38 |
| 52 Week Low | $83.53 |
| Volume | 951,684 |
| Shares Issued | 189.74m |
| Market Cap | $22,655m |
| Beta | 1.52 |
| RiskGrade | 151 |
| Strong Buy | 10 |
| Buy | 3 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 20 |

| Time | Volume / Share Price |
| 13:57 | 100 @ $119.40 |
| 13:57 | 100 @ $119.42 |
| 13:57 | 100 @ $119.41 |
| 13:57 | 100 @ $119.40 |
| 13:57 | 100 @ $119.36 |
You are here: research