| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 14-Jun-13 | JP Morgan Cazenove | Overweight | 324.00p | 346.00p | 346.00p | Reiteration |
| 11-Jun-13 | Investec Securities | Buy | 320.00p | 347.00p | 347.00p | Reiteration |
| 11-Jun-13 | Canaccord Genuity | Buy | 320.00p | 360.00p | 360.00p | Reiteration |
| 04-Jun-13 | Panmure Gordon | Sell | 325.25p | 238.00p | 238.00p | Reiteration |
| 10-May-13 | Panmure Gordon | Sell | 314.75p | 238.00p | 238.00p | Reiteration |
| 09-May-13 | Investec Securities | Buy | 310.75p | 310.00p | 347.00p | Reiteration |
| 09-May-13 | Numis Securities | Add | 310.75p | 350.00p | 350.00p | Reiteration |
| 04-Apr-13 | Goldman Sachs | Neutral | 278.50p | 268.00p | 310.00p | Reiteration |
| 25-Mar-13 | Nplus1 Brewin | Buy | 279.00p | - | 327.00p | New Coverage |
| 08-Mar-13 | JP Morgan Cazenove | Overweight | 280.00p | - | - | Reiteration |
| 07-Mar-13 | Canaccord Genuity | Buy | 277.00p | 350.00p | 360.00p | Reiteration |
| 07-Mar-13 | Investec Securities | Buy | 277.00p | 295.00p | 310.00p | Reiteration |
| 04-Mar-13 | Numis Securities | Add | 272.00p | 310.00p | 310.00p | Reiteration |
| 01-Mar-13 | Panmure Gordon | Sell | 267.50p | 238.00p | 238.00p | Reiteration |
| 28-Jan-13 | Investec Securities | Buy | 268.00p | 295.00p | 295.00p | Reiteration |
| 17-Jan-13 | Panmure Gordon | Sell | 270.00p | 229.00p | 238.00p | Reiteration |
| 09-Jan-13 | JP Morgan Cazenove | Overweight | 270.00p | - | - | Reiteration |
| 08-Jan-13 | Investec Securities | Buy | 267.25p | 295.00p | 295.00p | Reiteration |
| 08-Jan-13 | Panmure Gordon | Sell | 267.25p | 229.00p | 229.00p | Reiteration |
| 07-Dec-12 | Oriel Securities | Add | 258.00p | - | - | Reiteration |
| 07-Dec-12 | Barclays | Equal-weight | 258.00p | 207.00p | 258.00p | Reiteration |
| 03-Dec-12 | JP Morgan Cazenove | Overweight | 249.25p | - | - | Reiteration |
| 29-Nov-12 | Canaccord Genuity | Buy | 245.00p | 280.00p | 350.00p | Reiteration |
| 29-Nov-12 | Investec Securities | Buy | 245.00p | 272.00p | 272.00p | Reiteration |
| 11-Nov-12 | Panmure Gordon | Sell | - | 220.00p | 220.00p | Reiteration |
| 27-Sep-12 | Panmure Gordon | Sell | 246.00p | 230.00p | 220.00p | DownGrade |
| 16-Aug-12 | Investec Securities | Buy | 233.00p | 272.00p | - | Reiteration |
| 13-Aug-12 | Panmure Gordon | Hold | 221.00p | 230.00p | - | Reiteration |
| 05-Jul-12 | Panmure Gordon | Hold | 208.00p | 230.00p | - | Reiteration |
| 05-Jul-12 | Merchant Securities | Buy | 208.00p | 244.00p | - | Reiteration |
| 30-May-12 | Numis Securities | Hold | 217.00p | 240.00p | - | DownGrade |
| 16-May-12 | Merchant Securities | Buy | 215.00p | 244.00p | - | Reiteration |
| 14-May-12 | Panmure Gordon | Hold | 215.00p | 230.00p | - | Reiteration |
| 03-Apr-12 | Oriel Securities | Add | 215.50p | - | - | New Coverage |
| 26-Mar-12 | Panmure Gordon | Hold | 218.50p | 260.00p | 230.00p | DownGrade |
| 08-Mar-12 | Merchant Securities | Buy | 207.25p | 244.00p | - | Reiteration |
| 08-Mar-12 | Investec Securities | Buy | 207.25p | - | - | Reiteration |
| 05-Mar-12 | Panmure Gordon | Buy | 200.00p | 260.00p | - | Reiteration |
| 02-Mar-12 | Numis Securities | Add | 203.00p | - | 230.00p | New Coverage |
| 06-Feb-12 | Panmure Gordon | Buy | 217.50p | 260.00p | - | Reiteration |
| 09-Jan-12 | Collins Stewart | Buy | 208.50p | 270.00p | - | Reiteration |
| 05-Jan-12 | Panmure Gordon | Buy | 203.00p | 260.00p | - | Reiteration |
| 12-Dec-11 | Investec Securities | Buy | 197.75p | - | 272.00p | New Coverage |
| 05-Dec-11 | Evolution Securities | Buy | 204.00p | - | - | Reiteration |
| 30-Nov-11 | Collins Stewart | Buy | 202.75p | 270.00p | - | Reiteration |
| 17-Nov-11 | Panmure Gordon | Buy | 189.50p | 260.00p | - | Reiteration |
| 25-Oct-11 | Collins Stewart | Buy | 188.00p | 270.00p | - | Reiteration |
| 25-Oct-11 | Panmure Gordon | Buy | 188.00p | 260.00p | - | Reiteration |
| 25-Oct-11 | Evolution Securities | Buy | 188.00p | 245.00p | - | Reiteration |
| 25-Oct-11 | Peel Hunt Limited | Buy | 188.00p | 234.00p | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 324.00p |
| Change Today | -1.00p |
| % Change | -0.31 % |
| 52 Week High | 332.00 |
| 52 Week Low | 203.00 |
| Volume | 80 |
| Shares Issued | 149.84m |
| Market Cap | £485.48m |
| Beta | 0.47 |
| RiskGrade | 82 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 2 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 10 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 05-Jun-13 | 05-Sep-12 |
| Paid | 04-Jul-13 | 05-Oct-12 |
| Amount | 8.00p | 3.80p |
| Time | Volume / Share Price |
| 08:00 | 80 @ 324.00p |
| Chair | Anthony Bloom |
| CEO | Steve Wiener |
| CFO | Philip Bowcock |
You are here: research