| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 808.49 | 386.15 | 151.00¢ | 12.6 | 0.6 | +20% | n/a | 0.0% |
| 31-Dec-09 | 924.42 | 445.80 | 171.00¢ | 19.8 | 1.5 | +13% | n/a | 0.0% |
| 31-Dec-10 | 1,097.87 | 564.39 | 218.00¢ | 21.2 | 0.8 | +28% | n/a | 0.0% |
| 31-Dec-11 | 1,246.99 | 683.21 | 263.00¢ | 20.0 | 1.0 | +21% | n/a | 0.0% |
| 31-Dec-12 | 1,097.87 | 564.39 | 218.00¢ | 21.9 | n/a | -17% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 1,397.76 | 850.70 | 339.83¢ | 14.7 | 0.3 | +56% | n/a | 0.0% |
| 31-Dec-14 | 1,487.92 | 896.11 | 371.70¢ | 13.4 | 1.4 | +9% | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.58 | 12.58 | 19.09 | 1.20 |
| Currency | US Dollars |
| Share Price | $ 49.90 |
| Change Today | $ -0.77 |
| % Change | -1.52 % |
| 52 Week High | $54.54 |
| 52 Week Low | $41.15 |
| Volume | 1,697,768 |
| Shares Issued | 199.03m |
| Market Cap | $9,932m |
| Beta | 0.78 |
| RiskGrade | 93 |
| Strong Buy | 17 |
| Buy | 2 |
| Neutral | 12 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 31 |

| Time | Volume / Share Price |
| 16:00 | 46,885 @ $49.90 |
| 15:59 | 200 @ $49.90 |
| 15:59 | 100 @ $49.90 |
| 15:59 | 100 @ $49.90 |
| 15:59 | 1,576 @ $49.90 |
You are here: research