| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-May-13 | DMGT | Jefferies | Buy | 8.00 | 8.00 | Reiteration |
| 23-May-13 | DMGT | Numis Securities | Buy | 8.95 | 9.10 | Reiteration |
| 23-May-13 | DMGT | Canaccord Genuity | Hold | 6.70 | 7.21 | Reiteration |
| 23-May-13 | DMGT | Investec Securities | Buy | 7.80 | - | Reiteration |
| 23-May-13 | FOUR | Espirito Santo Execution | Buy | 5.52 | 5.52 | Reiteration |
| 23-May-13 | FUTR | Numis Securities | Buy | 0.23 | 0.23 | Reiteration |
| 23-May-13 | NFC | Westhouse Securities | Buy | 1.14 | 1.14 | Upgrade |
| 22-May-13 | DMGT | Liberum Capital | Hold | 7.25 | 7.25 | Reiteration |
| 22-May-13 | INF | Westhouse Securities | Neutral | 5.25 | 5.25 | DownGrade |
| 21-May-13 | PSON | Deutsche | Hold | 12.25 | 12.25 | Reiteration |
| 21-May-13 | REL | Deutsche | Buy | 7.90 | 8.20 | Reiteration |
| 21-May-13 | UBM | Deutsche | Buy | 8.40 | 8.40 | Reiteration |
| 21-May-13 | TNI | Panmure Gordon | Buy | 1.30 | 1.30 | Reiteration |
| 21-May-13 | BMY | Numis Securities | Hold | 1.21 | 1.21 | Reiteration |
| 21-May-13 | BMY | Investec Securities | Buy | 1.83 | 1.83 | Reiteration |
| 21-May-13 | HNT | Panmure Gordon | Buy | 0.70 | 0.82 | Reiteration |
| 21-May-13 | INF | Deutsche | Hold | 6.20 | 6.10 | DownGrade |
| 20-May-13 | ITE | Nplus1 Brewin | Buy | 2.80 | 2.80 | Reiteration |
| 20-May-13 | ITE | Investec Securities | Buy | 3.15 | - | Reiteration |
| 20-May-13 | ITE | Westhouse Securities | Neutral | 2.74 | 2.85 | Reiteration |
| 20-May-13 | ITE | Canaccord Genuity | Buy | 3.00 | 3.17 | Reiteration |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --13 Close | 0.00 |
You are here: research