| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-09 | 6,486.14 | 495.36 | 118.00¢ | 12.5 | 0.6 | +22% | 19.75¢ | 1.3% |
| 30-Jan-10 | 7,184.21 | 718.53 | 180.00¢ | 12.8 | 0.2 | +52% | 24.50¢ | 1.1% |
| 29-Jan-11 | 7,866.10 | 897.02 | 235.00¢ | 13.9 | 0.4 | +31% | 35.00¢ | 1.1% |
| 28-Jan-12 | 8,608.29 | 1,053.14 | 291.00¢ | 17.6 | 0.7 | +24% | 47.00¢ | 0.9% |
| 02-Feb-13 | 9,721.07 | 1,264.84 | 359.00¢ | 16.6 | 0.7 | +23% | 59.00¢ | 1.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-14 | 10,311.02 | 1,359.98 | 388.46¢ | 16.8 | 2.0 | +8% | 66.67¢ | 1.0% |
| 31-Jan-15 | 11,021.46 | 1,482.73 | 435.94¢ | 15.0 | 1.2 | +12% | 72.87¢ | 1.1% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.47 | 12.47 | 14.65 | 1.24 |
| Currency | US Dollars |
| Share Price | $ 65.31 |
| Change Today | $ 0.77 |
| % Change | 1.19 % |
| 52 Week High | $69.98 |
| 52 Week Low | $52.39 |
| Volume | 812,837 |
| Shares Issued | 218.68m |
| Market Cap | $14,282m |
| Beta | 0.77 |
| RiskGrade | 108 |
| Strong Buy | 13 |
| Buy | 4 |
| Neutral | 12 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 29 |

| Time | Volume / Share Price |
| 16:00 | 33,426 @ $65.31 |
| 15:59 | 336 @ $65.32 |
| 15:59 | 100 @ $65.32 |
| 15:59 | 100 @ $65.32 |
| 15:59 | 100 @ $65.31 |
You are here: research