| FTSE preview: Shares hit by US jobs woe | 06-Jun-2011 | This Is Money |
| Market report: Monday close | 09-Jun-2008 | This Is Money |
| Market report: Tuesday close | 25-Sep-2007 | This Is Money |
| Market report: Monday close | 25-Jun-2007 | This Is Money |
| Sunday and midweek share tips | 24-Dec-2006 | This Is Money |
| Buy music from your radio | 27-Nov-2006 | This Is Money |
| Market report: Monday close | 27-Nov-2006 | This Is Money |
| Congestion hopes hike Capita | 03-Sep-2004 | This Is Money |
| Sunday newspaper share tips | 20-Jun-2004 | This Is Money |
| UBC Media boss takes non-exec role | 05-Apr-2004 | This Is Money |
| Beyond the Footsie: Friday close | 05-Mar-2004 | This Is Money |
| easyJet dips as founder offloads | 20-Feb-2004 | This Is Money |
| UBC plans Oneword overhaul | 12-Jan-2004 | This Is Money |
| Growth in sales will boost UBC | 24-Nov-2003 | This Is Money |
| Strong signal for digital radio | 08-Aug-2003 | This Is Money |
| Classic golden moment for UBC | 23-Jun-2003 | This Is Money |
| Beyond the Footsie: Monday close | 23-Jun-2003 | This Is Money |
| Currency | UK Pounds |
| Share Price | 2.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 3.00 |
| 52 Week Low | 1.85 |
| Volume | 0 |
| Shares Issued | 203.92m |
| Market Cap | £4.33m |
| Beta | 0.35 |
| RiskGrade | 201 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | n/a | 04-Jul-12 |
| Paid | n/a | 02-Aug-12 |
| Amount | 0.000p | 0.070p |
You are here: research