| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 7,795.70 | 205.10 | 122.00¢ | 44.7 | n/a | -36% | 120.00¢ | 2.2% |
| 31-Dec-08 | 7,481.40 | 648.10 | 427.00¢ | 5.1 | 0.0 | +250% | 120.00¢ | 5.5% |
| 31-Dec-09 | 6,456.00 | 373.20 | 160.00¢ | 30.9 | n/a | -62% | 135.00¢ | 2.7% |
| 31-Dec-10 | 6,081.90 | 594.60 | 392.00¢ | 17.6 | 0.1 | +145% | 145.00¢ | 2.1% |
| 31-Dec-11 | 6,813.00 | 711.20 | 469.00¢ | 15.5 | 0.8 | +20% | 158.00¢ | 2.2% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 8,203.90 | 753.46 | 452.79¢ | 18.6 | n/a | -4% | 166.92¢ | 2.0% |
| 31-Dec-13 | 9,434.67 | 923.61 | 544.23¢ | 15.5 | 0.8 | +20% | 188.33¢ | 2.2% |
| 31-Dec-14 | 10,678.48 | 1,140.21 | 673.04¢ | 12.5 | 0.5 | +24% | 221.51¢ | 2.6% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 44.67 | 5.11 | 22.75 | 0.79 |
| Currency | Euro |
| Share Price | € 84.21 |
| Change Today | € -0.72 |
| % Change | -0.85 % |
| 52 Week High | € 91.84 |
| 52 Week Low | € 70.51 |
| Volume | 386,540 |
| Shares Issued | 113.04m |
| Market Cap | € 9,519m |
| Beta | 0.61 |
| Strong Buy | 18 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 29 |

| Time | Volume / Share Price |
| 17:35 | 531 @ € 84.21 |
| 17:35 | 112 @ € 84.21 |
| 17:35 | 90 @ € 84.21 |
| 17:35 | 10 @ € 84.21 |
| 17:35 | 192 @ € 84.21 |
You are here: research