| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 31,932.20 | 1,684.50 | 219.00¢ | 28.5 | 1.9 | +15% | 121.00¢ | 1.9% |
| 31-Dec-08 | 35,764.80 | 1,032.00 | 149.00¢ | 14.9 | n/a | -32% | 121.00¢ | 5.5% |
| 31-Dec-09 | 33,951.80 | 1,107.90 | 129.00¢ | 17.9 | n/a | -13% | 121.00¢ | 5.2% |
| 31-Dec-10 | 28,764.20 | 1,138.70 | 107.00¢ | 20.4 | n/a | -17% | 121.00¢ | 5.5% |
| 31-Dec-11 | 29,647.30 | (853.20) | (97.00)¢ | n/a | n/a | n/a | 70.00¢ | 8.3% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 29,438.50 | 456.50 | 39.50¢ | 26.9 | n/a | n/a | 70.01¢ | 6.6% |
| 31-Dec-13 | 24,811.37 | 448.74 | 47.05¢ | 22.6 | 1.2 | +19% | 68.24¢ | 6.4% |
| 31-Dec-14 | 25,250.71 | 613.64 | 65.05¢ | 16.3 | 0.4 | +38% | 65.69¢ | 6.2% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 28.52 | n/a | 14.61 | 0 |
| Currency | Euro |
| Share Price | € 10.63 |
| Change Today | € -0.04 |
| % Change | -0.33 % |
| 52 Week High | € 10.76 |
| 52 Week Low | € 7.38 |
| Volume | 4,263,713 |
| Shares Issued | 505.42m |
| Market Cap | € 5,370m |
| Beta | 0.99 |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 4 |
| Total | 20 |

| Time | Volume / Share Price |
| 17:37 | 288 @ € 10.63 |
| 17:37 | 250 @ € 10.63 |
| 17:36 | 216 @ € 10.63 |
| 17:35 | 1,906 @ € 10.63 |
| 17:35 | 3,351 @ € 10.63 |
You are here: research