| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 60,368.00 | 4,542.00 | 210.00¢ | 7.2 | n/a | -20% | 105.00¢ | 7.0% |
| 31-Dec-09 | 47,277.00 | 2,862.00 | 129.00¢ | 14.5 | n/a | -39% | 85.00¢ | 4.5% |
| 31-Dec-10 | 55,535.00 | 6,689.00 | 384.00¢ | 5.4 | 0.0 | +198% | 105.00¢ | 5.0% |
| 31-Dec-11 | 5,903.00 | 2,759.00 | 172.00¢ | 13.8 | n/a | -55% | 112.25¢ | 4.7% |
| 31-Dec-12 | 58,924.00 | 3,546.00 | 170.00¢ | 9.0 | n/a | -1% | 97.30¢ | 6.3% |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-13 | 59,513.41 | 3,863.87 | 170.96¢ | 10.7 | 19.0 | +1% | 98.43¢ | 5.3% |
| 31-Dec-14 | 59,141.25 | 3,987.49 | 173.26¢ | 10.5 | 7.8 | +1% | 100.28¢ | 5.4% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.34 | 5.43 | 9.93 | 1.08 |
| Currency | Euro |
| % Change | -0.49 % |
| 52 Week High | € 18.50 |
| 52 Week Low | € 10.96 |
| Shares Issued | 1,282.45m |
| Market Cap | € 23,353m |
| Beta | 1.15 |
| RiskGrade | 110 |
| Strong Buy | 14 |
| Buy | 6 |
| Neutral | 14 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 36 |

You are here: research