| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 2.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-10 | n/a | (0.21) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-11 | n/a | 0.06 | (6.56)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-12 | n/a | (1.76) | (6.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Distribution of Annual Report and Accounts | 16-May-2013 | 07:00 | RNS |
| Final Results | 08-May-2013 | 07:00 | RNS |
| Holding(s) in Company | 01-Mar-2013 | 12:59 | RNS |
| Papua Mining posts full year profit | 18-Jun-2012 | ShareCast |
| AIM membership shrinks again in March | 19-Apr-2012 | ShareCast |
| First day of trading for Papua Mining | 02-Mar-2012 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 76.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 94.00 |
| 52 Week Low | 45.50 |
| Volume | 20,000 |
| Shares Issued | 35.00m |
| Market Cap | £26.77m |
| Beta | 0.12 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:32 | 10,000 @ 76.44p |
| 10:47 | 10,000 @ 76.44p |
You are here: research