| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 02-Jan-13 | Panmure Gordon | Buy | $0.68 | - | - | Reiteration |
| 05-Oct-12 | Panmure Gordon | Buy | $0.63 | - | - | Reiteration |
| 14-Aug-12 | Panmure Gordon | Buy | $0.63 | - | - | Reiteration |
| 25-Jul-12 | Panmure Gordon | Buy | $0.67 | - | - | Reiteration |
| 30-Apr-12 | Panmure Gordon | Buy | $0.69 | - | - | Reiteration |
| 30-Mar-12 | Panmure Gordon | Buy | $0.71 | - | - | Reiteration |
| 21-Feb-12 | Panmure Gordon | Buy | $0.58 | - | - | Reiteration |
| 02-Feb-12 | Panmure Gordon | Buy | $0.58 | - | - | Reiteration |
| 13-Jan-12 | Panmure Gordon | Buy | $0.61 | - | - | Reiteration |
| 04-Jan-12 | Panmure Gordon | Buy | $0.57 | - | - | Reiteration |
| 09-Dec-11 | Panmure Gordon | Buy | $0.59 | - | - | Reiteration |
| 17-Nov-11 | Panmure Gordon | Buy | $0.63 | - | - | Reiteration |
| 05-Oct-11 | Panmure Gordon | Buy | $0.71 | - | - | Reiteration |
| 04-Jul-11 | Panmure Gordon | Buy | $0.76 | - | - | Reiteration |
| 28-Apr-11 | Panmure Gordon | Buy | $0.75 | - | - | Reiteration |
| 28-Feb-11 | Panmure Gordon | Buy | $0.74 | - | - | Reiteration |
| 03-Feb-11 | Panmure Gordon | Buy | $0.75 | - | - | New Coverage |
| Currency | US Dollars |
| Share Price | $ 0.79 |
| Change Today | $ 0.01 |
| % Change | 0.64 % |
| 52 Week High | $0.8 |
| 52 Week Low | $0.5 |
| Volume | 1,912,602 |
| Shares Issued | 517.28m |
| Market Cap | $406.07m |
| Beta | 0.21 |
| RiskGrade | 154 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 1,499 @ $0.79 |
| 15:57 | 15,000 @ $0.77 |
| 15:57 | 10,000 @ $0.77 |
| 14:45 | 35,000 @ $0.80 |
| 14:45 | 50,000 @ $0.80 |
| Chair | Anil Thadani |
You are here: research