| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 50.49 | (3.39) | (0.45)p | n/a | n/a | +10% | 0.20p | 0.0% |
| 31-Dec-27 | 54.79 | (0.90) | (0.14)p | n/a | n/a | +n/a | 0.19p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | 50 | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | 55 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | 0.20p | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | 0.19p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 0 | 1 | 3 |
| Buy | 0 | 0 | 0 | 0 | 4 | 4 |
| Neutral | 0 | 0 | 0 | 0 | 2 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 0 | 0 | 7 | 7 |
| Average Rec | n/a | n/a | n/a | n/a | 7.14 | 8.57 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 8.85p |
| Change Today | 0.45p |
| % Change | 5.36 % |
| 52 Week High | 11.90p |
| 52 Week Low | 4.59p |
| Volume | 3,019,894 |
| Shares Issued | 688.40m |
| Market Cap | £60.92m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 4 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 15-May-25 | 18-Apr-24 |
| Paid | 11-Jun-25 | 20-May-24 |
| Amount | 0.20p | 0.20p |
| Time | Volume / Share Price |
| 17:07 | 75,700 @ 8.85p |
| 16:29 | 30,000 @ 8.82p |
| 16:29 | 20,000 @ 8.82p |
| 16:29 | 3,689 @ 8.70p |
| 16:29 | 1,948 @ 8.70p |
You are here: research