| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 14-May-13 | JP Morgan Cazenove | Overweight | 141.30p | 420.00p | 430.00p | Reiteration |
| 14-May-13 | Canaccord Genuity | Buy | 141.30p | 510.00p | 510.00p | Reiteration |
| 14-May-13 | Numis Securities | Buy | 141.30p | 290.00p | 300.00p | Reiteration |
| 13-May-13 | Westhouse Securities | Buy | 149.10p | 250.00p | 250.00p | Reiteration |
| 25-Apr-13 | Citigroup | Sell | 157.80p | 141.00p | 132.00p | Reiteration |
| 24-Apr-13 | Jefferies | Buy | 142.80p | 365.00p | 250.00p | Reiteration |
| 24-Apr-13 | JP Morgan Cazenove | Overweight | 142.80p | 420.00p | 420.00p | Reiteration |
| 23-Apr-13 | Bank of America | Buy | 137.40p | 530.00p | 530.00p | Reiteration |
| 23-Apr-13 | Canaccord Genuity | Buy | 137.40p | 600.00p | 600.00p | Reiteration |
| 17-Apr-13 | Westhouse Securities | Buy | 135.80p | 365.00p | 365.00p | Reiteration |
| 16-Apr-13 | JP Morgan Cazenove | Overweight | 142.10p | 460.00p | 420.00p | Reiteration |
| 16-Apr-13 | Nomura | Reduce | 142.10p | 240.00p | 125.00p | Reiteration |
| 15-Apr-13 | Citigroup | Sell | 141.80p | 274.00p | 141.00p | DownGrade |
| 11-Apr-13 | Societe Generale | Buy | 197.10p | 470.00p | 275.00p | Reiteration |
| 03-Apr-13 | Westhouse Securities | Buy | 194.60p | 440.00p | 365.00p | Reiteration |
| 02-Apr-13 | Societe Generale | Buy | 204.90p | 470.00p | 470.00p | Reiteration |
| 27-Mar-13 | JP Morgan Cazenove | Overweight | 220.00p | 500.00p | 420.00p | Reiteration |
| 12-Mar-13 | Westhouse Securities | Buy | 249.40p | 480.00p | 480.00p | Reiteration |
| 07-Mar-13 | Nomura | Reduce | 253.20p | 760.00p | 240.00p | DownGrade |
| 05-Mar-13 | Goldman Sachs | Sell | 289.30p | 365.00p | 270.00p | Reiteration |
| 28-Feb-13 | Westhouse Securities | Buy | 301.80p | 480.00p | 480.00p | Reiteration |
| 19-Feb-13 | Espirito Santo Execution | Neutral | 319.70p | - | - | Reiteration |
| 18-Feb-13 | JP Morgan Cazenove | Overweight | 323.10p | 525.00p | 500.00p | Reiteration |
| 18-Feb-13 | Westhouse Securities | Buy | 323.10p | 490.00p | 480.00p | Reiteration |
| 15-Feb-13 | Citigroup | Neutral | 326.40p | 501.00p | 377.00p | DownGrade |
| 30-Jan-13 | JP Morgan Cazenove | Overweight | 354.30p | 569.00p | 525.00p | Reiteration |
| 25-Jan-13 | Goldman Sachs | Sell | 369.80p | 365.00p | 365.00p | DownGrade |
| 18-Jan-13 | JP Morgan Cazenove | Overweight | 403.20p | 610.00p | 569.00p | Reiteration |
| 18-Jan-13 | Numis Securities | Add | 403.20p | 420.00p | 480.00p | Reiteration |
| 17-Jan-13 | Westhouse Securities | Buy | 403.30p | 470.00p | 470.00p | Reiteration |
| 14-Jan-13 | Panmure Gordon | Sell | 368.80p | 15.00p | 15.00p | DownGrade |
| 29-Nov-12 | Westhouse Securities | Buy | 348.10p | - | 470.00p | New Coverage |
| 25-Oct-12 | Citigroup | Buy | 416.70p | 540.00p | 579.00p | Reiteration |
| 17-Oct-12 | Credit Suisse | Underperform | 460.00p | 370.00p | 370.00p | Reiteration |
| 16-Oct-12 | Numis Securities | Hold | 440.00p | 460.00p | - | Reiteration |
| 12-Oct-12 | Numis Securities | Hold | 434.20p | - | - | DownGrade |
| 12-Oct-12 | Credit Suisse | Underperform | 434.20p | 500.00p | 370.00p | DownGrade |
| 10-Oct-12 | Nomura | Buy | 429.80p | 735.00p | 760.00p | Reiteration |
| 09-Oct-12 | JP Morgan Cazenove | Overweight | 435.00p | 820.00p | 610.00p | Reiteration |
| 01-Oct-12 | Liberum Capital | Buy | 423.80p | - | - | Upgrade |
| 17-Sep-12 | Citigroup | Buy | 447.40p | - | - | Upgrade |
| 28-Aug-12 | Numis Securities | Add | 375.50p | 560.00p | 440.00p | DownGrade |
| 25-Jul-12 | Canaccord Genuity | Buy | 400.80p | - | - | Reiteration |
| 17-Jul-12 | Goldman Sachs | Neutral | 428.50p | - | 520.00p | Reiteration |
| 25-Jun-12 | Nomura | Buy | 460.00p | 735.00p | - | Upgrade |
| 19-Jun-12 | Bank of America | Buy | 485.30p | 1,230.00p | 1,075.00p | Reiteration |
| 06-Jun-12 | UBS | Buy | 425.60p | 650.00p | 630.00p | Upgrade |
| 20-Apr-12 | Societe Generale | Sell | 474.50p | - | 460.00p | New Coverage |
| 10-Apr-12 | Nomura | Neutral | 486.20p | 910.00p | 735.00p | Reiteration |
| 29-Mar-12 | UBS | Neutral | 585.00p | 1,070.00p | 650.00p | DownGrade |
| Currency | UK Pounds |
| Share Price | 129.80p |
| Change Today | -1.00p |
| % Change | -0.76 % |
| 52 Week High | 494.50 |
| 52 Week Low | 128.20 |
| Volume | 2,727,273 |
| Shares Issued | 186.54m |
| Market Cap | £242.13m |
| Beta | 1.71 |
| RiskGrade | 381 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 11 |
| Buy | 0 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 5 |
| Total | 21 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 26-Jun-13 | 03-Oct-12 |
| Paid | 26-Jul-13 | 08-Nov-12 |
| Amount | 2.00p | 5.00p |
| Time | Volume / Share Price |
| 16:41 | 4,772 @ 133.96p |
| 16:35 | 374,100 @ 129.80p |
| 16:30 | 2,566 @ 130.00p |
| 16:29 | 1 @ 129.80p |
| 16:29 | 6 @ 129.80p |
| CFO | Andrey Maruta |
| CEO | Sergey Ermolenko |
You are here: research