Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| 129.60p | 9.74% | 4.83p | 26.9 | 1.1 | 1.76% | £2,243.50 | Overweight | |
|
| 280.00p | 13.82% | n/a | 0.0 | 0.0 | 0.00% | £229.50 | Strong Buy | - | |
| 4.12p | 0.00% | 0.31p | 13.3 | 0.0 | 4.85% | £2.39 | Strong Buy | |
|
| 0.000p | 0.00% | n/a | n/a | n/a | n/a | n/a | Neutral | - | |
| 409.10p | -11.93% | 39.60p | 10.4 | 41.0 | 4.75% | £407.52 | Underweight | |
|
| $67.46 | 1.46% | 406.00¢ | 16.8 | n/a | 1.98% | $46,117.25 | Overweight | - | |
| $37.65 | -0.00% | 406.00¢ | 9.3 | n/a | 3.59% | $25,504.19 | Overweight | - | |
| $3,164.28 | 21,670.11% | 406.00¢ | 779.4 | 0.0 | 0.04% | $2,121,858.18 | Overweight | - | |
| 287.60p | 2.31% | 27.26p | 10.6 | 1.6 | 4.08% | £6,721.93 | Sell | |
|
| 287.20p | 105.14% | -0.46p | n/a | 0.0 | 0.00% | £1,649.24 | Underweight | - | |
| $56.55 | 15.88% | 854.00¢ | n/a | n/a | n/a | $5,345.02 | n/a | - | |
| 375.20p | -0.69% | 30.70p | 12.3 | 1.3 | 4.43% | £7,144.55 | Neutral | |
|
| 382.30p | 5.32% | 35.97p | 10.7 | n/a | 3.85% | £30,895.62 | Overweight | |
|
| 96.25p | 30.07% | 2.65p | 38.0 | n/a | 0.00% | £68.71 | Strong Buy | |
|
| 56.50p | -3.42% | 8.11¢ | 8.2 | 0.7 | 3.11% | £186.39 | Strong Buy | |
|
| 325.30p | 7.50% | 25.46¢ | 15.3 | 1.4 | 2.32% | £791.45 | Overweight | |
|
| $19.45 | 19.33% | -187.00¢ | n/a | n/a | n/a | $5,138.16 | Overweight | |
You are here: research